EIA Statistical Report of Estimated US Working Gas Levels
05/21/2026 | 9:32 am CDT EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 15-May-2026 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 15-May-2026 | 8-May-2026 | in BCF | |||
| East | 419 | 388 | 31 | ||
| Midwest | 505 | 476 | 29 | ||
| Mountain | 210 | 206 | 4 | ||
| Pacific | 286 | 279 | 7 | ||
| South Central | 972 | 941 | 31 | ||
| Total U.S. | 2,391 | 2,290 | 101 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 427 | -8 | -1.9% | ||
| Midwest | 507 | -2 | -0.4% | ||
| Mountain | 191 | 19 | 9.9% | ||
| Pacific | 243 | 43 | 17.7% | ||
| South Central | 990 | -18 | -1.8% | ||
| Total U.S. | 2,358 | 33 | 1.4% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 413 | 6 | 1.5% | ||
| Midwest | 503 | 2 | 0.4% | ||
| Mountain | 150 | 60 | 40.0% | ||
| Pacific | 214 | 72 | 33.6% | ||
| South Central | 962 | 10 | 1.0% | ||
| Total U.S. | 2,242 | 149 | 6.6% | ||
| (lower 48 states) | |||||
(c) Copyright 2026 DTN, LLC. All rights reserved.