EIA Statistical Report of Estimated US Working Gas Levels
04/30/2026 | 9:36 am CDT EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 24-Apr-2026 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 24-Apr-2026 | 17-Apr-2026 | in BCF | |||
| East | 332 | 309 | 23 | ||
| Midwest | 429 | 404 | 25 | ||
| Mountain | 205 | 202 | 3 | ||
| Pacific | 272 | 269 | 3 | ||
| South Central | 905 | 879 | 26 | ||
| Total U.S. | 2,142 | 2,063 | 79 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 326 | 6 | 1.8% | ||
| Midwest | 421 | 8 | 1.9% | ||
| Mountain | 174 | 31 | 17.8% | ||
| Pacific | 225 | 47 | 20.9% | ||
| South Central | 880 | 25 | 2.8% | ||
| Total U.S. | 2,026 | 116 | 5.7% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 342 | -10 | -2.9% | ||
| Midwest | 439 | -10 | -2.3% | ||
| Mountain | 131 | 74 | 56.5% | ||
| Pacific | 190 | 82 | 43.2% | ||
| South Central | 887 | 18 | 2.0% | ||
| Total U.S. | 1,989 | 153 | 7.7% | ||
| (lower 48 states) | |||||
(c) Copyright 2026 DTN, LLC. All rights reserved.