EIA Statistical Report of Estimated US Working Gas Levels
04/16/2026 | 9:33 am CDT EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 10-Apr-2026 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 10-Apr-2026 | 3-Apr-2026 | in BCF | |||
| East | 283 | 277 | 6 | ||
| Midwest | 371 | 358 | 13 | ||
| Mountain | 210 | 208 | 2 | ||
| Pacific | 267 | 261 | 6 | ||
| South Central | 839 | 807 | 32 | ||
| Total U.S. | 1,970 | 1,911 | 59 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 291 | -8 | -2.7% | ||
| Midwest | 373 | -2 | -0.5% | ||
| Mountain | 166 | 44 | 26.5% | ||
| Pacific | 212 | 55 | 25.9% | ||
| South Central | 802 | 37 | 4.6% | ||
| Total U.S. | 1,844 | 126 | 6.8% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 312 | -29 | -9.3% | ||
| Midwest | 409 | -38 | -9.3% | ||
| Mountain | 124 | 86 | 69.4% | ||
| Pacific | 179 | 88 | 49.2% | ||
| South Central | 838 | 1 | 0.1% | ||
| Total U.S. | 1,862 | 108 | 5.8% | ||
| (lower 48 states) | |||||
(c) Copyright 2026 DTN, LLC. All rights reserved.