EIA Statistical Report of Estimated US Working Gas Levels
04/09/2026 | 9:47 am CDT EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 3-Apr-2026 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 3-Apr-2026 | 27-Mar-2026 | in BCF | |||
| East | 438 | 270 | 168 | ||
| Midwest | 510 | 350 | 160 | ||
| Mountain | 209 | 208 | 1 | ||
| Pacific | 273 | 258 | 15 | ||
| South Central | 784 | 779 | 5 | ||
| Total U.S. | 2,214 | 1,865 | 349 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 474 | -36 | -7.6% | ||
| Midwest | 566 | -56 | -9.9% | ||
| Mountain | 194 | 15 | 7.7% | ||
| Pacific | 225 | 48 | 21.3% | ||
| South Central | 853 | -69 | -8.1% | ||
| Total U.S. | 2,311 | -97 | -4.2% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 506 | -68 | -13.4% | ||
| Midwest | 611 | -101 | -16.5% | ||
| Mountain | 214 | -5 | -2.3% | ||
| Pacific | 202 | 71 | 35.1% | ||
| South Central | 873 | -89 | -10.2% | ||
| Total U.S. | 2,344 | -130 | -5.5% | ||
| (lower 48 states) | |||||
(c) Copyright 2026 DTN, LLC. All rights reserved.