EIA Statistical Report of Estimated US Working Gas Levels
02/05/2026 | 9:53 am CST EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 30-Jan-2026 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 30-Jan-2026 | 23-Jan-2026 | in BCF | |||
| East | 502 | 577 | -75 | ||
| Midwest | 584 | 676 | -92 | ||
| Mountain | 213 | 228 | -15 | ||
| Pacific | 272 | 291 | -19 | ||
| South Central | 891 | 1,050 | -159 | ||
| Total U.S. | 2,463 | 2,823 | -360 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 513 | -11 | -2.1% | ||
| Midwest | 613 | -29 | -4.7% | ||
| Mountain | 202 | 11 | 5.4% | ||
| Pacific | 232 | 40 | 17.2% | ||
| South Central | 561 | 330 | 58.8% | ||
| Total U.S. | 2,422 | 41 | 1.7% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 551 | -49 | -8.9% | ||
| Midwest | 661 | -77 | -11.6% | ||
| Mountain | 160 | 53 | 33.1% | ||
| Pacific | 209 | 63 | 30.1% | ||
| South Central | 910 | -19 | -2.1% | ||
| Total U.S. | 2,490 | -27 | -1.1% | ||
| (lower 48 states) | |||||
(c) Copyright 2026 DTN, LLC. All rights reserved.