EIA Statistical Report of Estimated US Working Gas Levels
12/31/2025 | 3:38 pm CST EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 26-Dec-2025 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 26-Dec-2025 | 19-Dec-2025 | in BCF | |||
| East | 807 | 751 | 56 | ||
| Midwest | 945 | 904 | 41 | ||
| Mountain | 266 | 266 | 0 | ||
| Pacific | 300 | 303 | -3 | ||
| South Central | 1,190 | 1,190 | 0 | ||
| Total U.S. | 3,508 | 3,413 | 95 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 745 | 62 | 8.3% | ||
| Midwest | 914 | 31 | 3.4% | ||
| Mountain | 262 | 4 | 1.5% | ||
| Pacific | 295 | 5 | 1.7% | ||
| South Central | 1,197 | -7 | -0.6% | ||
| Total U.S. | 3,413 | 95 | 2.8% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 788 | 19 | 2.4% | ||
| Midwest | 945 | 0 | 0.0% | ||
| Mountain | 221 | 45 | 20.4% | ||
| Pacific | 270 | 30 | 11.1% | ||
| South Central | 1,081 | 109 | 10.1% | ||
| Total U.S. | 3,305 | 203 | 6.1% | ||
| (lower 48 states) | |||||
(c) Copyright 2025 DTN, LLC. All rights reserved.