EIA Statistical Report of Estimated US Working Gas Levels
12/29/2025 | 4:52 pm CST EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 19-Dec-2025 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 19-Dec-2025 | 12-Dec-2025 | in BCF | |||
| East | 751 | 797 | -46 | ||
| Midwest | 904 | 966 | -62 | ||
| Mountain | 266 | 271 | -5 | ||
| Pacific | 303 | 304 | -1 | ||
| South Central | 1,190 | 1,242 | -52 | ||
| Total U.S. | 3,413 | 3,579 | -166 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 792 | -41 | -5.2% | ||
| Midwest | 960 | -56 | -5.8% | ||
| Mountain | 267 | -1 | -0.4% | ||
| Pacific | 293 | 10 | 3.4% | ||
| South Central | 1,217 | -27 | -2.2% | ||
| Total U.S. | 3,529 | -116 | -3.3% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 805 | -54 | -6.7% | ||
| Midwest | 974 | -70 | -7.2% | ||
| Mountain | 214 | 52 | 24.3% | ||
| Pacific | 258 | 45 | 17.4% | ||
| South Central | 1,186 | 4 | 0.3% | ||
| Total U.S. | 3,437 | -24 | -0.7% | ||
| (lower 48 states) | |||||
(c) Copyright 2025 DTN, LLC. All rights reserved.