EIA Statistical Report of Estimated US Working Gas Levels
12/18/2025 | 9:36 am CST EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 12-Dec-2025 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 12-Dec-2025 | 5-Dec-2025 | in BCF | |||
| East | 797 | 843 | -46 | ||
| Midwest | 966 | 1,030 | -64 | ||
| Mountain | 271 | 277 | -6 | ||
| Pacific | 304 | 306 | -2 | ||
| South Central | 1,242 | 1,290 | -48 | ||
| Total U.S. | 3,579 | 3,746 | -167 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 827 | -30 | -3.6% | ||
| Midwest | 1,014 | -48 | -4.7% | ||
| Mountain | 275 | -4 | -1.5% | ||
| Pacific | 297 | 7 | 2.4% | ||
| South Central | 1,226 | 16 | 1.3% | ||
| Total U.S. | 3,640 | -61 | -1.7% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 834 | -37 | -4.4% | ||
| Midwest | 1,014 | -48 | -4.7% | ||
| Mountain | 223 | 48 | 21.5% | ||
| Pacific | 268 | 36 | 13.4% | ||
| South Central | 1,208 | 34 | 2.8% | ||
| Total U.S. | 3,547 | 32 | 0.9% | ||
| (lower 48 states) | |||||
(c) Copyright 2025 DTN, LLC. All rights reserved.