EIA Statistical Report of Estimated US Working Gas Levels
12/11/2025 | 9:50 am CST EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 5-Dec-2025 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 5-Dec-2025 | 28-Nov-2025 | in BCF | |||
| East | 843 | 888 | -45 | ||
| Midwest | 1,030 | 1,088 | -58 | ||
| Mountain | 277 | 288 | -11 | ||
| Pacific | 306 | 315 | -9 | ||
| South Central | 1,290 | 1,345 | -55 | ||
| Total U.S. | 3,746 | 3,923 | -177 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 864 | -21 | -2.4% | ||
| Midwest | 1,064 | -34 | -3.2% | ||
| Mountain | 283 | -6 | -2.1% | ||
| Pacific | 303 | 3 | 1.0% | ||
| South Central | 1,259 | 31 | 2.5% | ||
| Total U.S. | 3,774 | -28 | -0.7% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 861 | -18 | -2.1% | ||
| Midwest | 1,049 | -19 | -1.8% | ||
| Mountain | 230 | 47 | 20.4% | ||
| Pacific | 276 | 30 | 10.9% | ||
| South Central | 1,227 | 63 | 5.1% | ||
| Total U.S. | 3,643 | 103 | 2.8% | ||
| (lower 48 states) | |||||
(c) Copyright 2025 DTN, LLC. All rights reserved.