EIA Statistical Report of Estimated US Working Gas Levels
11/20/2025 | 9:35 am CST EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 14-Nov-2025 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 14-Nov-2025 | 7-Nov-2025 | in BCF | |||
| East | 905 | 914 | -9 | ||
| Midwest | 1,112 | 1,117 | -5 | ||
| Mountain | 292 | 290 | 2 | ||
| Pacific | 322 | 321 | 1 | ||
| South Central | 1,316 | 1,318 | -2 | ||
| Total U.S. | 3,946 | 3,960 | -14 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 905 | 0 | 0.0% | ||
| Midwest | 1,112 | 0 | 0.0% | ||
| Mountain | 292 | 0 | 0.0% | ||
| Pacific | 322 | 0 | 0.0% | ||
| South Central | 1,316 | 0 | 0.0% | ||
| Total U.S. | 3,946 | 0 | 0.0% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 916 | -11 | -1.2% | ||
| Midwest | 1,109 | 3 | 0.3% | ||
| Mountain | 241 | 51 | 21.2% | ||
| Pacific | 285 | 37 | 13.0% | ||
| South Central | 1,249 | 67 | 5.4% | ||
| Total U.S. | 3,800 | 146 | 3.8% | ||
| (lower 48 states) | |||||
(c) Copyright 2025 DTN, LLC. All rights reserved.