EIA Statistical Report of Estimated US Working Gas Levels
11/14/2025 | 10:31 am CST EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 7-Nov-2025 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 7-Nov-2025 | 31-Oct-2025 | in BCF | |||
| East | 914 | 909 | 5 | ||
| Midwest | 1,117 | 1,105 | 12 | ||
| Mountain | 290 | 288 | 2 | ||
| Pacific | 321 | 318 | 3 | ||
| South Central | 1,318 | 1,296 | 22 | ||
| Total U.S. | 3,960 | 3,915 | 45 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 842 | 72 | 8.6% | ||
| Midwest | 1,009 | 108 | 10.7% | ||
| Mountain | 282 | 8 | 2.8% | ||
| Pacific | 293 | 28 | 9.6% | ||
| South Central | 1,113 | 205 | 18.4% | ||
| Total U.S. | 3,540 | 420 | 11.9% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 917 | -3 | -0.3% | ||
| Midwest | 1,106 | 11 | 1.0% | ||
| Mountain | 242 | 48 | 19.8% | ||
| Pacific | 285 | 36 | 12.6% | ||
| South Central | 1,238 | 80 | 6.5% | ||
| Total U.S. | 3,788 | 172 | 4.5% | ||
| (lower 48 states) | |||||
(c) Copyright 2025 DTN, LLC. All rights reserved.