EIA Statistical Report of Estimated US Working Gas Levels
11/06/2025 | 9:36 am CST EIA Statistical Report of Estimated US Working Gas Levels
| EIA Statistical Report of Estimated US Working Gas Levels | |||||
| in Underground Storage as of | 31-Oct-2025 | ||||
| (Reported in billion cubic feet) | |||||
| Week-ending | Week-ending | Net Change | |||
| 31-Oct-2025 | 24-Oct-2025 | in BCF | |||
| East | 909 | 913 | -4 | ||
| Midwest | 1,105 | 1,085 | 20 | ||
| Mountain | 288 | 286 | 2 | ||
| Pacific | 318 | 316 | 2 | ||
| South Central | 1,296 | 1,282 | 14 | ||
| Total U.S. | 3,915 | 3,882 | 33 | ||
| (lower 48 states)* | |||||
| Year-ago Stocks | Net BCF Change | % Change | |||
| East | 932 | -23 | -2.5% | ||
| Midwest | 1,125 | -20 | -1.8% | ||
| Mountain | 291 | -3 | -1.0% | ||
| Pacific | 309 | 9 | 2.9% | ||
| South Central | 1,263 | 33 | 2.6% | ||
| Total U.S. | 3,921 | -6 | -0.2% | ||
| (lower 48 states) | |||||
| 5-Year Average | Net BCF Change | % Change | |||
| East | 911 | -2 | -0.2% | ||
| Midwest | 1,095 | 10 | 0.9% | ||
| Mountain | 241 | 47 | 19.5% | ||
| Pacific | 284 | 34 | 12.0% | ||
| South Central | 1,223 | 73 | 6.0% | ||
| Total U.S. | 3,753 | 162 | 4.3% | ||
| (lower 48 states) | |||||
(c) Copyright 2025 DTN, LLC. All rights reserved.