Economic Calendar February 8-13
02/09/2026 | 7:57 am CST Economic Calendar February 8-13
| 10-Feb | 08:30am ET | US Retail Sales | Dec-25 | Census Bureau |
| 12:00pm ET | EIA Short-Term Energy Outlook | Feb-26 | EIA | |
| 08:30pm ET | China CPI & PPI | Jan-26 | NBS | |
| 11-Feb | 07:00am ET | OPEC Monthly Oil Market Report | Feb-26 | OPEC |
| 08:30am ET | US Employment Situation | Jan-26 | BLS | |
| 12-Feb | 02:00am ET | UK GDP | 4Q25 | ONS |
| 04:00am ET | IEA World Energy Outlook | Feb-26 | IEA | |
| 13-Feb | 05:00am ET | Eurozone GDP | 4Q25 | Eurostat |
| 08:30am ET | US CPI | Jan-26 | BLS |
(c) Copyright 2026 DTN, LLC. All rights reserved.