DTN Fertilizer Index
09/05/2025 | 8:31 am CDT DTN Fertilizer Index
DTN Fertilizer Index
The DTN Fertilizer Index is comprised of retail fertilizer prices gathered weekly across the country.
| For the week ending | ||||||
| 9/5/2025 | ||||||
| ————— | ||||||
| NATIONAL AVERAGE | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 840 | 640 | 767 | 765 | 2.07 | 106 |
| UAN 28% | 485 | 290 | 415 | 417 | -2.63 | 40 |
| UAN 32% | 555 | 400 | 481 | 482 | -0.57 | 87 |
| Urea | 720 | 485 | 632 | 632 | -0.68 | 125 |
| DAP 18-46-00 | 947 | 738 | 860 | 853 | 7.41 | 44 |
| MAP 11-52-00 | 975 | 780 | 913 | 910 | 3.15 | 105 |
| Potash | 540 | 435 | 487 | 485 | 1.16 | 126 |
| Starter 10-34-00 | 755 | 600 | 667 | 667 | 0.24 | 55 |
| ————— | ||||||
| AVERAGES BY STATE | ||||||
| IOWA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 825 | 750 | 794 | 778 | 16.25 | 24 |
| UAN 28% | ||||||
| UAN 32% | 500 | 425 | 468 | 468 | 0.00 | 23 |
| Urea | 630 | 625 | 627 | 627 | 0.00 | 22 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 950 | 795 | 909 | 909 | 0.00 | 25 |
| Potash | 510 | 450 | 490 | 490 | 0.00 | 25 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| KANSAS | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 775 | 640 | 718 | 718 | 0.00 | 27 |
| UAN 28% | 480 | 364 | 398 | 398 | 0.00 | 13 |
| UAN 32% | 500 | 400 | 458 | 458 | 0.00 | 18 |
| Urea | 690 | 573 | 622 | 622 | 0.00 | 27 |
| DAP 18-46-00 | 947 | 780 | 903 | 903 | 0.00 | 13 |
| MAP 11-52-00 | 962 | 780 | 909 | 908 | 0.25 | 20 |
| Potash | 487 | 435 | 472 | 472 | 0.00 | 25 |
| Starter 10-34-00 | 652 | 638 | 649 | 649 | 0.00 | 17 |
| ————— | ||||||
| MINNESOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 840 | 745 | 833 | 835 | -2.14 | 14 |
| UAN 28% | ||||||
| UAN 32% | 555 | 450 | 548 | 551 | -3.57 | 14 |
| Urea | 715 | 545 | 703 | 712 | -9.00 | 15 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 950 | 950 | 950 | 950 | 0.00 | 13 |
| Potash | 527 | 450 | 518 | 519 | -0.67 | 15 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| MISSOURI | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 800 | 750 | 788 | 780 | 7.50 | 4 |
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 560 | 486 | 504 | 517 | -12.50 | 4 |
| DAP 18-46-00 | 910 | 738 | 781 | 741 | 40.00 | 4 |
| MAP 11-52-00 | ||||||
| Potash | 455 | 450 | 454 | 447 | 7.50 | 4 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| NEBRASKA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 800 | 735 | 757 | 757 | 0.00 | 29 |
| UAN 28% | 420 | 420 | 420 | 420 | 0.00 | 10 |
| UAN 32% | 480 | 472 | 475 | 475 | 0.00 | 29 |
| Urea | 660 | 627 | 638 | 638 | 0.00 | 29 |
| DAP 18-46-00 | 840 | 840 | 840 | 840 | 0.00 | 10 |
| MAP 11-52-00 | 909 | 875 | 897 | 897 | 0.00 | 29 |
| Potash | 540 | 487 | 505 | 505 | 0.00 | 29 |
| Starter 10-34-00 | 725 | 652 | 677 | 677 | 0.00 | 29 |
| ————— | ||||||
| OHIO | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 485 | 435 | 460 | 460 | 0.00 | 5 |
| UAN 32% | ||||||
| Urea | 700 | 485 | 582 | 582 | 0.00 | 6 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 975 | 880 | 936 | 936 | 0.00 | 6 |
| Potash | 515 | 440 | 474 | 474 | 0.00 | 6 |
| Starter 10-34-00 | 725 | 600 | 663 | 663 | 0.00 | 4 |
| ————— | ||||||
| SOUTH DAKOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 460 | 385 | 415 | 415 | 0.00 | 5 |
| UAN 32% | ||||||
| Urea | 620 | 550 | 568 | 568 | 0.00 | 5 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 930 | 885 | 900 | 900 | 0.00 | 5 |
| Potash | 490 | 441 | 456 | 456 | 0.00 | 5 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| WISCONSIN | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | #VALUE! | 0 | ||||
| UAN 32% | #VALUE! | 0 | ||||
| Urea | 675 | 595 | 639 | 639 | 0.00 | 9 |
| DAP 18-46-00 | 925 | 835 | 861 | 861 | 0.00 | 9 |
| MAP 11-52-00 | ||||||
| Potash | 460 | 450 | 458 | 458 | 0.00 | 9 |
| Starter 10-34-00 | ||||||
| Prices in dollars per short ton. | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.