DTN Fertilizer Index
10/31/2025 | 9:01 am CDT DTN Fertilizer Index
The DTN Fertilizer Index is comprised of retail fertilizer prices gathered weekly across the country.
| For the week ending | ||||||
| 10/31/2025 | ||||||
| ————— | ||||||
| NATIONAL AVERAGE | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 950 | 640 | 843 | 842 | 1.47 | 106 |
| UAN 28% | 480 | 290 | 412 | 413 | -0.91 | 40 |
| UAN 32% | 505 | 400 | 466 | 466 | -0.01 | 74 |
| Urea | 700 | 485 | 598 | 598 | -0.31 | 114 |
| DAP 18-46-00 | 1005 | 760 | 927 | 926 | 1.32 | 45 |
| MAP 11-52-00 | 995 | 795 | 931 | 932 | -1.56 | 109 |
| Potash | 532 | 440 | 487 | 487 | -0.04 | 129 |
| Starter 10-34-00 | 765 | 600 | 666 | 667 | -0.43 | 54 |
| ————— | ||||||
| AVERAGES BY STATE | ||||||
| ————— | ||||||
| IOWA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 860 | 765 | 819 | 819 | 0.00 | 24 |
| UAN 28% | ||||||
| UAN 32% | 500 | 440 | 474 | 474 | 0.00 | 23 |
| Urea | 645 | 625 | 633 | 633 | 0.00 | 22 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 955 | 795 | 921 | 921 | 0.00 | 25 |
| Potash | 510 | 450 | 496 | 496 | 0.00 | 25 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| KANSAS | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 866 | 640 | 791 | 791 | 0.02 | 27 |
| UAN 28% | 480 | 340 | 393 | 393 | 0.02 | 13 |
| UAN 32% | 477 | 400 | 446 | 446 | -0.04 | 18 |
| Urea | 690 | 524 | 576 | 576 | -0.20 | 27 |
| DAP 18-46-00 | 947 | 900 | 919 | 919 | -0.03 | 13 |
| MAP 11-52-00 | 962 | 897 | 916 | 920 | -3.50 | 20 |
| Potash | 482 | 440 | 466 | 466 | 0.00 | 25 |
| Starter 10-34-00 | 652 | 638 | 650 | 650 | 0.00 | 17 |
| ————— | ||||||
| MINNESOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 915 | 900 | 914 | 903 | 11.07 | 14 |
| UAN 28% | ||||||
| UAN 32% | 1 | |||||
| Urea | 1 | |||||
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 995 | 870 | 986 | 986 | 0.00 | 14 |
| Potash | 532 | 470 | 525 | 525 | 0.33 | 15 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| MISSOURI | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 900 | 750 | 863 | 863 | 0.00 | 4 |
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 637 | 560 | 618 | 618 | 0.00 | 4 |
| DAP 18-46-00 | 910 | 799 | 827 | 827 | 0.00 | 4 |
| MAP 11-52-00 | ||||||
| Potash | 521 | 450 | 503 | 503 | 0.00 | 4 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| NEBRASKA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 950 | 866 | 895 | 895 | 0.00 | 29 |
| UAN 28% | 442 | 442 | 442 | 442 | 0.00 | 10 |
| UAN 32% | 505 | 451 | 470 | 470 | 0.00 | 29 |
| Urea | 660 | 594 | 617 | 617 | 0.00 | 29 |
| DAP 18-46-00 | 1005 | 1005 | 1005 | 1005 | 0.00 | 10 |
| MAP 11-52-00 | 970 | 914 | 933 | 933 | 0.00 | 29 |
| Potash | 530 | 477 | 495 | 495 | 0.00 | 29 |
| Starter 10-34-00 | 725 | 652 | 677 | 677 | 0.00 | 29 |
| ————— | ||||||
| OHIO | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 450 | 400 | 424 | 424 | 0.00 | 5 |
| UAN 32% | ||||||
| Urea | 700 | 485 | 538 | 538 | 0.00 | 6 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 970 | 880 | 928 | 928 | 0.00 | 6 |
| Potash | 515 | 440 | 471 | 471 | 0.00 | 6 |
| Starter 10-34-00 | 725 | 600 | 663 | 663 | 0.00 | 4 |
| ————— | ||||||
| SOUTH DAKOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 460 | 385 | 404 | 404 | 0.00 | 4 |
| UAN 32% | ||||||
| Urea | 625 | 540 | 558 | 558 | 0.00 | 5 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 930 | 890 | 903 | 903 | 0.00 | 5 |
| Potash | 490 | 441 | 454 | 454 | 0.00 | 5 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| WISCONSIN | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 585 | 550 | 572 | 572 | 0.00 | 9 |
| DAP 18-46-00 | 935 | 850 | 913 | 913 | 0.00 | 9 |
| MAP 11-52-00 | ||||||
| Potash | 485 | 449 | 469 | 469 | 0.00 | 9 |
| Starter 10-34-00 | ||||||
| Prices in dollars per short ton. | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.