DTN Fertilizer Index
10/17/2025 | 9:13 am CDT DTN Fertilizer Index
The DTN Fertilizer Index is comprised of retail fertilizer prices gathered weekly across the country.
| For the week ending | ||||||
| 10/17/2025 | ||||||
| ————— | ||||||
| NATIONAL AVERAGE | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 950 | 640 | 838 | 814 | 23.70 | 106 |
| UAN 28% | 480 | 290 | 414 | 419 | -5.39 | 41 |
| UAN 32% | 505 | 400 | 466 | 466 | 0.01 | 74 |
| Urea | 700 | 485 | 595 | 601 | -6.24 | 114 |
| DAP 18-46-00 | 1005 | 738 | 922 | 921 | 1.34 | 45 |
| MAP 11-52-00 | 995 | 795 | 932 | 922 | 9.77 | 109 |
| Potash | 532 | 440 | 486 | 485 | 1.29 | 129 |
| Starter 10-34-00 | 755 | 600 | 666 | 666 | 0.09 | 55 |
| ————— | ||||||
| AVERAGES BY STATE | ||||||
| ————— | ||||||
| IOWA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 860 | 765 | 819 | 811 | 8.13 | 24 |
| UAN 28% | ||||||
| UAN 32% | 500 | 440 | 474 | 474 | 0.00 | 23 |
| Urea | 645 | 625 | 633 | 633 | 0.00 | 22 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 955 | 795 | 921 | 921 | 0.00 | 25 |
| Potash | 510 | 450 | 496 | 496 | 0.00 | 25 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| KANSAS | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 866 | 640 | 786 | 773 | 12.39 | 27 |
| UAN 28% | 480 | 370 | 396 | 396 | -0.02 | 13 |
| UAN 32% | 477 | 400 | 446 | 446 | 0.04 | 18 |
| Urea | 690 | 524 | 578 | 590 | -11.69 | 27 |
| DAP 18-46-00 | 947 | 900 | 921 | 921 | 0.03 | 13 |
| MAP 11-52-00 | 967 | 910 | 920 | 921 | -1.00 | 20 |
| Potash | 482 | 450 | 466 | 466 | 0.00 | 25 |
| Starter 10-34-00 | 652 | 638 | 650 | 649 | 0.29 | 17 |
| ————— | ||||||
| MINNESOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 915 | 745 | 903 | 795 | 107.71 | 14 |
| UAN 28% | ||||||
| UAN 32% | 1 | |||||
| Urea | 1 | |||||
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 995 | 870 | 986 | 903 | 83.57 | 14 |
| Potash | 532 | 470 | 525 | 511 | 13.67 | 15 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| MISSOURI | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 800 | 750 | 788 | 788 | 0.00 | 4 |
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 560 | 486 | 504 | 504 | 0.00 | 4 |
| DAP 18-46-00 | 910 | 738 | 781 | 781 | 0.00 | 4 |
| MAP 11-52-00 | ||||||
| Potash | 455 | 450 | 454 | 454 | 0.00 | 4 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| NEBRASKA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 950 | 866 | 895 | 879 | 16.38 | 29 |
| UAN 28% | 442 | 442 | 442 | 442 | 0.00 | 10 |
| UAN 32% | 505 | 451 | 470 | 470 | 0.00 | 29 |
| Urea | 660 | 594 | 617 | 622 | -5.24 | 29 |
| DAP 18-46-00 | 1005 | 1005 | 1005 | 1005 | 0.00 | 10 |
| MAP 11-52-00 | 970 | 914 | 933 | 933 | 0.00 | 29 |
| Potash | 530 | 477 | 495 | 495 | 0.00 | 29 |
| Starter 10-34-00 | 725 | 652 | 677 | 677 | 0.00 | 29 |
| ————— | ||||||
| OHIO | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 450 | 400 | 424 | 460 | -36.00 | 5 |
| UAN 32% | ||||||
| Urea | 700 | 485 | 538 | 575 | -37.50 | 6 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 970 | 880 | 928 | 942 | -14.17 | 6 |
| Potash | 515 | 440 | 471 | 477 | -6.33 | 6 |
| Starter 10-34-00 | 725 | 600 | 663 | 663 | 0.00 | 4 |
| ————— | ||||||
| SOUTH DAKOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 460 | 385 | 404 | 415 | -11.25 | 4 |
| UAN 32% | ||||||
| Urea | 625 | 540 | 558 | 558 | 0.00 | 5 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 930 | 890 | 903 | 903 | 0.00 | 5 |
| Potash | 490 | 441 | 454 | 454 | 0.00 | 5 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| WISCONSIN | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 585 | 550 | 572 | 572 | 0.00 | 9 |
| DAP 18-46-00 | 935 | 850 | 913 | 913 | 0.00 | 9 |
| MAP 11-52-00 | ||||||
| Potash | 485 | 449 | 469 | 469 | 0.00 | 9 |
| Starter 10-34-00 | ||||||
| Prices in dollars per short ton. | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.