DTN Fertilizer Index
11/28/2025 | 9:06 am CST DTN Fertilizer Index
The DTN Fertilizer Index is comprised of retail fertilizer prices gathered weekly across the country.
| For the week ending | ||||||
| 11/28/2025 | ||||||
| ————— | ||||||
| NATIONAL AVERAGE | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 945 | 710 | 865 | 862 | 3.23 | 106 |
| UAN 28% | 480 | 340 | 417 | 417 | -0.17 | 42 |
| UAN 32% | 505 | 400 | 466 | 466 | 0.28 | 74 |
| Urea | 700 | 485 | 590 | 594 | -3.90 | 114 |
| DAP 18-46-00 | 1005 | 799 | 925 | 928 | -3.06 | 45 |
| MAP 11-52-00 | 995 | 820 | 923 | 926 | -2.81 | 109 |
| Potash | 532 | 440 | 489 | 490 | -0.09 | 129 |
| Starter 10-34-00 | 765 | 600 | 667 | 667 | 0.00 | 54 |
| ————— | ||||||
| AVERAGES BY STATE | ||||||
| ————— | ||||||
| IOWA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 915 | 795 | 887 | 884 | 3.07 | 24 |
| UAN 28% | ||||||
| UAN 32% | 500 | 440 | 474 | 472 | 1.61 | 23 |
| Urea | 645 | 625 | 633 | 633 | 0.00 | 22 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 955 | 820 | 927 | 925 | 2.08 | 25 |
| Potash | 515 | 480 | 509 | 508 | 1.10 | 25 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| KANSAS | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 881 | 710 | 814 | 811 | 3.52 | 27 |
| UAN 28% | 480 | 340 | 396 | 397 | -0.38 | 13 |
| UAN 32% | 482 | 400 | 449 | 450 | -0.56 | 18 |
| Urea | 590 | 514 | 561 | 570 | -9.05 | 27 |
| DAP 18-46-00 | 940 | 865 | 905 | 914 | -8.66 | 13 |
| MAP 11-52-00 | 930 | 879 | 895 | 903 | -7.75 | 20 |
| Potash | 477 | 440 | 465 | 465 | -0.71 | 25 |
| Starter 10-34-00 | 652 | 638 | 650 | 650 | 0.00 | 17 |
| ————— | ||||||
| MINNESOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 945 | 930 | 931 | 917 | 13.93 | 14 |
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | ||||||
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 995 | 870 | 986 | 986 | 0.00 | 14 |
| Potash | 532 | 470 | 525 | 525 | 0.00 | 15 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| MISSOURI | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 900 | 750 | 863 | 863 | 0.00 | 4 |
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 637 | 560 | 618 | 618 | 0.00 | 4 |
| DAP 18-46-00 | 910 | 799 | 827 | 827 | 0.00 | 4 |
| MAP 11-52-00 | ||||||
| Potash | 521 | 450 | 503 | 503 | 0.00 | 4 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| NEBRASKA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 895 | 881 | 886 | 886 | 0.00 | 29 |
| UAN 28% | 442 | 442 | 442 | 442 | 0.00 | 10 |
| UAN 32% | 505 | 451 | 470 | 470 | 0.00 | 29 |
| Urea | 660 | 581 | 608 | 612 | -3.28 | 29 |
| DAP 18-46-00 | 1005 | 1005 | 1005 | 1005 | 0.00 | 10 |
| MAP 11-52-00 | 970 | 888 | 916 | 923 | -6.55 | 29 |
| Potash | 530 | 477 | 495 | 495 | 0.00 | 29 |
| Starter 10-34-00 | 725 | 652 | 677 | 677 | 0.00 | 29 |
| ————— | ||||||
| OHIO | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 450 | 400 | 424 | 424 | 0.00 | 5 |
| UAN 32% | ||||||
| Urea | 700 | 485 | 536 | 536 | 0.00 | 6 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 970 | 895 | 930 | 930 | 0.00 | 6 |
| Potash | 515 | 440 | 469 | 469 | 0.00 | 6 |
| Starter 10-34-00 | 725 | 600 | 663 | 663 | 0.00 | 4 |
| ————— | ||||||
| SOUTH DAKOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 460 | 395 | 415 | 421 | -6.00 | 5 |
| UAN 32% | ||||||
| Urea | 625 | 525 | 554 | 555 | -1.00 | 5 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 930 | 880 | 896 | 899 | -3.00 | 5 |
| Potash | 490 | 440 | 451 | 450 | 1.40 | 5 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| WISCONSIN | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 585 | 550 | 572 | 572 | 0.00 | 9 |
| DAP 18-46-00 | 935 | 850 | 913 | 913 | 0.00 | 9 |
| MAP 11-52-00 | ||||||
| Potash | 485 | 449 | 469 | 469 | 0.00 | 9 |
| Starter 10-34-00 | ||||||
| Prices in dollars per short ton. | ||||||
(c) Copyright 2025 DTN, LLC. All rights reserved.