Colonial Pipeline Notional Values
05/28/2026 | 4:39 pm CDT Colonial Pipeline Notional Values
| DTN MarketWire’s Colonial Pipeline Notional Values | |||||||||||||||
| May 28, 2026 | |||||||||||||||
| 5:37 PM | |||||||||||||||
| (Eastern Standard Time) | —-Distillates—- | —-Gasoline—- | |||||||||||||
| Latest Gulf Coast Spot | ULS HO(67) | ULSD (62) | Jet (54) | CBOB (A) | RBOB (F) | ||||||||||
| ($/gal) | $2.0968 | $2.2568 | $2.0918 | $1.9252 | $2.0402 | ||||||||||
| Point of Origin: | —-Distillates—- | —-Gasoline—- | |||||||||||||
| Heating Oil | ULSD | Jet Fuel | CBOB | RBOB | |||||||||||
| Alabama: | |||||||||||||||
| Birmingham | $2.1207 | $2.2807 | $2.1157 | $1.9491 | $2.0641 | ||||||||||
| Georgia: | |||||||||||||||
| Albany | $2.1318 | $2.2918 | $2.1268 | $1.9602 | $2.0752 | ||||||||||
| Americus (Sumpter) | $2.1318 | $2.2905 | $2.1255 | $1.9589 | $2.0739 | ||||||||||
| Athens (Clarke) | $2.1305 | $2.2874 | $2.1224 | $1.9558 | $2.0708 | ||||||||||
| Atlanta (Fulton) | $2.1274 | $2.2851 | $2.1201 | $1.9535 | $2.0685 | ||||||||||
| Atlanta (Hartsfield) | $2.1251 | $2.2857 | $2.1207 | $1.9541 | $2.0691 | ||||||||||
| Bainbridge | $2.1257 | $2.2935 | $2.1285 | $1.9619 | $2.0769 | ||||||||||
| Griffin | $2.1335 | $2.2866 | $2.1216 | $1.9550 | $2.0700 | ||||||||||
| Lookout Mountain | $2.1266 | $2.2883 | $2.1233 | $1.9567 | $2.0717 | ||||||||||
| Macon | $2.1283 | $2.2881 | $2.1231 | $1.9565 | $2.0715 | ||||||||||
| Rome | $2.1281 | $2.2863 | $2.1213 | $1.9547 | $2.0697 | ||||||||||
| Louisiana: | |||||||||||||||
| Baton Rouge | $2.1151 | $2.2751 | $2.1101 | $1.9435 | $2.0585 | ||||||||||
| Maryland: | |||||||||||||||
| Baltimore | $2.1472 | $2.3072 | $2.1422 | $1.9756 | $2.0906 | ||||||||||
| Balt/Wash Int’l AP | $2.1470 | $2.3070 | $2.1420 | $1.9754 | $2.0904 | ||||||||||
| Mississippi: | |||||||||||||||
| Collins | $2.1278 | $2.2878 | $2.1228 | $1.9562 | $2.0712 | ||||||||||
| Meridian | $2.1278 | $2.2878 | $2.1228 | $1.9562 | $2.0712 | ||||||||||
| New Jersey: | |||||||||||||||
| Linden (Union) | $2.1728 | $2.3328 | $2.1678 | $2.0012 | $2.1162 | ||||||||||
| Linden/Buckeye | $2.1728 | $2.3328 | $2.1678 | $2.0012 | $2.1162 | ||||||||||
| Newark – Sun (Essex County) | $2.1728 | $2.3328 | $2.1678 | $2.0012 | $2.1162 | ||||||||||
| Pennsauken (Camden) | $2.1701 | $2.3301 | $2.1651 | $1.9985 | $2.1135 | ||||||||||
| Trenton (Mercer) | $2.1707 | $2.3307 | $2.1657 | $1.9991 | $2.1141 | ||||||||||
| Woodbury (Gloucester) | $2.1701 | $2.3301 | $2.1651 | $1.9985 | $2.1135 | ||||||||||
| Woodbury – Buckeye/Malvern | $2.1701 | $2.3301 | $2.1651 | $1.9985 | $2.1135 | ||||||||||
| New York: | |||||||||||||||
| Gulfport (Richmond) | $2.1728 | $2.3328 | $2.1678 | $2.0012 | $2.1162 | ||||||||||
| Port Mobil | $2.1728 | $2.3328 | $2.1678 | $2.0012 | $2.1162 | ||||||||||
| North Carolina: | |||||||||||||||
| Apex (Wake) | $2.1386 | $2.2986 | $2.1336 | $1.9670 | $2.0820 | ||||||||||
| Charlotte | $2.1335 | $2.2935 | $2.1285 | $1.9619 | $2.0769 | ||||||||||
| Fayetteville | $2.1401 | $2.3001 | $2.1351 | $1.9685 | $2.0835 | ||||||||||
| Piedmont Triad AP | $2.1362 | $2.2962 | $2.1312 | $1.9646 | $2.0796 | ||||||||||
| Greensboro | $2.1361 | $2.2961 | $2.1311 | $1.9645 | $2.0795 | ||||||||||
| Raleigh Durham AP | $2.1390 | $2.2990 | $2.1340 | $1.9674 | $2.0824 | ||||||||||
| Selma | $2.1397 | $2.2997 | $2.1347 | $1.9681 | $2.0831 | ||||||||||
| Pennsylvania: | |||||||||||||||
| Booth | $2.1701 | $2.3301 | $2.1651 | $1.9985 | $2.1135 | ||||||||||
| Philadelphia (All) | $2.1701 | $2.3301 | $2.1651 | $1.9985 | $2.1135 | ||||||||||
| South Carolina: | |||||||||||||||
| Belton | $2.1297 | $2.2897 | $2.1247 | $1.9581 | $2.0731 | ||||||||||
| North Augusta | $2.1322 | $2.2922 | $2.1272 | $1.9606 | $2.0756 | ||||||||||
| Spartanburg | $2.1312 | $2.2912 | $2.1262 | $1.9596 | $2.0746 | ||||||||||
| Tennessee: | |||||||||||||||
| Chattanooga | $2.1283 | $2.2883 | $2.1233 | $1.9567 | $2.0717 | ||||||||||
| Knoxville | $2.1316 | $2.2916 | $2.1266 | $1.9600 | $2.0750 | ||||||||||
| Nashville | $2.1331 | $2.2931 | $2.1281 | $1.9615 | $2.0765 | ||||||||||
| Virginia: | |||||||||||||||
| Bull Run | $2.1458 | $2.3058 | $2.1408 | $1.9742 | $2.0892 | ||||||||||
| Dulles Int’l AP | $2.1451 | $2.3051 | $2.1401 | $1.9735 | $2.0885 | ||||||||||
| Fairfax | $2.1458 | $2.3058 | $2.1408 | $1.9742 | $2.0892 | ||||||||||
| Norfolk | $2.1452 | $2.3052 | $2.1402 | $1.9736 | $2.0886 | ||||||||||
| Richmond | $2.1436 | $2.3036 | $2.1386 | $1.9720 | $2.0870 | ||||||||||
| Yorktown (James City) | $2.1452 | $2.3052 | $2.1402 | $1.9736 | $2.0886 | ||||||||||
| Yorktown DFSP (York) | $2.1452 | $2.3052 | $2.1402 | $1.9736 | $2.0886 | ||||||||||
| ‘ | |||||||||||||||
| *This price page takes the spot value for products traded in the Gulf Coast | |||||||||||||||
| market and adds the standard tariff rate on the Colonial Pipeline for the | |||||||||||||||
| above locations along the pipeline delivery rate based on a Houston/Pasadena, | |||||||||||||||
| Texas point of origin. The values are notional and do not include volume | |||||||||||||||
| incentive programs or extra costs for short haul product movements. | |||||||||||||||
| **Colonial Pipeline Company tariffs effective as of July 1, 2025 | |||||||||||||||
(c) Copyright 2026 DTN, LLC. All rights reserved.