Colonial Pipeline Notional Values
12/04/2025 | 1:39 pm CST Colonial Pipeline Notional Values
| DTN MarketWire’s Colonial Pipeline Notional Values | |||||
| December 04, 2025 | |||||
| UHGY$$ | UDGY$$ | JFGY$$ | C7GY$$ | RBGY$$ | |
| ULS HO (67) | ULSD (62) | Jet (54) | CBOB (A) | RBOB (F) | |
| Latest Gulf Coast Spot | $1.9910 | $2.1410 | $2.0335 | $1.7094 | $1.7244 |
| ($/gal) | |||||
| 2:39 PM | |||||
| —-Distillates—- | —-Gasoline—- | ||||
| Point of Origin: Houston/Pasadena | Heating Oil | ULSD | Jet Fuel | Conventional | Reformulated |
| Alabama: | |||||
| Birmingham | $2.0149 | $2.1649 | $2.0574 | $1.7333 | $1.7483 |
| Georgia: | |||||
| Albany | $2.0260 | $2.1760 | $2.0685 | $1.7444 | $1.7594 |
| Americus (Sumpter Co.) | $2.0247 | $2.1747 | $2.0672 | $1.7431 | $1.7581 |
| Athens (Clarke Co.) | $2.0216 | $2.1716 | $2.0641 | $1.7400 | $1.7550 |
| Atlanta (Fulton Co.) | $2.0193 | $2.1693 | $2.0618 | $1.7377 | $1.7527 |
| Atlanta (Hartsfield) | $2.0199 | $2.1699 | $2.0624 | $1.7383 | $1.7533 |
| Bainbridge | $2.0277 | $2.1777 | $2.0702 | $1.7461 | $1.7611 |
| Griffin | $2.0208 | $2.1708 | $2.0633 | $1.7392 | $1.7542 |
| Lookout Mountain | $2.0225 | $2.1725 | $2.0650 | $1.7409 | $1.7559 |
| Macon | $2.0223 | $2.1723 | $2.0648 | $1.7407 | $1.7557 |
| Rome | $2.0205 | $2.1705 | $2.0630 | $1.7389 | $1.7539 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | —-Distillates—- | —-Gasoline—- | |||
| Cents per gallon | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Louisiana: | |||||
| Baton Rouge (East) | $2.0093 | $2.1593 | $2.0518 | $1.7277 | $1.7427 |
| Maryland: | |||||
| Baltimore | $2.0414 | $2.1914 | $2.0839 | $1.7598 | $1.7748 |
| Balt/Wash Int’l AP | $2.0412 | $2.1912 | $2.0837 | $1.7596 | $1.7746 |
| Mississippi: | |||||
| Collins | $2.0220 | $2.1720 | $2.0645 | $1.7404 | $1.7554 |
| Meridian | $2.0220 | $2.1720 | $2.0645 | $1.7404 | $1.7554 |
| New Jersey: | |||||
| Linden (Union Co.) | $2.0670 | $2.2170 | $2.1095 | $1.7854 | $1.8004 |
| Linden/Buckeye | $2.0670 | $2.2170 | $2.1095 | $1.7854 | $1.8004 |
| Newark – Sun (Essex County) | $2.0670 | $2.2170 | $2.1095 | $1.7854 | $1.8004 |
| Pennsauken (Camden Co.) | $2.0643 | $2.2143 | $2.1068 | $1.7827 | $1.7977 |
| Trenton (Mercer Co.) | $2.0649 | $2.2149 | $2.1074 | $1.7833 | $1.7983 |
| Woodbury (Gloucester Co.) | $2.0643 | $2.2143 | $2.1068 | $1.7827 | $1.7977 |
| Woodbury – Buckeye/Malvern | $2.0643 | $2.2143 | $2.1068 | $1.7827 | $1.7977 |
| New York: | |||||
| Gulfport (Richmond Co.) | $2.0670 | $2.2170 | $2.1095 | $1.7854 | $1.8004 |
| Port Mobil | $2.0670 | $2.2170 | $2.1095 | $1.7854 | $1.8004 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 2:39 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| North Carolina: | |||||
| Apex (Wake Co.) | $2.0328 | $2.1828 | $2.0753 | $1.7512 | $1.7662 |
| Charlotte | $2.0277 | $2.1777 | $2.0702 | $1.7461 | $1.7611 |
| Fayetteville | $2.0343 | $2.1843 | $2.0768 | $1.7527 | $1.7677 |
| Piedmont Triad AP | $2.0304 | $2.1804 | $2.0729 | $1.7488 | $1.7638 |
| Greensboro | $2.0303 | $2.1803 | $2.0728 | $1.7487 | $1.7637 |
| Raleigh Durham AP | $2.0332 | $2.1832 | $2.0757 | $1.7516 | $1.7666 |
| Selma | $2.0339 | $2.1839 | $2.0764 | $1.7523 | $1.7673 |
| Pennsylvania: | |||||
| Booth | $2.0643 | $2.2143 | $2.1068 | $1.7827 | $1.7977 |
| Philadelphia (All Points) | $2.0643 | $2.2143 | $2.1068 | $1.7827 | $1.7977 |
| South Carolina: | |||||
| Belton | $2.0239 | $2.1739 | $2.0664 | $1.7423 | $1.7573 |
| North Augusta | $2.0264 | $2.1764 | $2.0689 | $1.7448 | $1.7598 |
| Spartanburg | $2.0254 | $2.1754 | $2.0679 | $1.7438 | $1.7588 |
| Tennessee: | |||||
| Chattanooga | $2.0225 | $2.1725 | $2.0650 | $1.7409 | $1.7559 |
| Knoxville | $2.0258 | $2.1758 | $2.0683 | $1.7442 | $1.7592 |
| Nashville | $2.0273 | $2.1773 | $2.0698 | $1.7457 | $1.7607 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 2:39 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Virginia: | |||||
| Bull Run | $2.0385 | $2.1885 | $2.0810 | $1.7569 | $1.7719 |
| Dulles Int’l AP | $2.0390 | $2.1890 | $2.0815 | $1.7574 | $1.7724 |
| Fairfax | $2.0390 | $2.1890 | $2.0815 | $1.7574 | $1.7724 |
| Norfolk | $2.0407 | $2.1907 | $2.0832 | $1.7591 | $1.7741 |
| Richmond | $2.0372 | $2.1872 | $2.0797 | $1.7556 | $1.7706 |
| Yorktown (James City Co.) | $2.0395 | $2.1895 | $2.0820 | $1.7579 | $1.7729 |
| Yorktown DFSP (York Co.) | $2.0395 | $2.1895 | $2.0820 | $1.7579 | $1.7729 |
(c) Copyright 2025 DTN, LLC. All rights reserved.