Colonial Pipeline Notional Values
12/04/2025 | 11:03 am CST Colonial Pipeline Notional Values
| DTN MarketWire’s Colonial Pipeline Notional Values | |||||
| December 04, 2025 | |||||
| UHGY$$ | UDGY$$ | JFGY$$ | C7GY$$ | RBGY$$ | |
| ULS HO (67) | ULSD (62) | Jet (54) | CBOB (A) | RBOB (F) | |
| Latest Gulf Coast Spot | $1.9840 | $2.1340 | $2.0265 | $1.7133 | $1.7283 |
| ($/gal) | |||||
| 12:02 PM | |||||
| —-Distillates—- | —-Gasoline—- | ||||
| Point of Origin: Houston/Pasadena | Heating Oil | ULSD | Jet Fuel | Conventional | Reformulated |
| Alabama: | |||||
| Birmingham | $2.0079 | $2.1579 | $2.0504 | $1.7372 | $1.7522 |
| Georgia: | |||||
| Albany | $2.0190 | $2.1690 | $2.0615 | $1.7483 | $1.7633 |
| Americus (Sumpter Co.) | $2.0177 | $2.1677 | $2.0602 | $1.7470 | $1.7620 |
| Athens (Clarke Co.) | $2.0146 | $2.1646 | $2.0571 | $1.7439 | $1.7589 |
| Atlanta (Fulton Co.) | $2.0123 | $2.1623 | $2.0548 | $1.7416 | $1.7566 |
| Atlanta (Hartsfield) | $2.0129 | $2.1629 | $2.0554 | $1.7422 | $1.7572 |
| Bainbridge | $2.0207 | $2.1707 | $2.0632 | $1.7500 | $1.7650 |
| Griffin | $2.0138 | $2.1638 | $2.0563 | $1.7431 | $1.7581 |
| Lookout Mountain | $2.0155 | $2.1655 | $2.0580 | $1.7448 | $1.7598 |
| Macon | $2.0153 | $2.1653 | $2.0578 | $1.7446 | $1.7596 |
| Rome | $2.0135 | $2.1635 | $2.0560 | $1.7428 | $1.7578 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | —-Distillates—- | —-Gasoline—- | |||
| Cents per gallon | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Louisiana: | |||||
| Baton Rouge (East) | $2.0023 | $2.1523 | $2.0448 | $1.7316 | $1.7466 |
| Maryland: | |||||
| Baltimore | $2.0344 | $2.1844 | $2.0769 | $1.7637 | $1.7787 |
| Balt/Wash Int’l AP | $2.0342 | $2.1842 | $2.0767 | $1.7635 | $1.7785 |
| Mississippi: | |||||
| Collins | $2.0150 | $2.1650 | $2.0575 | $1.7443 | $1.7593 |
| Meridian | $2.0150 | $2.1650 | $2.0575 | $1.7443 | $1.7593 |
| New Jersey: | |||||
| Linden (Union Co.) | $2.0600 | $2.2100 | $2.1025 | $1.7893 | $1.8043 |
| Linden/Buckeye | $2.0600 | $2.2100 | $2.1025 | $1.7893 | $1.8043 |
| Newark – Sun (Essex County) | $2.0600 | $2.2100 | $2.1025 | $1.7893 | $1.8043 |
| Pennsauken (Camden Co.) | $2.0573 | $2.2073 | $2.0998 | $1.7866 | $1.8016 |
| Trenton (Mercer Co.) | $2.0579 | $2.2079 | $2.1004 | $1.7872 | $1.8022 |
| Woodbury (Gloucester Co.) | $2.0573 | $2.2073 | $2.0998 | $1.7866 | $1.8016 |
| Woodbury – Buckeye/Malvern | $2.0573 | $2.2073 | $2.0998 | $1.7866 | $1.8016 |
| New York: | |||||
| Gulfport (Richmond Co.) | $2.0600 | $2.2100 | $2.1025 | $1.7893 | $1.8043 |
| Port Mobil | $2.0600 | $2.2100 | $2.1025 | $1.7893 | $1.8043 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 12:02 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| North Carolina: | |||||
| Apex (Wake Co.) | $2.0258 | $2.1758 | $2.0683 | $1.7551 | $1.7701 |
| Charlotte | $2.0207 | $2.1707 | $2.0632 | $1.7500 | $1.7650 |
| Fayetteville | $2.0273 | $2.1773 | $2.0698 | $1.7566 | $1.7716 |
| Piedmont Triad AP | $2.0234 | $2.1734 | $2.0659 | $1.7527 | $1.7677 |
| Greensboro | $2.0233 | $2.1733 | $2.0658 | $1.7526 | $1.7676 |
| Raleigh Durham AP | $2.0262 | $2.1762 | $2.0687 | $1.7555 | $1.7705 |
| Selma | $2.0269 | $2.1769 | $2.0694 | $1.7562 | $1.7712 |
| Pennsylvania: | |||||
| Booth | $2.0573 | $2.2073 | $2.0998 | $1.7866 | $1.8016 |
| Philadelphia (All Points) | $2.0573 | $2.2073 | $2.0998 | $1.7866 | $1.8016 |
| South Carolina: | |||||
| Belton | $2.0169 | $2.1669 | $2.0594 | $1.7462 | $1.7612 |
| North Augusta | $2.0194 | $2.1694 | $2.0619 | $1.7487 | $1.7637 |
| Spartanburg | $2.0184 | $2.1684 | $2.0609 | $1.7477 | $1.7627 |
| Tennessee: | |||||
| Chattanooga | $2.0155 | $2.1655 | $2.0580 | $1.7448 | $1.7598 |
| Knoxville | $2.0188 | $2.1688 | $2.0613 | $1.7481 | $1.7631 |
| Nashville | $2.0203 | $2.1703 | $2.0628 | $1.7496 | $1.7646 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 12:02 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Virginia: | |||||
| Bull Run | $2.0315 | $2.1815 | $2.0740 | $1.7608 | $1.7758 |
| Dulles Int’l AP | $2.0320 | $2.1820 | $2.0745 | $1.7613 | $1.7763 |
| Fairfax | $2.0320 | $2.1820 | $2.0745 | $1.7613 | $1.7763 |
| Norfolk | $2.0337 | $2.1837 | $2.0762 | $1.7630 | $1.7780 |
| Richmond | $2.0302 | $2.1802 | $2.0727 | $1.7595 | $1.7745 |
| Yorktown (James City Co.) | $2.0325 | $2.1825 | $2.0750 | $1.7618 | $1.7768 |
| Yorktown DFSP (York Co.) | $2.0325 | $2.1825 | $2.0750 | $1.7618 | $1.7768 |
(c) Copyright 2025 DTN, LLC. All rights reserved.