Colonial Pipeline Notional Values
12/03/2025 | 4:34 pm CST Colonial Pipeline Notional Values
| DTN MarketWire’s Colonial Pipeline Notional Values | |||||
| December 03, 2025 | |||||
| UHGY$$ | UDGY$$ | JFGY$$ | C7GY$$ | RBGY$$ | |
| ULS HO (67) | ULSD (62) | Jet (54) | CBOB (A) | RBOB (F) | |
| Latest Gulf Coast Spot | $2.0183 | $2.1483 | $2.0308 | $1.7097 | $1.7247 |
| ($/gal) | |||||
| 5:33 PM | |||||
| —-Distillates—- | —-Gasoline—- | ||||
| Point of Origin: Houston/Pasadena | Heating Oil | ULSD | Jet Fuel | Conventional | Reformulated |
| Alabama: | |||||
| Birmingham | $2.0422 | $2.1722 | $2.0547 | $1.7336 | $1.7486 |
| Georgia: | |||||
| Albany | $2.0533 | $2.1833 | $2.0658 | $1.7447 | $1.7597 |
| Americus (Sumpter Co.) | $2.0520 | $2.1820 | $2.0645 | $1.7434 | $1.7584 |
| Athens (Clarke Co.) | $2.0489 | $2.1789 | $2.0614 | $1.7403 | $1.7553 |
| Atlanta (Fulton Co.) | $2.0466 | $2.1766 | $2.0591 | $1.7380 | $1.7530 |
| Atlanta (Hartsfield) | $2.0472 | $2.1772 | $2.0597 | $1.7386 | $1.7536 |
| Bainbridge | $2.0550 | $2.1850 | $2.0675 | $1.7464 | $1.7614 |
| Griffin | $2.0481 | $2.1781 | $2.0606 | $1.7395 | $1.7545 |
| Lookout Mountain | $2.0498 | $2.1798 | $2.0623 | $1.7412 | $1.7562 |
| Macon | $2.0496 | $2.1796 | $2.0621 | $1.7410 | $1.7560 |
| Rome | $2.0478 | $2.1778 | $2.0603 | $1.7392 | $1.7542 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | —-Distillates—- | —-Gasoline—- | |||
| Cents per gallon | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Louisiana: | |||||
| Baton Rouge (East) | $2.0366 | $2.1666 | $2.0491 | $1.7280 | $1.7430 |
| Maryland: | |||||
| Baltimore | $2.0687 | $2.1987 | $2.0812 | $1.7601 | $1.7751 |
| Balt/Wash Int’l AP | $2.0685 | $2.1985 | $2.0810 | $1.7599 | $1.7749 |
| Mississippi: | |||||
| Collins | $2.0493 | $2.1793 | $2.0618 | $1.7407 | $1.7557 |
| Meridian | $2.0493 | $2.1793 | $2.0618 | $1.7407 | $1.7557 |
| New Jersey: | |||||
| Linden (Union Co.) | $2.0943 | $2.2243 | $2.1068 | $1.7857 | $1.8007 |
| Linden/Buckeye | $2.0943 | $2.2243 | $2.1068 | $1.7857 | $1.8007 |
| Newark – Sun (Essex County) | $2.0943 | $2.2243 | $2.1068 | $1.7857 | $1.8007 |
| Pennsauken (Camden Co.) | $2.0916 | $2.2216 | $2.1041 | $1.7830 | $1.7980 |
| Trenton (Mercer Co.) | $2.0922 | $2.2222 | $2.1047 | $1.7836 | $1.7986 |
| Woodbury (Gloucester Co.) | $2.0916 | $2.2216 | $2.1041 | $1.7830 | $1.7980 |
| Woodbury – Buckeye/Malvern | $2.0916 | $2.2216 | $2.1041 | $1.7830 | $1.7980 |
| New York: | |||||
| Gulfport (Richmond Co.) | $2.0943 | $2.2243 | $2.1068 | $1.7857 | $1.8007 |
| Port Mobil | $2.0943 | $2.2243 | $2.1068 | $1.7857 | $1.8007 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 5:30 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| North Carolina: | |||||
| Apex (Wake Co.) | $2.0601 | $2.1901 | $2.0726 | $1.7515 | $1.7665 |
| Charlotte | $2.0550 | $2.1850 | $2.0675 | $1.7464 | $1.7614 |
| Fayetteville | $2.0616 | $2.1916 | $2.0741 | $1.7530 | $1.7680 |
| Piedmont Triad AP | $2.0577 | $2.1877 | $2.0702 | $1.7491 | $1.7641 |
| Greensboro | $2.0576 | $2.1876 | $2.0701 | $1.7490 | $1.7640 |
| Raleigh Durham AP | $2.0605 | $2.1905 | $2.0730 | $1.7519 | $1.7669 |
| Selma | $2.0612 | $2.1912 | $2.0737 | $1.7526 | $1.7676 |
| Pennsylvania: | |||||
| Booth | $2.0916 | $2.2216 | $2.1041 | $1.7830 | $1.7980 |
| Philadelphia (All Points) | $2.0916 | $2.2216 | $2.1041 | $1.7830 | $1.7980 |
| South Carolina: | |||||
| Belton | $2.0512 | $2.1812 | $2.0637 | $1.7426 | $1.7576 |
| North Augusta | $2.0537 | $2.1837 | $2.0662 | $1.7451 | $1.7601 |
| Spartanburg | $2.0527 | $2.1827 | $2.0652 | $1.7441 | $1.7591 |
| Tennessee: | |||||
| Chattanooga | $2.0498 | $2.1798 | $2.0623 | $1.7412 | $1.7562 |
| Knoxville | $2.0531 | $2.1831 | $2.0656 | $1.7445 | $1.7595 |
| Nashville | $2.0546 | $2.1846 | $2.0671 | $1.7460 | $1.7610 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 5:30 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Virginia: | |||||
| Bull Run | $2.0658 | $2.1958 | $2.0783 | $1.7572 | $1.7722 |
| Dulles Int’l AP | $2.0663 | $2.1963 | $2.0788 | $1.7577 | $1.7727 |
| Fairfax | $2.0663 | $2.1963 | $2.0788 | $1.7577 | $1.7727 |
| Norfolk | $2.0680 | $2.1980 | $2.0805 | $1.7594 | $1.7744 |
| Richmond | $2.0645 | $2.1945 | $2.0770 | $1.7559 | $1.7709 |
| Yorktown (James City Co.) | $2.0668 | $2.1968 | $2.0793 | $1.7582 | $1.7732 |
| Yorktown DFSP (York Co.) | $2.0668 | $2.1968 | $2.0793 | $1.7582 | $1.7732 |
(c) Copyright 2025 DTN, LLC. All rights reserved.