Colonial Pipeline Notional Values
12/03/2025 | 3:44 pm CST Colonial Pipeline Notional Values
| DTN MarketWire’s Colonial Pipeline Notional Values | |||||
| December 03, 2025 | |||||
| UHGY$$ | UDGY$$ | JFGY$$ | C7GY$$ | RBGY$$ | |
| ULS HO (67) | ULSD (62) | Jet (54) | CBOB (A) | RBOB (F) | |
| Latest Gulf Coast Spot | $2.0178 | $2.1478 | $2.0303 | $1.7114 | $1.7264 |
| ($/gal) | |||||
| 4:43 PM | |||||
| —-Distillates—- | —-Gasoline—- | ||||
| Point of Origin: Houston/Pasadena | Heating Oil | ULSD | Jet Fuel | Conventional | Reformulated |
| Alabama: | |||||
| Birmingham | $2.0417 | $2.1717 | $2.0542 | $1.7353 | $1.7503 |
| Georgia: | |||||
| Albany | $2.0528 | $2.1828 | $2.0653 | $1.7464 | $1.7614 |
| Americus (Sumpter Co.) | $2.0515 | $2.1815 | $2.0640 | $1.7451 | $1.7601 |
| Athens (Clarke Co.) | $2.0484 | $2.1784 | $2.0609 | $1.7420 | $1.7570 |
| Atlanta (Fulton Co.) | $2.0461 | $2.1761 | $2.0586 | $1.7397 | $1.7547 |
| Atlanta (Hartsfield) | $2.0467 | $2.1767 | $2.0592 | $1.7403 | $1.7553 |
| Bainbridge | $2.0545 | $2.1845 | $2.0670 | $1.7481 | $1.7631 |
| Griffin | $2.0476 | $2.1776 | $2.0601 | $1.7412 | $1.7562 |
| Lookout Mountain | $2.0493 | $2.1793 | $2.0618 | $1.7429 | $1.7579 |
| Macon | $2.0491 | $2.1791 | $2.0616 | $1.7427 | $1.7577 |
| Rome | $2.0473 | $2.1773 | $2.0598 | $1.7409 | $1.7559 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | —-Distillates—- | —-Gasoline—- | |||
| Cents per gallon | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Louisiana: | |||||
| Baton Rouge (East) | $2.0361 | $2.1661 | $2.0486 | $1.7297 | $1.7447 |
| Maryland: | |||||
| Baltimore | $2.0682 | $2.1982 | $2.0807 | $1.7618 | $1.7768 |
| Balt/Wash Int’l AP | $2.0680 | $2.1980 | $2.0805 | $1.7616 | $1.7766 |
| Mississippi: | |||||
| Collins | $2.0488 | $2.1788 | $2.0613 | $1.7424 | $1.7574 |
| Meridian | $2.0488 | $2.1788 | $2.0613 | $1.7424 | $1.7574 |
| New Jersey: | |||||
| Linden (Union Co.) | $2.0938 | $2.2238 | $2.1063 | $1.7874 | $1.8024 |
| Linden/Buckeye | $2.0938 | $2.2238 | $2.1063 | $1.7874 | $1.8024 |
| Newark – Sun (Essex County) | $2.0938 | $2.2238 | $2.1063 | $1.7874 | $1.8024 |
| Pennsauken (Camden Co.) | $2.0911 | $2.2211 | $2.1036 | $1.7847 | $1.7997 |
| Trenton (Mercer Co.) | $2.0917 | $2.2217 | $2.1042 | $1.7853 | $1.8003 |
| Woodbury (Gloucester Co.) | $2.0911 | $2.2211 | $2.1036 | $1.7847 | $1.7997 |
| Woodbury – Buckeye/Malvern | $2.0911 | $2.2211 | $2.1036 | $1.7847 | $1.7997 |
| New York: | |||||
| Gulfport (Richmond Co.) | $2.0938 | $2.2238 | $2.1063 | $1.7874 | $1.8024 |
| Port Mobil | $2.0938 | $2.2238 | $2.1063 | $1.7874 | $1.8024 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 4:43 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| North Carolina: | |||||
| Apex (Wake Co.) | $2.0596 | $2.1896 | $2.0721 | $1.7532 | $1.7682 |
| Charlotte | $2.0545 | $2.1845 | $2.0670 | $1.7481 | $1.7631 |
| Fayetteville | $2.0611 | $2.1911 | $2.0736 | $1.7547 | $1.7697 |
| Piedmont Triad AP | $2.0572 | $2.1872 | $2.0697 | $1.7508 | $1.7658 |
| Greensboro | $2.0571 | $2.1871 | $2.0696 | $1.7507 | $1.7657 |
| Raleigh Durham AP | $2.0600 | $2.1900 | $2.0725 | $1.7536 | $1.7686 |
| Selma | $2.0607 | $2.1907 | $2.0732 | $1.7543 | $1.7693 |
| Pennsylvania: | |||||
| Booth | $2.0911 | $2.2211 | $2.1036 | $1.7847 | $1.7997 |
| Philadelphia (All Points) | $2.0911 | $2.2211 | $2.1036 | $1.7847 | $1.7997 |
| South Carolina: | |||||
| Belton | $2.0507 | $2.1807 | $2.0632 | $1.7443 | $1.7593 |
| North Augusta | $2.0532 | $2.1832 | $2.0657 | $1.7468 | $1.7618 |
| Spartanburg | $2.0522 | $2.1822 | $2.0647 | $1.7458 | $1.7608 |
| Tennessee: | |||||
| Chattanooga | $2.0493 | $2.1793 | $2.0618 | $1.7429 | $1.7579 |
| Knoxville | $2.0526 | $2.1826 | $2.0651 | $1.7462 | $1.7612 |
| Nashville | $2.0541 | $2.1841 | $2.0666 | $1.7477 | $1.7627 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 4:43 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Virginia: | |||||
| Bull Run | $2.0653 | $2.1953 | $2.0778 | $1.7589 | $1.7739 |
| Dulles Int’l AP | $2.0658 | $2.1958 | $2.0783 | $1.7594 | $1.7744 |
| Fairfax | $2.0658 | $2.1958 | $2.0783 | $1.7594 | $1.7744 |
| Norfolk | $2.0675 | $2.1975 | $2.0800 | $1.7611 | $1.7761 |
| Richmond | $2.0640 | $2.1940 | $2.0765 | $1.7576 | $1.7726 |
| Yorktown (James City Co.) | $2.0663 | $2.1963 | $2.0788 | $1.7599 | $1.7749 |
| Yorktown DFSP (York Co.) | $2.0663 | $2.1963 | $2.0788 | $1.7599 | $1.7749 |
(c) Copyright 2025 DTN, LLC. All rights reserved.