Colonial Pipeline Notional Values
12/02/2025 | 4:33 pm CST Colonial Pipeline Notional Values
| DTN MarketWire’s Colonial Pipeline Notional Values | |||||
| December 02, 2025 | |||||
| UHGY$$ | UDGY$$ | JFGY$$ | C7GY$$ | RBGY$$ | |
| ULS HO (67) | ULSD (62) | Jet (54) | CBOB (A) | RBOB (F) | |
| Latest Gulf Coast Spot | $2.0177 | $2.1477 | $2.0377 | $1.7103 | $1.7278 |
| ($/gal) | |||||
| 5:32 PM | |||||
| —-Distillates—- | —-Gasoline—- | ||||
| Point of Origin: Houston/Pasadena | Heating Oil | ULSD | Jet Fuel | Conventional | Reformulated |
| Alabama: | |||||
| Birmingham | $2.0416 | $2.1716 | $2.0616 | $1.7342 | $1.7517 |
| Georgia: | |||||
| Albany | $2.0527 | $2.1827 | $2.0727 | $1.7453 | $1.7628 |
| Americus (Sumpter Co.) | $2.0514 | $2.1814 | $2.0714 | $1.7440 | $1.7615 |
| Athens (Clarke Co.) | $2.0483 | $2.1783 | $2.0683 | $1.7409 | $1.7584 |
| Atlanta (Fulton Co.) | $2.0460 | $2.1760 | $2.0660 | $1.7386 | $1.7561 |
| Atlanta (Hartsfield) | $2.0466 | $2.1766 | $2.0666 | $1.7392 | $1.7567 |
| Bainbridge | $2.0544 | $2.1844 | $2.0744 | $1.7470 | $1.7645 |
| Griffin | $2.0475 | $2.1775 | $2.0675 | $1.7401 | $1.7576 |
| Lookout Mountain | $2.0492 | $2.1792 | $2.0692 | $1.7418 | $1.7593 |
| Macon | $2.0490 | $2.1790 | $2.0690 | $1.7416 | $1.7591 |
| Rome | $2.0472 | $2.1772 | $2.0672 | $1.7398 | $1.7573 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | —-Distillates—- | —-Gasoline—- | |||
| Cents per gallon | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Louisiana: | |||||
| Baton Rouge (East) | $2.0360 | $2.1660 | $2.0560 | $1.7286 | $1.7461 |
| Maryland: | |||||
| Baltimore | $2.0681 | $2.1981 | $2.0881 | $1.7607 | $1.7782 |
| Balt/Wash Int’l AP | $2.0679 | $2.1979 | $2.0879 | $1.7605 | $1.7780 |
| Mississippi: | |||||
| Collins | $2.0487 | $2.1787 | $2.0687 | $1.7413 | $1.7588 |
| Meridian | $2.0487 | $2.1787 | $2.0687 | $1.7413 | $1.7588 |
| New Jersey: | |||||
| Linden (Union Co.) | $2.0937 | $2.2237 | $2.1137 | $1.7863 | $1.8038 |
| Linden/Buckeye | $2.0937 | $2.2237 | $2.1137 | $1.7863 | $1.8038 |
| Newark – Sun (Essex County) | $2.0937 | $2.2237 | $2.1137 | $1.7863 | $1.8038 |
| Pennsauken (Camden Co.) | $2.0910 | $2.2210 | $2.1110 | $1.7836 | $1.8011 |
| Trenton (Mercer Co.) | $2.0916 | $2.2216 | $2.1116 | $1.7842 | $1.8017 |
| Woodbury (Gloucester Co.) | $2.0910 | $2.2210 | $2.1110 | $1.7836 | $1.8011 |
| Woodbury – Buckeye/Malvern | $2.0910 | $2.2210 | $2.1110 | $1.7836 | $1.8011 |
| New York: | |||||
| Gulfport (Richmond Co.) | $2.0937 | $2.2237 | $2.1137 | $1.7863 | $1.8038 |
| Port Mobil | $2.0937 | $2.2237 | $2.1137 | $1.7863 | $1.8038 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 5:32 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| North Carolina: | |||||
| Apex (Wake Co.) | $2.0595 | $2.1895 | $2.0795 | $1.7521 | $1.7696 |
| Charlotte | $2.0544 | $2.1844 | $2.0744 | $1.7470 | $1.7645 |
| Fayetteville | $2.0610 | $2.1910 | $2.0810 | $1.7536 | $1.7711 |
| Piedmont Triad AP | $2.0571 | $2.1871 | $2.0771 | $1.7497 | $1.7672 |
| Greensboro | $2.0570 | $2.1870 | $2.0770 | $1.7496 | $1.7671 |
| Raleigh Durham AP | $2.0599 | $2.1899 | $2.0799 | $1.7525 | $1.7700 |
| Selma | $2.0606 | $2.1906 | $2.0806 | $1.7532 | $1.7707 |
| Pennsylvania: | |||||
| Booth | $2.0910 | $2.2210 | $2.1110 | $1.7836 | $1.8011 |
| Philadelphia (All Points) | $2.0910 | $2.2210 | $2.1110 | $1.7836 | $1.8011 |
| South Carolina: | |||||
| Belton | $2.0506 | $2.1806 | $2.0706 | $1.7432 | $1.7607 |
| North Augusta | $2.0531 | $2.1831 | $2.0731 | $1.7457 | $1.7632 |
| Spartanburg | $2.0521 | $2.1821 | $2.0721 | $1.7447 | $1.7622 |
| Tennessee: | |||||
| Chattanooga | $2.0492 | $2.1792 | $2.0692 | $1.7418 | $1.7593 |
| Knoxville | $2.0525 | $2.1825 | $2.0725 | $1.7451 | $1.7626 |
| Nashville | $2.0540 | $2.1840 | $2.0740 | $1.7466 | $1.7641 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 5:32 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Virginia: | |||||
| Bull Run | $2.0652 | $2.1952 | $2.0852 | $1.7578 | $1.7753 |
| Dulles Int’l AP | $2.0657 | $2.1957 | $2.0857 | $1.7583 | $1.7758 |
| Fairfax | $2.0657 | $2.1957 | $2.0857 | $1.7583 | $1.7758 |
| Norfolk | $2.0674 | $2.1974 | $2.0874 | $1.7600 | $1.7775 |
| Richmond | $2.0639 | $2.1939 | $2.0839 | $1.7565 | $1.7740 |
| Yorktown (James City Co.) | $2.0662 | $2.1962 | $2.0862 | $1.7588 | $1.7763 |
| Yorktown DFSP (York Co.) | $2.0662 | $2.1962 | $2.0862 | $1.7588 | $1.7763 |
(c) Copyright 2025 DTN, LLC. All rights reserved.