Colonial Pipeline Notional Values
12/01/2025 | 4:33 pm CST Colonial Pipeline Notional Values
| DTN MarketWire’s Colonial Pipeline Notional Values | |||||
| December 01, 2025 | |||||
| UHGY$$ | UDGY$$ | JFGY$$ | C7GY$$ | RBGY$$ | |
| ULS HO (67) | ULSD (62) | Jet (54) | CBOB (A) | RBOB (F) | |
| Latest Gulf Coast Spot | $2.0375 | $2.1775 | $2.0875 | $1.7489 | $1.7589 |
| ($/gal) | |||||
| 5:33 PM | |||||
| —-Distillates—- | —-Gasoline—- | ||||
| Point of Origin: Houston/Pasadena | Heating Oil | ULSD | Jet Fuel | Conventional | Reformulated |
| Alabama: | |||||
| Birmingham | $2.0614 | $2.2014 | $2.1114 | $1.7728 | $1.7828 |
| Georgia: | |||||
| Albany | $2.0725 | $2.2125 | $2.1225 | $1.7839 | $1.7939 |
| Americus (Sumpter Co.) | $2.0712 | $2.2112 | $2.1212 | $1.7826 | $1.7926 |
| Athens (Clarke Co.) | $2.0681 | $2.2081 | $2.1181 | $1.7795 | $1.7895 |
| Atlanta (Fulton Co.) | $2.0658 | $2.2058 | $2.1158 | $1.7772 | $1.7872 |
| Atlanta (Hartsfield) | $2.0664 | $2.2064 | $2.1164 | $1.7778 | $1.7878 |
| Bainbridge | $2.0742 | $2.2142 | $2.1242 | $1.7856 | $1.7956 |
| Griffin | $2.0673 | $2.2073 | $2.1173 | $1.7787 | $1.7887 |
| Lookout Mountain | $2.0690 | $2.2090 | $2.1190 | $1.7804 | $1.7904 |
| Macon | $2.0688 | $2.2088 | $2.1188 | $1.7802 | $1.7902 |
| Rome | $2.0670 | $2.2070 | $2.1170 | $1.7784 | $1.7884 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | —-Distillates—- | —-Gasoline—- | |||
| Cents per gallon | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Louisiana: | |||||
| Baton Rouge (East) | $2.0558 | $2.1958 | $2.1058 | $1.7672 | $1.7772 |
| Maryland: | |||||
| Baltimore | $2.0879 | $2.2279 | $2.1379 | $1.7993 | $1.8093 |
| Balt/Wash Int’l AP | $2.0877 | $2.2277 | $2.1377 | $1.7991 | $1.8091 |
| Mississippi: | |||||
| Collins | $2.0685 | $2.2085 | $2.1185 | $1.7799 | $1.7899 |
| Meridian | $2.0685 | $2.2085 | $2.1185 | $1.7799 | $1.7899 |
| New Jersey: | |||||
| Linden (Union Co.) | $2.1135 | $2.2535 | $2.1635 | $1.8249 | $1.8349 |
| Linden/Buckeye | $2.1135 | $2.2535 | $2.1635 | $1.8249 | $1.8349 |
| Newark – Sun (Essex County) | $2.1135 | $2.2535 | $2.1635 | $1.8249 | $1.8349 |
| Pennsauken (Camden Co.) | $2.1108 | $2.2508 | $2.1608 | $1.8222 | $1.8322 |
| Trenton (Mercer Co.) | $2.1114 | $2.2514 | $2.1614 | $1.8228 | $1.8328 |
| Woodbury (Gloucester Co.) | $2.1108 | $2.2508 | $2.1608 | $1.8222 | $1.8322 |
| Woodbury – Buckeye/Malvern | $2.1108 | $2.2508 | $2.1608 | $1.8222 | $1.8322 |
| New York: | |||||
| Gulfport (Richmond Co.) | $2.1135 | $2.2535 | $2.1635 | $1.8249 | $1.8349 |
| Port Mobil | $2.1135 | $2.2535 | $2.1635 | $1.8249 | $1.8349 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 5:33 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| North Carolina: | |||||
| Apex (Wake Co.) | $2.0793 | $2.2193 | $2.1293 | $1.7907 | $1.8007 |
| Charlotte | $2.0742 | $2.2142 | $2.1242 | $1.7856 | $1.7956 |
| Fayetteville | $2.0808 | $2.2208 | $2.1308 | $1.7922 | $1.8022 |
| Piedmont Triad AP | $2.0769 | $2.2169 | $2.1269 | $1.7883 | $1.7983 |
| Greensboro | $2.0768 | $2.2168 | $2.1268 | $1.7882 | $1.7982 |
| Raleigh Durham AP | $2.0797 | $2.2197 | $2.1297 | $1.7911 | $1.8011 |
| Selma | $2.0804 | $2.2204 | $2.1304 | $1.7918 | $1.8018 |
| Pennsylvania: | |||||
| Booth | $2.1108 | $2.2508 | $2.1608 | $1.8222 | $1.8322 |
| Philadelphia (All Points) | $2.1108 | $2.2508 | $2.1608 | $1.8222 | $1.8322 |
| South Carolina: | |||||
| Belton | $2.0704 | $2.2104 | $2.1204 | $1.7818 | $1.7918 |
| North Augusta | $2.0729 | $2.2129 | $2.1229 | $1.7843 | $1.7943 |
| Spartanburg | $2.0719 | $2.2119 | $2.1219 | $1.7833 | $1.7933 |
| Tennessee: | |||||
| Chattanooga | $2.0690 | $2.2090 | $2.1190 | $1.7804 | $1.7904 |
| Knoxville | $2.0723 | $2.2123 | $2.1223 | $1.7837 | $1.7937 |
| Nashville | $2.0738 | $2.2138 | $2.1238 | $1.7852 | $1.7952 |
| dtnMarketWire’s Colonial Pipeline Notional Values | |||||
| Point of Origin: Houston/Pasadena | |||||
| Cents per gallon | —-Distillates—- | —-Gasoline—- | |||
| 5:33 PM | No. 2 Oil | Diesel | Jet-Kero | RBOB | PBOB |
| Virginia: | |||||
| Bull Run | $2.0850 | $2.2250 | $2.1350 | $1.7964 | $1.8064 |
| Dulles Int’l AP | $2.0855 | $2.2255 | $2.1355 | $1.7969 | $1.8069 |
| Fairfax | $2.0855 | $2.2255 | $2.1355 | $1.7969 | $1.8069 |
| Norfolk | $2.0872 | $2.2272 | $2.1372 | $1.7986 | $1.8086 |
| Richmond | $2.0837 | $2.2237 | $2.1337 | $1.7951 | $1.8051 |
| Yorktown (James City Co.) | $2.0860 | $2.2260 | $2.1360 | $1.7974 | $1.8074 |
| Yorktown DFSP (York Co.) | $2.0860 | $2.2260 | $2.1360 | $1.7974 | $1.8074 |
(c) Copyright 2025 DTN, LLC. All rights reserved.