USDA UT, Weekly Cattle Auction 11/18 10:05
11/18/2025 | 10:05 am CST USDA UT, Weekly Cattle Auction 11/18 10:05
AMS_2039 MARS
Utah Weekly Cattle Auction Summary
-,
Livestock Weighted Average Report for 11/10/2025 - Final
Summary This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 3096 3535 1784
REPLACEMENT CATTLE 111 125 0
SLAUGHTER CATTLE 1189 998 798
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BEEF/DAIRY HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 410-410 410 390-390 390
7 461-461 461 302.5-302.5 302.5
BEEF/DAIRY HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 320-320 320 230-230 230
2 480-480 480 277.5-277.5 277.5
BEEF/DAIRY STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 365-395 381 340-412.5 389.41
2 430-430 430 390-390 390
8 455-459 458 245-315 297.61
12 583-598 586 240-300 250.21
9 600-635 626 260-275 272.28
3 707-707 707 200-200 200
BEEF/DAIRY STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 546-546 546 240-240 240
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 310-340 326 525-570 541.07
2 360-385 373 460-515 486.58
5 400-415 411 470-475 470.97
8 450-492 481 367.5-405 381.45
11 508-520 509 360-385 382.68
9 609-615 612 315-335 332.77
4 754-754 754 272.5-272.5 272.5
BULLS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 445-445 445 170-170 170
DAIRY STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 660-660 660 212.5-212.5 212.5
DAIRY STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
12 826-826 826 216-216 216
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1010-1020 1015 246-270 257.94
4 1073-1090 1079 205-252.5 223.2
2 1150-1150 1150 241-241 241
2 243-243 243 545-545 545
11 250-290 277 452.5-550 492.42
3 307-307 307 515-515 515 Thin Fleshed
75 301-347 320 410-520 502.33
16 360-383 363 495-500 499.34 Thin Fleshed
54 360-398 380 410-490 442.68
12 402-407 404 430-435 432.1 Thin Fleshed
27 408-422 412 462.5-470 464.58 Fancy
82 402-448 419 322.5-460 413.59
3 453-453 453 430-430 430 Thin Fleshed
85 450-499 477 370-422.5 395.36
3 515-515 515 365-365 365 Fancy
115 500-549 523 335-394 367.37
96 552-599 569 327.5-380 359.84
18 618-618 618 363-363 363 Fancy
81 602-643 621 310-350 342.61
3 663-663 663 360-360 360 Thin Fleshed
36 664-687 675 277.5-327.5 307.02
18 703-739 718 287-315 304.82
9 805-840 819 277-305 290.61
19 870-888 883 285-372.5 325.07
4 905-905 905 255-260 256.25
10 958-995 974 232.5-261 246.36
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
9 372-387 384 442.5-445 444.46
4 418-445 432 430-430 430
20 451-498 482 380-395 389.37
19 514-546 532 325-360 345.77
6 661-661 661 247-247 247
13 795-795 795 252-252 252
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 260-295 278 485-500 492.97
12 300-348 337 415-485 445.13
26 350-398 382 300-430 408.76
20 401-445 413 335-420 402.25
25 453-498 487 335-389 363.24
11 505-543 518 275-335 304.71
6 560-595 569 285-330 304.03
2 600-600 600 245-245 245
11 660-683 674 260-300 288.22
6 720-722 722 235-237.5 235.42
5 790-790 790 215-215 215
4 800-840 823 232.5-257.5 243.52
4 861-861 861 232.5-232.5 232.5
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 1010-1035 1016 242.5-250 244.41
14 1060-1080 1063 222.5-267 238.91
4 249-249 249 605-605 605
16 265-293 283 440-620 541.51
16 300-348 318 470-595 537.26
4 300-335 326 515-520 516.15 Thin Fleshed
14 351-363 358 507.5-525 514.86 Fancy
6 353-363 360 500-570 547.1 Thin Fleshed
91 350-398 383 465-510 499.94
16 400-415 405 500-507.5 504.68 Fancy
93 400-446 426 430-490 469.56
12 455-465 464 470-485 472.06 Thin Fleshed
63 450-492 469 415-465 443.81
5 503-510 506 407.5-417.5 413.47 Thin Fleshed
8 505-515 509 410-450 430.08 Fancy
136 500-547 527 385-442.5 412.72
10 550-550 550 430-430 430 Thin Fleshed
144 555-598 580 360-415.5 397.16
134 601-640 616 336.5-390 370.01
137 650-695 666 338-376 362.78
34 705-743 735 310-347.5 338.79
17 760-798 779 300-335 317
9 803-845 828 302.5-310 306.36
7 858-883 866 260-285 275.58
2 930-930 930 267.5-267.5 267.5
16 978-995 984 247.5-282.5 277.09
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
17 274-292 277 440-585 466.96
13 393-399 397 447.5-470 455.32
20 401-425 414 440-460 450.78
8 463-478 472 400-425 412.65
20 532-538 534 370-415 402.28
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 310-345 333 460-540 502.18
14 350-398 376 420-460 439.89
25 401-433 415 325-450 416.39
37 455-495 468 347.5-435 395.15
20 510-545 530 340-395 368.72
14 585-595 592 385-387.5 387.14
6 615-649 643 355-365 359.96
7 660-684 678 342.5-345 343.56
4 720-733 730 277.5-292.5 288.8
3 838-845 840 242-262.5 248.87
2 888-888 888 185-185 185
---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 1058-1058 1058 1750-1750 1750 T1
2 1270-1270 1270 2125-2125 2125 T1
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 1120-1280 1200 1935-2275 2066.05
3 1125-1330 1262 147.5-215 167.56
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
10 945-1295 1168 142-187.5 150.84
1 1185-1185 1185 135-135 135
11 810-1262 1186 1750-2625 2110.96
1 850-850 850 250-250 250
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
14 815-1600 1222 2250-2600 2410.1 T2-3
2 1095-1455 1275 139-148 142.86 T2-3
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 970-970 970 1225-1225 1225 O
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1480-1480 1480 3100-3100 3100 O
2 1642-1642 1642 2850-2850 2850 O
STOCK COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1000-1000 1000 178-178 178 O
33 715-1128 1034 175.5-235 223.56 O
15 670-1315 1039 167-250 200.88 O
---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
BULLS - 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
47 1045-2330 1657 160-182.5 174.86 Average
16 1225-2030 1667 145-168 158.02 Low
23 1565-2060 1796 174-187 180.09 High
COWS - Boner 80-85% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
18 978-1390 1133 160-185 171.49 Average Return to Feed
7 1100-1405 1179 165-170 166.73 High
352 815-1610 1226 128-166 150.04 Average
COWS - Breaker 75-80% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
79 1135-1835 1459 131-158.5 150.97 Average
COWS - Lean 85-90% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
34 860-1185 1026 100-117.5 108.63 Low
49 690-1385 1096 139-175 147.82 Average Return to Feed
197 775-1425 1107 107.5-144 125.27 Average
DAIRY COWS - Boner 80-85% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
3 1320-1575 1480 127.5-155 144.39 Average
HEIFERS - Choice and Prime 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
5 1125-1205 1189 228-236 229.51 Average
STEERS - Choice and Prime 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
3 1578-1595 1584 158-182.5 174.27 Average
[0600134A]