USDA Norwood NC Weighted Av 12/11 07:00
12/11/2025 | 7:00 am CST USDA Norwood NC Weighted Av 12/11 07:00
AMS_2093 MARS
Stanly County Livestock Market - Norwood, NC
Norwood Livestock Auction-Norwood,NC
Livestock Weighted Average Report for 12/10/2025 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 587 463 330
REPLACEMENT CATTLE 3 8 30
SLAUGHTER CATTLE 122 134 133
Compared to last week slaughter cattle were mostly steady to 1.00 lower, while
feeder cattle were 8.00 to 10.00 higher. Trade and demand were moderate with
moderate offerings. Quality of cattle was average.
20 head Goats: 20.00- 210.00; 10 head Sheep: 35.00 - 290.00; 6 head Hogs
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 290-295 294 410-455 436.36
6 325-345 337 430-470 450.78
22 350-395 378 400-460 436.96
10 400-445 416 380-430 403.69
9 450-492 475 355-375 366.36
9 500-545 528 340-365 357.88
11 555-595 574 310-350 334.76
6 610-630 624 300-335 318.35
5 663-680 666 270-302.5 295.87
3 700-700 700 255-270 261.67
2 765-790 778 208-210 208.98
1 815-815 815 185-185 185
4 855-895 876 175-215 195.89
2 900-945 923 205-210 207.56
2 955-980 968 175-220 197.21
BULLS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 290-290 290 380-380 380
1 320-320 320 380-380 380
5 370-395 383 350-390 377.23
6 400-435 415 320-350 340.02
3 490-490 490 310-335 323.33
2 505-540 523 315-320 317.58
2 550-570 560 230-250 239.82
3 600-635 617 260-280 268.15
2 690-695 693 215-255 235.07
1 705-705 705 205-205 205
1 770-770 770 200-200 200
BULLS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 280-280 280 280-280 280
1 320-320 320 250-250 250
2 350-365 358 300-315 307.34
2 405-425 415 255-285 270.36
4 460-490 470 205-280 235.78
1 505-505 505 280-280 280
1 550-550 550 210-210 210
2 605-620 613 200-220 210.12
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 240-240 240 380-400 390
3 260-295 283 390-410 396.12
6 305-340 322 375-395 383.24
13 350-385 370 370-402.5 390.1
8 405-407 407 380-382.5 381.88 Value Added
16 400-445 433 330-375 365.27
13 451-451 451 377.5-377.5 377.5 Value Added
30 455-495 476 335-370 355.72
16 500-545 524 305-340 331.02
45 500-548 535 342-350 345.63 Value Added
14 552-552 552 346-346 346 Value Added
22 550-595 574 310-342.5 325.08
7 600-645 618 287.5-325 313.69
5 646-646 646 327-327 327 Value Added
3 660-695 677 292.5-312.5 299.96
7 713-725 716 305-314 310.14 Value Added
7 700-745 724 245-297.5 267.67
5 760-790 775 210-225 214.95
8 760-785 779 270-280 276.89 Value Added
5 805-845 817 200-230 214.16
3 855-860 858 160-187 174
3 920-930 925 180-210 195.81
1 960-960 960 175-175 175
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 210-210 210 300-300 300
1 275-275 275 350-350 350
3 320-335 328 300-330 313.3
9 350-395 372 300-360 329.12
6 405-445 415 295-325 308.44
3 465-495 475 302-325 315.76
5 520-545 535 250-285 273.17
5 575-590 585 250-275 257.06
2 625-635 630 230-230 230
3 660-685 672 230-260 246.48
3 700-745 722 180-220 196.54
1 925-925 925 160-160 160
1 990-990 990 160-160 160
HEIFERS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 205-225 219 180-230 200.29
5 255-295 274 230-250 234.8
2 320-345 333 225-230 227.59
5 365-375 370 230-280 254.96
5 400-425 407 230-280 247.94
3 450-490 472 180-230 212.69
2 505-545 525 170-200 184.43
2 570-580 575 150-190 169.83
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 265-280 275 410-455 430.36
5 305-330 317 420-470 445.77
4 350-395 379 420-450 438.35
7 400-445 428 370-410 391.19
3 455-455 455 417-417 417 Value Added
8 450-495 466 337-380 364.88
6 513-513 513 400-400 400 Value Added
16 500-530 525 337.5-380 365.97
9 550-597 578 330-360 345.26
8 615-636 629 330-345 343.17
2 665-670 668 332.5-335 333.75
2 705-745 725 280-300 290.28
1 790-790 790 230-230 230
1 840-840 840 250-250 250
3 855-870 863 240-255 249.99
1 905-905 905 245-245 245
2 960-975 968 200-215 207.44
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 270-290 278 330-330 330
1 365-365 365 330-330 330
1 430-430 430 300-300 300
6 455-490 474 275-325 310.65
5 505-545 529 275-325 301.29
2 555-580 568 280-290 284.89
STEERS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 465-465 465 280-280 280
1 530-530 530 210-210 210
1 780-780 780 215-215 215
---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 895-895 895 1000-1000 1000 T1
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 865-865 865 1200-1200 1200 O
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1110-1110 1110 1650-1650 1650 O
---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
BULLS - 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
9 1155-1950 1593 160-175 168.47 Average
5 1495-2140 1796 183-188 184.79 High
2 930-1020 975 147-152 149.62 Low
COWS - Boner 80-85% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
54 925-1895 1326 138-160 148.39 Average
4 1215-1570 1365 162-180 168.35 High
COWS - Breaker 75-80% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
2 1520-1740 1630 130-135 132.67 Average
COWS - Lean 85-90% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
5 880-1170 1016 140-142 140.56 High
13 935-1350 1202 115-136 128.74 Average
4 655-1000 834 75-80 75.98 Very Low
4 745-1125 910 95-110 102.03 Low
[06001343]