Home Markets Auctions - Southeast
USDA Arab, AL Weighted Average 07/15 22:00

USDA Arab, AL Weighted Average 07/15 22:00

AMS_1991 MARS
Arab Livestock Market - Arab, AL
  
Arab Stockyards-Arab,AL
Livestock Weighted Average Report for 07/15/2025 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
REPLACEMENT CATTLE       13             57      17        
FEEDER CATTLE            379            603     669       
SLAUGHTER CATTLE         52             116     80        
  
  
Compared to one week ago: Slaughter cattle sold 2.00 to 5.00 lower. Feeder 
steers and bulls sold sharply lower, feeder heifers sold 5.00 to 10.00 lower. 
Trade active active with moderate demand on feeders. Replacement cattle sold 
firm.
  
  
---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
  
BRED COWS  -  Medium and Large  1-2 (Per Unit/N/C)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      -                      2325-2325      2325               T1 

BRED COWS  -  Medium and Large  1-2 (Per Unit/N/C)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      -                      2600-2750      2658.33            
3      -                      2600-2750      2658.33            

COW-CALF PAIRS  -  Medium and Large  1-2 (Per Unit/N/C)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      -                      3150-3150      3150               O 

---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1 (Per Unit/N/C)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      230-230        230     425-425        425                
1      280-280        280     415-415        415                
4      310-330        321     385-400        395.04             
2      390-390        390     370-380        375                
10     405-445        416     360-375        364.72             
3      450-490        475     345-350        347.49             
6      505-520        510     320-332.5      327.43             
9      555-595        571     305-317.5      311.92             
4      605-645        626     290-300        296.24             
6      660-695        680     277.5-290      284.98             
2      715-715        715     280-280        280                
2      770-770        770     257.5-260      258.75             

BULLS  -  Medium and Large  2 (Per Unit/N/C)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      360-390        380     355-360        357.57             
7      410-445        429     345-350        349.26             
8      455-495        476     320-330        324.38             
4      515-535        525     310-315        312.55             
3      550-590        563     285-300        293.14             
3      620-630        625     265-275        271.67             
3      660-685        668     250-260        253.42             

BULLS  -  Medium and Large  3 (Per Unit/N/C)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      445-445        445     330-330        330                
2      455-475        465     310-315        312.55             
3      500-545        520     275-285        278.49             
1      565-565        565     270-270        270                
1      790-790        790     240-240        240                

HEIFERS  -  Medium and Large  1 (Per Unit/N/C)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      325-330        328     375-375        375                
8      380-390        384     360-375        362.81             
9      410-445        428     347.5-357.5    354.09             
2      475-495        485     345-350        347.45             
9      510-540        527     340-352.5      342.95             
16     575-595        581     325-342        335.6              
5      605-630        620     285-295        289.55             
3      650-690        672     285-295        288.23             
2      750-750        750     255-265        260                

HEIFERS  -  Medium and Large  2 (Per Unit/N/C)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      265-280        272     350-355        351.63             
3      305-340        317     350-360        355                
4      355-395        380     342.5-355      347.78             
5      415-440        435     330-345        340                
7      460-485        469     315-330        321.44             
1      505-505        505     320-320        320                
2      565-575        570     315-318        316.49             
1      620-620        620     282.5-282.5    282.5              
1      690-690        690     275-275        275                
1      725-725        725     245-245        245                
1      775-775        775     230-230        230                

HEIFERS  -  Medium and Large  3 (Per Unit/N/C)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      305-305        305     345-345        345                
5      360-380        369     320-320        320                
6      405-430        411     300-315        309.17             
2      485-485        485     285-297.5      291.25             
2      505-535        520     272.5-280      276.14             
2      620-630        625     270-270        270                

STEERS  -  Medium and Large  1 (Per Unit/N/C)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      255-295        280     425-435        430.09             
4      300-345        318     410-425        417.5              
10     355-395        377     400-412.5      406.14             
7      400-425        411     390-405        398.59             
4      455-480        461     370-382.5      375.88             
5      505-530        517     355-365        360                
9      550-590        566     335-350        339.55             
9      601-640        609     324-350        328.57             
8      655-680        676     310-324        321.18             

STEERS  -  Medium and Large  2 (Per Unit/N/C)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
7      350-390        376     390-395        392.85             
7      415-445        429     372.5-382.5    377.78             
12     460-480        468     360-367.5      363.74             
7      505-545        531     332.5-346      339.43             
2      565-565        565     325-332.5      328.75             
1      600-600        600     320-320        320                
6      650-680        660     295-300        298.75             
1      720-720        720     282.5-282.5    282.5              
1      760-760        760     275-275        275                

---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
  
BULLS  -  1-2 (Per Unit/N/C)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
3      1045-1890      1472    205-210        207.86    High     
1      1595-1595      1595    171-171        171       Low      
1      1695-1695      1695    196-196        196       Average  

COWS  -  Boner 80-85% (Per Unit/N/C)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
10     960-1315       1109    152-160        156.9     Average  
9      1040-1410      1223    160-169        165.02    High     

COWS  -  Breaker 75-80% (Per Unit/N/C)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
10     1210-1700      1411    160-168        164.77    Average  
1      1445-1445      1445    154-154        154       Low      

COWS  -  Lean 85-90% (Per Unit/N/C)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
5      1020-1160      1095    145-154        149.82    Average  
1      1230-1230      1230    143-143        143       Low

[06001343]