USDA Tulia, TX Weighted Average 01/22 19:00
01/22/2026 | 7:00 pm CST USDA Tulia, TX Weighted Average 01/22 19:00
AMS_1954 MARS
Tulia Livestock Auction - Tulia, TX
Tulia Livestock Auction-Tulia,TX
Livestock Weighted Average Report for 01/22/2026 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 1552 1753 855
REPLACEMENT CATTLE 10 10 5
Compared to last week: Steer and heifer calves sold 5.00 to 20.00 lower;
buyers hesitant with chances of 5-10 inches of snow over the weekend and below
freezing temperatures. Yearlings 2.00 to 8.00 lower.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 344-344 344 500-500 500
11 412-412 412 460-460 460
16 623-623 623 332-332 332
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
8 458-458 458 450-450 450
6 648-648 648 325-325 325
13 774-774 774 268-268 268
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 299-299 299 465-465 465
5 320-320 320 450-450 450
22 357-388 368 435-475 459.68
17 402-429 408 440-445 441.24
65 460-461 461 400-432 431.02
10 450-488 473 360-365 363.1 Unweaned
40 508-530 522 397-405 399.72
13 537-537 537 337-337 337 Unweaned
87 575-588 583 365-385 367.4
9 587-587 587 350-350 350 Fleshy
55 610-632 621 355-373 358.89
12 678-678 678 362-362 362
16 707-724 714 340-347 343.1
16 707-724 714 340-347 343.1
105 751-777 757 331-335 332.99
14 792-792 792 310-310 310 Fleshy
32 827-833 830 330-331 330.53
10 831-831 831 307-307 307 Fleshy
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 301-301 301 455-455 455
18 412-412 412 410-410 410
5 552-552 552 385-385 385
10 675-675 675 302-302 302 Unweaned
10 686-686 686 322-322 322 Full
12 750-750 750 310-310 310
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 331-331 331 565-565 565
26 398-398 398 520-520 520
9 421-421 421 470-470 470 Unweaned
12 432-432 432 480-480 480
10 459-459 459 475-475 475
62 516-542 519 470-480 471.18
29 607-607 607 396-396 396
20 612-612 612 362-362 362 Unweaned
35 673-673 673 360-360 360
12 743-743 743 370-370 370
7 744-744 744 350-350 350 Fleshy
38 757-757 757 359-359 359
11 840-840 840 350-350 350
122 857-869 862 335-347 341.16
103 947-947 947 330.5-330.5 330.5
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
22 681-681 681 361-361 361
13 705-705 705 330-330 330 Full
7 759-759 759 356-356 356
38 809-822 816 335-335 335
---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1100-1100 1100 2500-2500 2500 O
[06001345]