USDA Texas Weighted Average Summary 05/15 08:55
05/15/2026 | 8:55 am CDT USDA Texas Weighted Average Summary 05/15 08:55
AMS_1955 MARS
Texas Weekly Cattle Auction Summary
-,
Livestock Weighted Average Report for 05/11/2026 - Final
Summary This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
REPLACEMENT CATTLE 377 311 213
FEEDER CATTLE 4733 4587 5955
SLAUGHTER CATTLE 691 525 675
Compared to last week: Feeder steers and heifers were unevenly steady
following the volatile CME board this week. Temperatures in the upper 90s all
week with very little to no rain in sight. Some areas of the panhandle had
fires caused by dry lightening.
---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
BRED COWS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 1096-1525 1268 2500-2800 2644.37 T1
BRED COWS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
10 1115-1233 1162 2850-3950 3775.97
8 1191-1191 1191 3500-3500 3500
8 1085-1460 1265 2600-2850 2757.32
BRED COWS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1070-1070 1070 3050-3050 3050 T1
1 1070-1070 1070 3050-3050 3050 T1
1 780-780 780 3450-3450 3450 T1
1 900-900 900 2000-2000 2000 Thin Fleshed T1
BRED COWS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 910-1080 1010 2850-3850 3221.45
4 1030-1205 1076 2750-3000 2834.32
10 835-1345 1095 2500-3150 2805.96
5 790-1070 893 2100-2750 2438.58
BRED COWS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1000-1000 1000 2600-2600 2600
4 935-1340 1099 2700-3900 3358.7
11 990-1245 1107 2600-3200 2905.75
8 1070-1300 1193 3150-3900 3529.66
1 1440-1440 1440 4250-4250 4250 Fancy
BRED HEIFERS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 980-980 980 2750-2750 2750 T1
BRED HEIFERS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 1188-1188 1188 3800-3800 3800
BRED HEIFERS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 910-980 945 2550-3550 3068.52
BRED HEIFERS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1015-1015 1015 2700-2700 2700
BULLS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1085-1180 1133 3500-4700 4125.17
COW-CALF PAIRS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1600-1600 1600 3700-3700 3700 O
COW-CALF PAIRS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 935-1240 1105 3750-4100 3997.93 O
8 1400-1530 1444 3600-4000 3894.03 O
COW-CALF PAIRS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 985-1180 1034 3500-3850 3750.12 O
1 1075-1075 1075 3200-3200 3200 Thin Fleshed O
63 990-1285 1202 3350-3950 3599.33 O
59 1070-1280 1204 3500-4750 4284.74 O
5 1280-1350 1308 4900-4950 4920.64 Fancy O
COW-CALF PAIRS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 865-1210 1013 3000-3600 3230.26 O
12 900-1290 1108 3300-4050 3788.86 O
16 995-1280 1155 3250-3600 3405.85 O
1 775-775 775 3400-3400 3400 Thin Fleshed O
1 845-845 845 3050-3050 3050 Thin Fleshed O
1 880-880 880 3300-3300 3300 Thin Fleshed O
9 750-1290 967 3200-4600 4036.58 O
COW-CALF PAIRS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1100-1250 1175 3750-3900 3829.79 O
12 1230-1360 1320 4000-4950 4519.31 O
STOCK COWS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 865-1120 1059 240-266 261.39 O
6 955-1260 1159 183-194 189.7 O
2 1140-1260 1200 175-180 177.63 Fleshy O
13 675-975 935 275-291 289.44 O
STOCK COWS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 690-1040 865 193-200 195.79 O
5 790-1055 928 225-277.5 256.34 O
5 880-1115 972 2200-2800 2517.49 O
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BEEF/DAIRY STEERS - Medium and Large 2-3 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 289-289 289 375-375 375
BULLS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1038-1038 1038 290-290 290
5 185-185 185 770-770 770
56 235-246 246 595-765 756.75
4 250-265 261 605-685 665.86
53 303-345 318 580-715 670.9
44 350-383 355 575-660 642.52
8 400-400 400 580-580 580 Natural
34 403-434 419 485-590 541.89
7 465-490 475 420-460 447.07
15 497-497 497 495-495 495 Natural
23 505-545 528 420-505 455.5
21 555-591 577 410-440 420.62
3 628-645 634 370-390 376.79
5 665-695 679 365-390 380.96
5 728-745 738 345-370 358.49
1 780-780 780 350-350 350
3 875-895 888 325-330 328.36
1 955-955 955 295-295 295
BULLS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1125-1125 1125 235-235 235
2 253-253 253 645-645 645
1 300-300 300 435-435 435
2 395-395 395 385-385 385
3 415-433 427 435-460 443.1
17 464-483 472 300-455 416.66
7 500-548 527 350-400 376.82
5 578-590 585 370-390 382.1
16 617-617 617 385-385 385
2 745-745 745 325-325 325
1 825-825 825 305-305 305
1 905-905 905 247.5-247.5 247.5
BULLS - Medium and Large 2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1025-1025 1025 270-270 270
1 1085-1085 1085 273-273 273
1 1120-1120 1120 248-248 248
1 1165-1165 1165 273-273 273
1 770-770 770 345-345 345
2 800-845 823 300-320 309.73
1 950-950 950 228-228 228
BULLS - Small 2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 590-590 590 243-243 243
HEIFERS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
11 186-186 186 705-705 705
6 189-189 189 1650-1650 1650
54 210-244 238 595-700 664.04
2 268-268 268 2000-2000 2000
5 255-290 281 470-610 554.52
48 303-348 328 485-630 590.29
4 341-341 341 585-585 585 Natural
61 350-390 380 495-560 530.31
100 400-445 421 420-535 495.62
28 426-426 426 521-521 521 Thin Fleshed
28 450-495 471 430-495 473.25
5 509-509 509 442.5-442.5 442.5 Full
1 515-515 515 525-525 525 Fancy
55 505-545 518 410-475 445.49
22 537-537 537 450-450 450 Thin Fleshed
37 550-594 569 380-450 403.02
3 608-608 608 405-405 405 Thin Fleshed
115 600-645 618 345-415 395.75
23 655-693 678 340-388 362.41
79 710-747 726 340-370 346.3
12 753-755 754 337-337 337
9 818-835 822 312.5-323 319.52
12 839-839 839 295-295 295 Full
13 852-895 855 305-314 313.28
57 900-903 900 290-308.5 307.52
3 987-987 987 282.5-282.5 282.5
HEIFERS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 255-255 255 410-410 410
6 320-330 326 345-530 407.22
8 355-395 370 330-530 399.92
4 389-389 389 520-520 520 Thin Fleshed
26 413-447 429 365-500 477.62
7 430-430 430 502.5-502.5 502.5 Natural
29 458-495 477 320-470 419.54
99 500-545 519 320-445 416.94
49 565-596 591 340-382.5 366.5
2 600-620 610 320-330 325.08
22 650-670 655 300-355 340.13
70 704-735 726 332-347.5 343.45
3 768-768 768 260-260 260
39 820-845 821 277.5-322 320.83
12 869-869 869 296-296 296
HEIFERS - Medium and Large 2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 205-245 227 560-605 589.74
4 270-290 284 500-575 544.47
8 305-345 327 500-565 546.86
3 360-390 380 450-490 472.24
8 400-445 428 400-460 440.67
11 450-495 475 400-465 439.31
3 478-478 478 430-430 430 Thin Fleshed
2 508-508 508 427.5-427.5 427.5 Thin Fleshed
16 500-540 521 370-420 400.62
7 555-595 569 355-395 381.72
11 600-645 624 345-370 359.52
9 650-695 671 300-365 334.74
30 705-742 740 320-330 320.65
2 780-780 780 313-313 313
4 810-840 831 275-300 287.85
1 945-945 945 225-225 225 Thin Fleshed
HEIFERS - Small 2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 295-295 295 450-450 450
6 315-315 315 445-475 470
1 470-470 470 385-385 385
2 705-730 718 250-285 267.8
1 790-790 790 235-235 235
STEERS - Medium 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 504-504 504 435-435 435
5 591-591 591 402-402 402
9 680-680 680 346-346 346
STEERS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
14 1005-1010 1009 305-306 305.86
1 1065-1065 1065 282.5-282.5 282.5
3 170-175 172 770-900 822.82
3 200-215 208 690-730 709.84
1 235-235 235 2000-2000 2000
18 255-295 271 655-770 687.43
15 300-333 318 530-710 596.11
21 353-395 368 500-635 570.2
130 400-445 429 485-572.5 552.62
29 450-495 466 480-550 520.97
7 504-504 504 520-520 520 Full
5 511-511 511 495-495 495 Fleshy
42 500-545 519 465-545 491.14
21 550-590 573 400-530 473.06
14 571-584 576 417-418 417.64 Fleshy
10 578-593 581 430-440 438.01 Full
86 600-632 621 420-470 445.5
8 639-639 639 387-387 387 Fleshy
4 643-643 643 390-390 390 Unweaned
78 650-695 679 375-448 402.03
28 705-745 725 380-400 390.95
163 752-789 779 360-382.5 373.65
19 780-785 783 344-354 350.33 Fleshy
6 793-793 793 355-355 355 Full
139 810-810 810 373.5-373.5 373.5
139 810-810 810 373.5-373.5 373.5
18 850-885 883 320-339 337.98
3 908-908 908 322.5-322.5 322.5 Fleshy
225 900-942 924 320-343 337.15
1 985-985 985 310-310 310
STEERS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 353-390 365 460-475 469.66
7 413-430 420 470-550 528.18
46 456-490 466 440-532 494.4
67 502-548 539 410-460 438.83
23 558-570 559 360-450 446.01
12 605-640 626 350-420 385.82
19 663-691 681 365-405 389.01
5 713-713 713 367.5-367.5 367.5 Full
48 730-736 731 340-366 363.49
32 783-783 783 354.75-354.75 354.75
6 842-842 842 330-330 330
80 858-880 861 325-338.5 336.43
53 946-946 946 319.5-319.5 319.5 Fleshy
STEERS - Medium and Large 2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 160-195 178 690-700 694.51
3 215-245 230 635-650 645
7 255-295 279 610-685 634.08
7 320-340 331 550-625 566.4
19 350-395 376 445-555 523.5
25 405-445 429 450-515 498.16
18 450-490 471 420-490 457.41
4 496-496 496 477.5-477.5 477.5 Thin Fleshed
19 500-545 522 400-465 443.62
2 560-560 560 450-450 450 Full
6 577-577 577 440-440 440 Thin Fleshed
27 550-595 579 385-445 415.76
2 595-595 595 415-415 415 Fleshy
13 600-645 618 375-418 398.47
9 655-665 658 350-407.5 381.77
2 670-670 670 375-375 375 Full
3 700-700 700 402.5-402.5 402.5 Thin Fleshed
5 720-730 725 325-375 363.93
1 785-785 785 310-310 310
1 810-810 810 310-310 310
1 945-945 945 301-301 301
STEERS - Small 2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 245-245 245 500-500 500
---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
BULLS - 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
3 1210-1770 1512 201-206 203.9 Average
3 1775-2200 2002 220-242 230 High
1 970-970 970 300-300 300 High Return to Feed
BULLS - 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
1 1140-1140 1140 217-217 217 Average Light Weight
1 1190-1190 1190 195-195 195 Low Light Weight
9 790-2110 1429 165-205 179.68 Low
22 1225-2090 1571 170-217 198.21 Average
18 1410-2360 1742 209-231 219.93 High
COWS - Boner 80-85% (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
37 1005-1350 1184 169-189 178.11 High
124 1000-1573 1252 160-181 171.99 Average
47 1000-1484 1272 148-173 164.27 Low
9 755-958 919 146-163 156.63 Low Light Weight
4 890-990 936 170-182.5 178.28 High Light Weight
3 890-990 938 160-165 161.76 Average Light Weight
COWS - Breaker 75-80% (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
1 1295-1295 1295 150-150 150 Very Low
13 1205-1830 1360 148-166 158.24 Low
29 1205-1820 1371 180-198 184.47 High
36 1205-1620 1379 163-179 171.44 Average
COWS - Lean 85-90% (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
11 900-1251 1076 161-169 165.86 High
11 850-1342 1128 122-171 157.78 Low
18 690-1490 1172 133-176 165.59 Average
1 755-755 755 137-137 137 Very Low Light Weight
2 750-825 788 143-143 143 High Light Weight
3 755-925 817 133-136 134.7 Average Light Weight
1 840-840 840 115-115 115 Very Low
1 860-860 860 125-125 125 Low Light Weight
HEIFERS - Choice 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
9 911-911 911 267.5-267.5 267.5 High
HEIFERS - Select and Choice 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
2 788-788 788 240-240 240 Average Light Weight
[06001345]