Home Markets Auctions - South Central
USDA Mon. OK Nat’l Stockyards Wtd Avg 05/04 13:00

USDA Mon. OK Nat’l Stockyards Wtd Avg 05/04 13:00

AMS_1280 MARS
Oklahoma National Stockyards Feeder Cattle - Oklahoma City, OK
  
Oklahoma National Stockyards Market-Oklahoma City,OK
Livestock Weighted Average Report for 05/04/2026 - Preliminary
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            7000           6573    4209      
  
  
*** Mid Session ***
Compared to last week:  Thru mid-day Feeder steers steady to 4.00 higher.  
Feeder heifers, not as active and steady to 2.00 lower.  Demand is moderate to 
good as cattle futures are trading sharply lower.  Steer calves under 500 lbs 
5.00-10.00 higher; over 500 lbs 5.00-10.00 lower.  Heifer calves under 500 lbs 
10.00-20.00 higher; over 500 lbs steady.  Quality is average to attractive with 
several heavy weight feeders off fall and winter pasture.  Weigh-ups average to 
full with medium to fleshy conditions.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      295-295        295     625-625        625                Unweaned 
9      310-349        336     590-645        606.91             Unweaned 
3      355-355        355     545-545        545                Unweaned 
8      405-405        405     590-590        590                
3      490-490        490     507-507        507                
6      495-498        497     482.5-485      483.75             Unweaned 
8      506-506        506     425-425        425                Unweaned 
11     508-508        508     499-507        501.18             
7      570-570        570     485-485        485                Unweaned 
4      579-579        579     455-455        455                
8      608-612        611     440-447        442.61             Unweaned 
3      733-733        733     360-360        360                

BULLS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      721-721        721     367.5-367.5    367.5              

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      269-269        269     625-625        625                Unweaned 
11     292-292        292     585-585        585                
14     303-303        303     550-550        550                
4      366-366        366     525-525        525                Unweaned 
24     373-378        374     557.5-577.5    572.45             
21     401-418        410     517.5-542      528.91             
7      423-423        423     500-500        500                Unweaned 
46     454-498        479     449-498        480.96             
80     505-548        528     423-442        433.57             
32     555-578        567     410-423        419.39             
4      590-590        590     397-397        397                Fleshy 
59     611-649        636     385-397        394.21             
73     659-678        668     362-385.5      379.2              
118    700-746        730     355-363        357.25             
391    806-845        829     322.1-344      329.04             
14     843-843        843     344-344        344                Replacement 
84     852-893        859     321.75-330     325.37             
95     911-941        915     310-322        315.12             
56     986-999        993     296-306.75     300.57             

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
7      304-304        304     575-575        575                
4      333-333        333     490-490        490                Unweaned 
4      423-423        423     480-480        480                
19     466-485        478     466-482.5      471.93             
7      597-597        597     393-393        393                
36     624-638        629     360-385        368.46             
43     651-684        671     355-367        364.08             
56     741-741        741     354-354        354                
14     804-804        804     334-334        334                
11     851-851        851     326-326        326                
108    950-950        950     306.5-306.5    306.5              

HEIFERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
7      429-429        429     445-445        445                
12     635-635        635     392-392        392                
12     656-656        656     360-360        360                
14     679-679        679     357.5-357.5    357.5              Thin Fleshed 
33     919-919        919     300-300        300                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
107    1006-1022      1014    322-324        322.98             
43     1051-1070      1063    300-307        304.42             
50     1111-1111      1111    300-300        300                
25     1178-1178      1178    279.5-279.5    279.5              
3      235-235        235     760-760        760                
18     311-311        311     725-725        725                
4      371-371        371     590-590        590                Unweaned 
23     379-383        381     610-617.5      613.57             
70     401-440        427     575-627        601.47             
12     455-464        461     512.5-555      541.02             Unweaned 
58     453-486        474     515-562.5      540.64             
19     504-543        528     495-518        505.91             
105    551-587        568     462-500        472.06             
148    617-646        629     431-458        444.88             
159    652-668        660     421-442        434.25             
56     701-724        707     398-414        408.71             
133    753-789        766     381-399        388.99             
64     801-835        809     368-380        377.38             
240    859-893        882     350-375        356.12             
470    901-942        915     330-357        342.91             
70     952-994        983     324-332        325.99             

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
26     1090-1090      1090    297-297        297                
11     457-492        467     492.5-525      501.85             
18     533-537        534     452.5-460      457.91             
7      576-576        576     459-459        459                
29     733-733        733     365-365        365                
10     756-756        756     383-383        383                
35     830-830        830     364-364        364                
103    889-889        889     341-341        341                
4      956-956        956     327-327        327                

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      699-699        699     365-365        365                
9      926-926        926     322-322        322                

STEERS  -  Medium and Large  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
10     809-809        809     330-330        330

[06001345]