USDA Colorado Fdr Cattle Summary 10/06 07:35
10/06/2025 | 7:35 am CDT USDA Colorado Fdr Cattle Summary 10/06 07:35
AMS_1907 MARS
Colorado Weekly Cattle Auction Summary
-,
Livestock Weighted Average Report for 09/29/2025 - Final
Summary This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 4712 3378 5822
SLAUGHTER CATTLE 370 681 861
REPLACEMENT DAIRY CATTLE 27 0 29
Combined weighted average report for 4 Colorado auction markets included:
Winter Livestock, La Junta Livestock, Sterling Livestock, and Livestock
Exchange. The next available report will be Monday, October 13, 2025.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BEEF/DAIRY HEIFERS - Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1500-1500 1500 200-200 200
BULLS - Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 410-410 410 482.5-482.5 482.5
3 488-488 488 399-399 399
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
15 512-537 529 385-392.5 387.42
7 558-558 558 370-370 370
11 657-657 657 350-350 350
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 520-520 520 365-365 365
6 698-698 698 325-325 325
DAIRY HEIFERS - Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
15 1005-1036 1026 250-258.5 254.76
3 1070-1090 1083 243-245 244.34
9 1106-1123 1110 244.5-244.5 244.5
8 1150-1180 1158 238.5-243.5 240
18 1210-1240 1234 232-237 234.09
4 1280-1292 1289 230-232 231.5
2 1360-1365 1363 225-227.5 226.25
1 400-400 400 315-315 315
1 785-785 785 277.5-277.5 277.5
1 810-810 810 272.5-272.5 272.5
5 881-881 881 254-254 254
DAIRY HEIFERS - Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
8 1031-1045 1035 242.5-249.5 247.67
4 1070-1085 1074 239.5-240 239.63
15 1104-1140 1111 235.5-240 239.3
4 1180-1195 1190 234.5-236.5 235.13
2 1250-1265 1258 225-225 225
4 610-617 615 270-270 270
1 695-695 695 270-270 270
1 735-735 735 265-265 265
3 950-970 960 250-251.5 250.49
DAIRY HEIFERS - Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 1015-1039 1033 235-236 235.75
1 1140-1140 1140 230-230 230
2 1173-1173 1173 210-210 210
1 1230-1230 1230 200-200 200
1 290-290 290 285-285 285
1 525-525 525 270-270 270
3 575-590 585 265-270 266.64
1 665-665 665 260-260 260
2 860-885 873 241-246 243.46
1 935-935 935 249-249 249
DAIRY HEIFERS - Large 3-4 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 495-495 495 265-265 265
1 660-660 660 240-240 240
2 700-700 700 222.5-222.5 222.5
1 930-930 930 205-205 205
DAIRY HEIFERS - Small 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 955-955 955 150-150 150
HEIFERS - Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 563-563 563 375-375 375
2 645-645 645 340-340 340
8 743-743 743 336.5-336.5 336.5
6 751-751 751 332.5-332.5 332.5
HEIFERS - Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 560-560 560 357.5-357.5 357.5
4 631-631 631 312.5-312.5 312.5
HEIFERS - Medium 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 433-433 433 467.5-467.5 467.5
4 891-891 891 302.5-302.5 302.5
HEIFERS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 323-323 323 450-450 450
HEIFERS - Medium 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 1117-1117 1117 250-250 250
10 750-750 750 308-308 308
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
10 1023-1023 1023 320-320 320
3 1105-1105 1105 302.5-302.5 302.5
3 247-247 247 527.5-527.5 527.5
3 293-293 293 504-504 504
15 307-336 326 505-550 521.18
85 351-399 371 462.5-490 477.3
70 402-444 424 430-447.5 438.74
9 448-449 448 440-450 445.55 Unweaned
63 454-484 468 401-440 411.38
58 473-473 473 460-460 460 Fancy
22 475-475 475 423-423 423 Unweaned
6 504-504 504 397.5-397.5 397.5 Unweaned
63 515-545 526 375-405 391.09
30 551-557 552 386-390 386.94 Unweaned
99 553-585 573 377.5-395 387.86
49 608-648 618 355-380 367.15
49 608-648 618 355-380 367.15
21 656-667 664 354-361 357.99
34 703-727 716 340-366 354.17
51 758-798 784 325-365.5 349.45
18 800-800 800 340-340 340
21 902-902 902 321-321 321
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 1014-1014 1014 300-300 300 Spayed
3 270-270 270 517.5-517.5 517.5
2 313-313 313 515-515 515
33 362-398 382 445-467.5 456.52
37 413-449 434 412-425 417.67
50 493-493 493 412.5-412.5 412.5
12 523-523 523 385-385 385 Unweaned
101 502-546 530 350-392.5 369.82
26 573-580 578 372.5-375 374.43 Unweaned
14 563-598 593 355-371 366.05
11 601-645 623 322.5-350 332.9
8 645-645 645 360-360 360 Unweaned
43 678-686 681 334-345 339.67
8 710-732 718 322.5-359 345.05
2 920-920 920 330-330 330
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
9 319-344 333 480-480 480
5 385-398 390 445-445 445
16 410-446 437 355-410 396.37
40 478-498 489 345-390 363.21
37 555-596 591 335-340 337.65
2 668-668 668 350-350 350 Unweaned
10 738-738 738 340-340 340
STEERS - Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 595-599 597 390-402.5 395.34
10 630-630 630 370-370 370
7 743-743 743 359-359 359
STEERS - Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
8 523-523 523 395-395 395
STEERS - Medium 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
19 560-560 560 405-405 405 Unweaned
14 648-648 648 390.5-390.5 390.5 Unweaned
3 843-843 843 330-330 330 Fleshy
STEERS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 535-535 535 405-405 405
37 648-648 648 374-374 374 Unweaned
4 679-679 679 360-360 360 Unweaned
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
31 1011-1046 1033 320-330 323.95
4 248-248 248 645-645 645
17 263-299 286 577.5-630 596.27
16 310-326 322 560-562.5 560.45
23 358-383 374 512.5-542.5 525.98
136 400-437 426 472.5-545 510.69
4 429-429 429 510-510 510 Unweaned
3 462-462 462 495-495 495 Fancy
65 455-482 468 442.5-485 470.29
26 453-478 472 462.5-470 467.27 Thin Fleshed
23 490-490 490 484-484 484 Unweaned
148 504-542 514 452-482.5 464.01
8 524-524 524 457.5-457.5 457.5 Unweaned
55 552-599 562 397.5-440 410.81
2 598-598 598 422.5-422.5 422.5 Fancy
69 600-623 613 390-416 408.95
68 650-684 663 362-417.5 374.78
141 704-747 727 361-397.5 375.47
7 769-769 769 358-358 358
61 805-812 806 349.5-362 351.98
57 938-945 944 330-339 337.27
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 288-288 288 555-555 555
13 329-348 335 525-540 530.05
18 373-395 377 495-513 508.76
9 415-416 416 460-512.5 477.47
37 469-478 476 427.5-468 463.63
65 506-534 522 417.5-445 428.93
79 576-598 589 380-422.5 400.04
39 598-598 598 413-413 413 Unweaned
12 606-606 606 413-413 413 Unweaned
49 608-648 624 380-394 390.84
17 659-663 662 386-387.5 386.35 Unweaned
24 656-691 681 357.5-362.5 359.57
2 705-705 705 355-355 355
4 831-831 831 343-343 343
15 864-864 864 331-331 331
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 313-313 313 515-515 515
13 382-382 382 410-410 410
7 401-448 421 430-440 434.56
91 450-498 477 355-430 410.74
43 507-548 536 390-415 402.41
6 560-560 560 422.5-422.5 422.5 Unweaned
7 576-585 580 365-375 370.68
25 633-633 633 400-400 400 Unweaned
37 632-649 642 357.5-375 365.38
10 724-724 724 321-321 321 Unweaned
---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
BULLS - 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
3 1040-1335 1227 175-200 182.79 Average Return to Feed
2 1315-1565 1440 175.5-177 176.18 Low Return to Feed
3 1520-1780 1618 176.5-179 178.04 Low
9 1485-2285 1911 182.5-188.5 185.76 Average
3 2010-2070 2048 191-195 193.65 High
1 960-960 960 227.5-227.5 227.5 High Return to Feed
COWS - Boner 80-85% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
9 1260-1385 1291 147.5-151 149.25 Low Return to Feed
4 955-1555 1303 110-122.5 118.3 Very Low
3 1105-1455 1305 190-230 202.16 High Return to Feed
37 1035-1575 1320 155-175 165.4 Average Return to Feed
8 1235-1455 1358 157-171 162.59 High
88 1135-1695 1495 145-156.5 150.44 Average
21 1285-1645 1506 132-143.5 141.04 Low
COWS - Breaker 75-80% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
7 1435-1800 1534 169.5-189 179.73 Average Return to Feed
19 1520-1723 1673 157.5-165 158.23 Average
2 1615-1785 1700 152-160 155.8 Low Return to Feed
3 1735-1815 1767 150-156.5 153.61 Low
COWS - Lean 85-90% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
7 805-1315 1030 70-111 92.03 Very Low
3 965-1120 1033 145-146 145.31 High
2 1020-1130 1075 121-141 131.51 Low Return to Feed
22 920-1310 1146 144-170 159.22 Average Return to Feed
30 850-1435 1185 120-131 125.61 Low
51 1005-1468 1301 133-144 140.92 Average
2 865-990 928 180-185 182.33 High Return to Feed
COWS - Premium White 65-75% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
1 1680-1680 1680 175-175 175 Average Return to Feed
3 1600-2085 1795 174-174.5 174.15 Average
1 2000-2000 2000 165-165 165 Low
---------------------------------------------------------------
REPLACEMENT DAIRY CATTLE
---------------------------------------------------------------
SPRINGER HEIFERS - Approved (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
20 1035-1340 1171 2725-3085 2976.27
SPRINGER HEIFERS - Common (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1240-1240 1240 2100-2100 2100
SPRINGER HEIFERS - Medium (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 1080-1320 1228 2500-2550 2516.99
[06001345]