USDA Belen, NM Fdr Cattle Wtd Avg 10/31 22:00
10/31/2025 | 10:00 pm CDT USDA Belen, NM Fdr Cattle Wtd Avg 10/31 22:00
AMS_1783 MARS
Cattlemen's Livestock Auction - Belen, NM
Cattlemen's Livestock Auction - Belen, NM-Belen,NM
Livestock Weighted Average Report for 10/31/2025 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 682 657 862
SLAUGHTER CATTLE 166 149 221
REPLACEMENT CATTLE 208 164 146
No market reporter available last week: Compared to two weeks ago: Steer and
heifer calves 10.00-15.00 lower. Feeder steers and heifers sold 5.00-10.00
lower. While slaughter cows and bulls 4.00-8.00 lower. Trade and demand good.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1020-1020 1020 170-170 170
1 660-660 660 180-180 180
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 520-520 520 360-360 360
1 600-600 600 385-385 385
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1020-1020 1020 160-160 160
2 535-545 540 300-345 322.71
2 610-615 613 290-330 309.92
1 705-705 705 275-275 275
1 785-785 785 245-245 245
1 800-800 800 217-217 217
1 870-870 870 185-185 185 Full
1 895-895 895 160-160 160
1 965-965 965 180-180 180
HEIFERS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 230-230 230 500-500 500
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 340-340 340 405-425 415
25 350-397 379 370-402 381.97
3 493-493 493 350-350 350
5 505-519 516 355-370 367.07
6 550-598 563 340-347 341.14
6 605-628 622 315-330 319.09
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 140-140 140 700-700 700 Unweaned
2 175-180 178 800-800 800 Unweaned
2 198-198 198 405-405 405
11 252-293 280 345-390 351.47
1 285-285 285 290-290 290 Unweaned
17 300-345 324 360-395 375.8
13 350-375 358 355-397 369.15
10 400-443 428 350-380 365.4
18 450-495 481 345-375 357.94
9 500-545 523 310-340 321.11
6 565-589 581 325-327 325.65
2 630-645 638 285-305 294.88
6 655-655 655 295-295 295
1 750-750 750 260-260 260
2 800-810 805 245-247 245.99
1 990-990 990 227-227 227
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 255-255 255 305-305 305
1 300-300 300 270-270 270 Unweaned
4 315-330 323 325-345 333.72
2 375-385 380 310-330 320.13
11 410-438 430 330-347 337.81
5 455-475 471 290-310 306.14
5 500-540 524 260-300 278.92
5 580-590 585 255-270 261.43
2 610-615 613 245-275 259.94
6 670-680 677 250-270 256.33
1 750-750 750 240-240 240
STEERS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 130-130 130 475-475 475
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1035-1035 1035 240-240 240
3 260-285 272 475-485 479.91 Unweaned
7 287-290 287 500-520 517.12
20 300-348 334 450-475 462.49
3 338-338 338 505-505 505 Value Added
7 350-378 369 480-485 481.36 Value Added
7 374-374 374 475-475 475 Fancy
23 350-395 376 447-475 456.95
30 405-440 421 440-472 452
8 450-490 469 405-430 413.14
1 470-470 470 460-460 460 Value Added
26 500-543 528 385-415 398.76
22 555-598 572 360-375 366.98
17 600-640 623 345-365 352.48
3 658-660 659 350-352 351.33
4 700-725 719 325-345 340.13
5 760-785 765 302-325 317.35
1 825-825 825 275-275 275
2 920-920 920 250-250 250
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1070-1070 1070 222-222 222
2 160-170 165 800-825 812.88 Unweaned
6 200-230 214 875-885 878.11 Unweaned
7 215-248 233 435-465 439.13
4 228-240 234 405-410 407.56 Unweaned
1 250-250 250 1150-1150 1150
7 250-295 273 422-455 440.92
3 305-335 318 405-440 424.42
5 325-325 325 385-385 385 Unweaned
6 415-435 428 415-420 419.15
18 450-498 474 365-400 384.24
18 505-540 527 350-380 366.53
3 560-585 575 325-350 338.52
14 600-625 613 315-342 332.73
7 650-680 668 312-335 326.39
3 750-780 770 265-285 278.51
1 800-800 800 260-260 260
1 895-895 895 222-222 222
1 940-940 940 235-235 235
1 970-970 970 237-237 237
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1040-1040 1040 182-182 182
3 200-220 208 375-400 390.36
2 260-270 265 365-400 382.17
2 255-280 268 310-335 321.92 Unweaned
2 335-340 338 375-385 379.96
5 355-398 375 355-385 375.46
2 420-425 423 375-379 376.99
11 455-490 481 345-370 348.12
7 510-540 527 315-345 335.03
3 575-585 582 315-325 321.7
1 635-635 635 280-280 280
1 660-660 660 275-275 275
1 720-720 720 245-245 245
1 760-760 760 220-220 220
STEERS - Small 4 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 330-330 330 825-825 825
6 543-543 543 935-935 935
1 555-555 555 900-900 900
2 650-650 650 165-165 165
---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
BULLS - 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
3 1000-1440 1223 139-157 149.35 Low Return to Feed
5 1120-1520 1233 146-159 154.59 Low
13 1165-1860 1545 160-173 167.15 Average
2 1720-2010 1865 168-170 169.08 Average Return to Feed
COWS - Boner 80-85% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
30 840-1330 1083 137-144 141.69 Low
17 855-1700 1141 144-158 147.42 Average Return to Feed
9 1010-1285 1229 135-141 138.16 Low Return to Feed
39 995-1565 1234 143-154 145.77 Average
COWS - Breaker 75-80% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
1 1345-1345 1345 149-149 149 Low Return to Feed
2 1595-1615 1605 148-149 148.5 Average Return to Feed
1 1615-1615 1615 146-146 146 Average
COWS - Lean 85-90% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
25 825-1325 1029 129-142 134.33 Average
3 730-730 730 142-142 142 High
8 650-940 783 85-100 98.13 Very Low Light Weight
4 845-880 855 92-113 102.13 Very Low Return to Feed
6 850-1025 902 110-118 114.92 Very Low
6 855-1090 943 120-130 124.72 Low
2 900-1000 950 124-125 124.53 Low Return to Feed
11 630-1160 958 131-140 136.12 Average Return to Feed
---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
BRED COWS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 705-805 755 1425-1550 1487.5
1 815-815 815 1625-1625 1625
BRED COWS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 765-765 765 155-155 155 T2-3
2 905-1030 968 1500-1700 1600 T2-3
BRED COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 960-976 968 195-222 208.5 T1
BRED COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 815-1315 1085 2100-2200 2166.67
BRED COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1710-1710 1710 2425-2425 2425 T2-3
5 860-1100 997 195-200 197 T2-3
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 885-1140 1010 1750-1850 1806.25 T1
1 1020-1020 1020 152-152 152 T1
2 935-1190 1063 143-157 150 T1
13 980-1338 1247 130-154 146.77 T1
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 950-950 950 1725-1725 1725
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 805-1395 1022 1700-2200 1896.43
7 795-1340 1082 1700-2050 1900
13 855-1590 1111 135-170 148.81
1 1120-1120 1120 141-141 141
10 1040-1226 1189 1800-1825 1820
1 805-805 805 2000-2000 2000
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 1050-1085 1067 1800-1900 1858.33 T2-3
2 1010-1320 1165 176-192 184 T2-3
22 1025-1264 1169 1800-2010 1949.77 T2-3
4 805-1035 890 1825-2100 1956.25 T2-3
BRED COWS - Small 4 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 540-660 629 175-182 179 T1
BRED COWS - Small 4 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 535-535 535 185-185 185
COW-CALF PAIRS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1185-1185 1185 1900-1900 1900 O
COW-CALF PAIRS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 885-885 885 2800-2800 2800 O
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 895-1260 1078 2600-2800 2700 O
2 1120-1140 1130 2500-2800 2650 O
2 1135-1435 1285 2100-2300 2200 O
STOCK COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
14 685-1030 794 217-255 234.36 O
STOCK COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
15 700-1685 1020 185-217 205.67 O
6 735-1075 922 177-212 186.83 O
STOCK COWS - Small 4 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 570-570 570 146-146 146 O
10 440-617 582 119-120 119.2 O
[06001345]