USDA Belen, NM Fdr Cattle Wtd Avg 10/03 21:00
10/03/2025 | 9:00 pm CDT USDA Belen, NM Fdr Cattle Wtd Avg 10/03 21:00
AMS_1783 MARS
Cattlemen's Livestock Auction - Belen, NM
Cattlemen's Livestock Auction - Belen, NM-Belen,NM
Livestock Weighted Average Report for 10/03/2025 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 423 835 879
SLAUGHTER CATTLE 105 165 229
REPLACEMENT CATTLE 159 214 80
Compared to last week: Steer calves were steady to 5.00 higher, while heifer
calves sold 5.00-7.00 lower. Feeder steers and heifers sold 5.00-7.00 higher.
Slaughter cows sold 3.00-5.00 lower, while slaughter bulls sold steady. Trade
moderate and demand good.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 365-365 365 465-465 465
1 580-580 580 320-320 320
1 840-840 840 272-272 272
1 865-865 865 225-225 225
1 965-965 965 235-235 235
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 180-180 180 530-530 530
1 245-245 245 455-455 455
2 263-263 263 475-475 475 Value Added
2 325-345 335 430-440 434.85
6 350-360 355 417-430 421.81
22 403-425 410 410-422 413.17
14 418-441 436 405-417.5 407.57 Value Added
3 460-460 460 402-402 402
2 503-503 503 355-355 355
10 518-518 518 375-375 375 Value Added
1 565-565 565 350-350 350
6 610-620 618 339-345 344.01
3 658-658 658 345-345 345
3 720-725 722 315-328 323.51
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 170-170 170 700-700 700 Unweaned
1 215-215 215 427.5-427.5 427.5
2 265-270 268 410-430 419.91
9 300-349 342 405-410 408.33
8 373-391 382 400-410 404.88
1 435-435 435 400-400 400
8 455-487 474 360-380 372.07
3 555-595 575 315-340 326.49
1 665-665 665 290-290 290
1 705-705 705 295-295 295
1 915-915 915 245-245 245
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 243-243 243 405-405 405
2 285-295 290 395-395 395
14 353-389 378 337.5-385 352.74
4 403-403 403 370-370 370
4 455-495 470 340-345 341.26
8 512-512 512 317.5-340 334.38
6 574-590 577 285-295 293.29
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 180-180 180 634-634 634 Value Added
1 215-215 215 620-620 620 Value Added
1 220-220 220 545-545 545
3 230-240 233 505-535 515.29 Unweaned
1 250-250 250 625-625 625 Value Added
1 275-275 275 520-520 520
2 283-283 283 500-500 500 Unweaned
10 305-335 321 485-520 499.92
2 305-345 325 480-485 482.35 Unweaned
32 355-398 387 455-485 466.54
3 423-423 423 485-485 485 Fancy
4 410-443 434 445-470 457.76
11 450-495 466 425-455 445.22
2 508-508 508 435-435 435 Fancy
5 520-540 524 400-400 400
7 550-585 563 370-375 371.44
5 608-630 618 360-377 368.39
8 655-658 657 360-375 367.48
2 750-755 753 325-345 335.03
1 835-835 835 305-305 305
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1125-1125 1125 227-227 227
1 175-175 175 1100-1100 1100 Unweaned
2 200-245 223 465-490 476.24
4 280-285 283 465-490 481.29
10 307-345 320 435-472.5 452.19
3 370-375 373 425-450 441.74
10 400-445 427 405-440 424.37
1 475-475 475 365-365 365 Unweaned
13 460-490 482 390-410 395.36
5 520-525 521 380-390 382.02
8 570-594 585 345-360 353.19
2 605-615 610 340-350 344.96
2 655-660 658 320-335 327.53
1 715-715 715 325-325 325
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 252-252 252 400-400 400 Unweaned
1 260-260 260 445-445 445
4 310-345 329 375-405 384.7
7 350-385 359 375-400 384.22
11 400-415 405 375-400 384.3
10 485-498 492 365-390 375.01
2 510-545 528 345-350 347.42
1 575-575 575 320-320 320
1 605-605 605 260-260 260
1 770-770 770 278-278 278
5 815-825 821 257.5-275 261.91
1 990-990 990 185-185 185
---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
BULLS - 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
5 1250-1770 1455 175-185 179.23 Average
1 1540-1540 1540 191-191 191 High Return to Feed
2 1490-1595 1543 189-191 189.97 High
2 1480-1630 1555 154-165 159.23 Low
1 1570-1570 1570 164.5-164.5 164.5 Low Return to Feed
9 1385-1775 1594 175-189.5 183.74 Average Return to Feed
COWS - Boner 80-85% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
19 890-1520 1097 150-158 154.18 Average Return to Feed
4 1050-1380 1154 148-157 153.02 Average
2 1090-1330 1210 151-152 151.45 Low
3 885-1030 940 145-150 148.11 Low Return to Feed
COWS - Breaker 75-80% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
1 1425-1425 1425 151.5-151.5 151.5 Average Return to Feed
COWS - Lean 85-90% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
1 685-685 685 90-90 90 Very Low Light Weight
4 600-890 705 110-122 115.36 Very Low
5 630-850 732 122-133 128.23 Low Return to Feed
4 640-1020 776 111-126 118.14 Very Low Return to Feed
6 770-1025 908 125-135 128.89 Low
19 745-1005 937 139-148 144.82 Average
11 705-1155 974 140-147 143.91 Average Return to Feed
---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
BRED COWS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 715-715 715 1500-1500 1500 T1
2 738-738 738 237-237 237 T1
BRED COWS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1000-1000 1000 1950-1950 1950
BRED COWS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 635-665 650 2000-2100 2050 T2-3
BRED COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
12 826-8885 5527 2750-2775 2764.58 T1
1 915-915 915 262-262 262 T1
BRED COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 1040-1235 1145 2850-3050 2975
2 1115-1370 1243 200-207 203.5
BRED COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 940-940 940 2800-2800 2800 T2-3
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
26 760-1200 1054 152-205 184.5 T1
1 1090-1090 1090 2100-2100 2100 T1
3 1045-1205 1150 151-170 162 T1
3 775-950 877 188-231 213 T1
6 780-1010 879 2100-2500 2341.67 T1
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 835-1080 958 1850-1950 1900
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 980-1020 1000 2250-2300 2275
2 970-1150 1060 2250-2500 2375
6 970-1220 1079 160-210 185.33
1 1090-1090 1090 192-192 192
16 770-1015 877 2300-2750 2596.88
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1050-1050 1050 2450-2450 2450 T2-3
2 1310-1415 1363 180-190 185 T2-3
2 875-985 930 2600-2700 2650 T2-3
2 930-975 953 2450-2600 2525 T2-3
1 955-955 955 215-215 215 T2-3
BRED COWS - Small 4 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 790-795 793 800-850 825
COW-CALF PAIRS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1345-1345 1345 3050-3050 3050 O
1 1345-1345 1345 3050-3050 3050 O
3 1295-1590 1393 3150-3300 3200 O
COW-CALF PAIRS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1050-1430 1240 2900-2900 2900 O
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1095-1175 1135 2550-2800 2675 O
1 1160-1160 1160 2650-2650 2650 O
1 1450-1450 1450 2800-2800 2800 O
COW-CALF PAIRS - Small and Medium 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1378-1378 1378 3100-3100 3100 O
STOCK COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
11 635-1015 748 190-225 207.91 O
4 944-944 944 235-235 235 O
[06001345]