USDA Apache, OK Weighted Average 08/29 09:20
08/29/2025 | 9:20 am CDT USDA Apache, OK Weighted Average 08/29 09:20
AMS_1829 MARS
Apache Livestock Auction - Apache, OK
Apache Livestock Auction-Apache,OK
Livestock Weighted Average Report for 08/28/2025 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 1771 1229 1646
SLAUGHTER CATTLE 207 101 354
REPLACEMENT CATTLE 139 68 81
Compared to last week: Feeder steers 10.00-15.00 higher, some 20.00 higher
than last week's lighter numbers. Feeder heifers steady to 5.00 higher.
Demand good for feeder cattle. Steer calves 4.00-8.00 higher. Heifer calves
unevenly steady. Un-weaned calves sold sharply higher. Demand extremely good
for calves. Seeing very little to no discounts on short weaned or un-weaned
calves or bulls. Very nice run of calves today with active trade. Slaughter
cows mostly steady, except a few Breaker cows 4.00 lower in a light test.
Slaughter bulls mostly steady. Several nice replacement cows and pairs
included and these sold to good demand.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1002-1002 1002 247.5-247.5 247.5
2 1122-1122 1122 200-200 200
2 160-190 175 1275-1400 1332.14
1 185-185 185 725-725 725
3 231-231 231 1850-1850 1850
2 270-295 283 600-620 610.44
10 312-330 314 590-650 643.69 Unweaned
4 332-332 332 632.5-632.5 632.5
11 370-381 375 510-590 550.2 Unweaned
3 378-378 378 540-540 540
11 410-435 426 490-565 526.82 Unweaned
10 445-445 445 490-490 490
29 450-498 466 450-525 499.35 Unweaned
1 480-480 480 525-525 525
14 500-535 519 432.5-470 449.69 Unweaned
20 510-536 532 437.5-465 451.07
5 576-576 576 395-395 395 Unweaned
19 550-596 579 380-435 405.89
3 620-620 620 375-375 375 Unweaned
3 620-647 638 362.5-365 364.19
15 655-688 669 350-375 368.87
3 698-698 698 350-350 350 Unweaned
5 721-725 723 327.5-332.5 329.51
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 365-365 365 595-595 595
4 413-413 413 437.5-437.5 437.5 Unweaned
7 522-522 522 442.5-442.5 442.5
3 551-551 551 377.5-377.5 377.5
7 572-578 575 340-390 368.44 Unweaned
2 600-600 600 392.5-392.5 392.5
2 630-630 630 355-355 355 Unweaned
3 778-778 778 317.5-317.5 317.5
3 896-896 896 285-285 285
BULLS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 415-415 415 430-430 430 Unweaned
1 515-515 515 420-420 420 Unweaned
3 583-583 583 375-375 375
4 693-693 693 325-325 325
3 800-800 800 312.5-312.5 312.5
BULLS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 409-409 409 460-460 460
8 616-616 616 345-345 345
3 763-763 763 290-290 290
HEIFERS - Medium 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 428-428 428 442.5-442.5 442.5 Unweaned
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 170-170 170 1275-1275 1275
6 202-225 206 1000-1275 1224.9
6 202-225 206 1000-1275 1224.9
7 267-276 271 530-545 536.55
5 304-304 304 525-525 525
7 327-340 329 435-510 487.58 Unweaned
8 351-367 361 475-485 481.35 Unweaned
3 380-380 380 460-465 463.33
17 409-425 418 420-465 448.71 Unweaned
13 408-432 422 440-465 459.58
20 454-496 461 408-415 409.43
29 455-498 476 385-440 410.86 Unweaned
14 508-525 513 398-415 409.13
68 502-546 524 357.5-415 389.46 Unweaned
15 551-580 564 345-377.5 363.13 Unweaned
6 588-588 588 358-358 358
5 618-618 618 351-351 351 Full
19 600-645 620 335-362.5 353.74
11 620-640 628 335-352.5 340.76 Unweaned
26 650-670 655 337.5-370 362.29
6 696-696 696 330-330 330 Unweaned
6 701-701 701 308-308 308 Unweaned
7 700-745 706 320-335 332.74
3 731-731 731 315-315 315 Fleshy
36 752-778 762 317.5-337.5 333.87
15 800-822 812 323-337.5 329.67
1 840-840 840 1050-1050 1050
13 927-938 930 297-298 297.69
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
8 386-386 386 440-440 440 Unweaned
4 476-476 476 345-345 345 Unweaned
7 492-499 497 379-415 389.18
7 500-500 500 385-385 385 Unweaned
2 585-585 585 332.5-332.5 332.5 Unweaned
3 595-595 595 335-335 335
6 612-632 619 355-355 355
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 240-240 240 535-535 535
2 265-270 268 500-505 502.48
3 337-340 338 450-450 450 Unweaned
3 348-348 348 450-450 450
6 350-357 354 445-470 461.64
2 390-395 393 445-450 447.48 Unweaned
5 407-428 420 340-440 378.8 Unweaned
8 475-475 475 355-355 355 Unweaned
9 475-497 493 349-417.5 365.73
1 560-560 560 350-350 350 Unweaned
29 605-635 608 332.5-340 339.29
HEIFERS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 450-450 450 345-345 345
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1055-1055 1055 310-310 310
12 210-220 214 670-740 731.96
1 270-270 270 617.5-617.5 617.5
8 320-348 332 550-620 581.61
4 360-385 374 595-610 599.83
7 410-410 410 495-555 512.14
7 400-428 412 555-575 566.1 Unweaned
14 465-497 478 460-545 497.16 Unweaned
35 456-499 482 470-520 502.08
20 503-531 509 440-485 465.77 Unweaned
29 503-547 523 430-477.5 449.8
22 566-595 584 407.5-430 417.23
34 595-595 595 392-424 419.29 Unweaned
10 622-633 627 377.5-402 390.23 Unweaned
121 627-649 632 387-426 417.23
29 652-675 669 360-382 374.16 Unweaned
88 651-694 687 371-405 401.68
4 715-715 715 346-346 346 Full
37 716-741 727 359-392 381.87
37 716-741 727 359-392 381.87
37 765-779 777 350-371.5 368.03
46 818-848 844 329.5-343 335.03
18 953-995 981 314-324 317.24
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 412-412 412 470-470 470 Unweaned
5 481-481 481 480-480 480
5 547-547 547 400-400 400
4 642-642 642 375-375 375
4 667-667 667 382.5-382.5 382.5
11 720-720 720 369-369 369
13 783-783 783 370-370 370
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 270-270 270 600-600 600
1 360-360 360 560-560 560
2 370-370 370 380-380 380 Unweaned
1 425-425 425 445-445 445
2 547-547 547 395-395 395
20 577-590 578 357.5-360 357.63
34 676-676 676 385-385 385
2 745-745 745 330-330 330
---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
BULLS - 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
1 1065-1065 1065 177-177 177 Low Light Weight
1 1250-1250 1250 184-184 184 Average Light Weight
1 1260-1260 1260 190-190 190 High Light Weight
5 1420-1615 1545 155-187 170.91 Low
12 1450-2235 1712 204-225 209.95 High
4 1465-2155 1758 189-198 194.46 Average
COWS - Boner 80-85% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
11 1060-1300 1172 142-162 154.99 Low
9 1239-1239 1239 164-164 164 Average Return to Feed
5 1135-1440 1270 172-179 174.7 High
31 1040-1465 1273 165-171 167.31 Average
COWS - Breaker 75-80% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
9 1175-1500 1349 162-167 164.14 Average
4 1285-1480 1391 170-175 173.24 High
8 1280-1650 1445 146-163 157.5 Low
COWS - Lean 85-90% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
2 980-1085 1033 134-140 137.15 Low Return to Feed
23 1005-1220 1040 133-145 141.75 Low
3 1075-1230 1147 151-156 153.64 Average
16 1165-1165 1165 166-166 166 Average Return to Feed
2 820-990 905 119-139 129.94 Low Light Weight
1 990-990 990 157-157 157 Average Light Weight
---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
BRED COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
37 1050-1140 1090 1850-2250 2001.25 T1
BRED COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
14 1077-1095 1086 3400-3625 3511.57
7 1116-1116 1116 2325-2325 2325
BRED COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1297-1297 1297 2550-2550 2550
17 1000-1707 1310 2700-3650 3214.47
BRED COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 1141-1141 1141 3600-3600 3600 T2-3
BRED COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1130-1130 1130 3800-3800 3800
6 1171-1171 1171 3825-3825 3825
1 1515-1515 1515 3000-3000 3000
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
9 1007-1007 1007 2600-2600 2600 T1
BRED COWS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 870-870 870 2350-2350 2350 T1
2 917-917 917 2600-2600 2600 T1
1 930-930 930 1500-1500 1500 T1
BRED HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 935-935 935 2450-2450 2450 T1
COW-CALF PAIRS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
13 1046-1500 1170 3550-3725 3586.1 O
3 900-1015 938 3900-3900 3900 O
STOCK COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 1033-1033 1033 270-270 270 O
8 1063-1208 1117 187-229 211.97 O
[06001345]