USDA Apache, OK Weighted Average 06/05 19:00
06/05/2025 | 7:00 pm CDT USDA Apache, OK Weighted Average 06/05 19:00
AMS_1829 MARS
Apache Livestock Auction - Apache, OK
Apache Livestock Auction-Apache,OK
Livestock Weighted Average Report for 06/05/2025 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 1752 1204 1507
REPLACEMENT CATTLE 74 24 206
SLAUGHTER CATTLE 329 114 461
Compared to last week: Feeder steers and feeder heifers steady to 5.00 higher.
Steer and heifer calves 5.00 to 10.00 higher. Quality fair to attractive with
good demand. Slaughter cows and bulls 1.00 to 2.00 higher. A total of 403 cows
and bulls sold with 82 percent going to packers.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 323-323 323 475-475 475
4 406-406 406 470-470 470
15 408-408 408 435-435 435 Unweaned
2 450-450 450 417.5-417.5 417.5
14 466-466 466 422.5-422.5 422.5 Unweaned
3 511-511 511 380-380 380
5 557-557 557 345-345 345
3 580-580 580 315-315 315 Unweaned
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
9 327-330 328 435-460 448.83
5 410-410 410 407.5-407.5 407.5
3 475-475 475 390-390 390
3 573-573 573 332.5-332.5 332.5
BULLS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
8 466-493 476 340-362.5 353.76
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
14 220-220 220 460-460 460
32 255-288 263 450-512.5 503.39
20 306-349 332 410-445 423.09
16 365-377 373 390-415 396.94
14 402-448 415 392.5-407.5 402.88
4 440-440 440 350-350 350 Unweaned
10 450-490 466 340-355 346.31 Unweaned
37 458-488 481 360-390 367.67
6 520-520 520 332.5-332.5 332.5 Unweaned
35 505-540 527 345-357.5 348.27
29 555-555 555 345-345 345 Fancy
5 561-561 561 297-297 297 Unweaned
84 555-585 566 312.5-343 325
39 600-647 623 300-337 322.85
68 651-680 660 298.5-322 306.32
46 716-725 722 293-306 296.8
77 755-795 777 270-290 282.81
24 807-837 814 270-278.5 275.48
4 865-865 865 266-266 266
4 903-903 903 261.5-261.5 261.5
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
18 382-392 386 382.5-397.5 391.57
6 466-466 466 335-335 335
13 511-547 525 330-332.5 331
10 573-573 573 310-310 310 Thin Fleshed
6 588-588 588 307.5-307.5 307.5
7 625-625 625 280-280 280
10 721-721 721 275-275 275
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
24 478-496 488 240-310 271.66
6 500-500 500 247-247 247
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
9 223-223 223 510-510 510
36 263-295 271 502.5-522.5 518.31
7 322-323 322 515-527.5 522.13
16 387-396 391 480-500 490.42
2 415-415 415 480-480 480
3 451-451 451 432.5-432.5 432.5
14 497-497 497 400-400 400 Unweaned
12 522-547 530 378-390 382.94
16 582-592 590 352.5-371.5 357.19
37 590-593 592 340-342.5 342.03 Unweaned
32 604-641 630 336-356.5 343.46
5 660-660 660 315-315 315 Unweaned
33 650-679 672 325-337 334.41
40 715-736 728 303-340 320.21
32 753-795 769 291-327.5 316.78
35 812-845 828 291-300 295.41
13 914-914 914 281-281 281
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 311-311 311 470-470 470
6 374-374 374 445-445 445
14 491-491 491 365-365 365
17 510-543 529 300-362.5 324.79
14 575-575 575 346-346 346
34 616-638 628 325-332 328.77
21 690-690 690 316-316 316
7 722-722 722 312.5-312.5 312.5
15 724-724 724 326-326 326 Thin Fleshed
14 841-841 841 271-271 271
---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
BRED COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
10 1200-1200 1200 1850-1850 1850 T1
2 1240-1240 1240 2500-2500 2500 T1
6 1350-1375 1358 2675-2700 2683.44 T1
BRED COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 985-1185 1035 2425-2800 2532.34
5 1315-1500 1389 2600-2875 2756.21
BRED COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1290-1290 1290 3000-3000 3000
7 1225-1500 1355 2350-2600 2496.23
HEIFER PAIRS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 850-850 850 3500-3500 3500 O
---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
BULLS - 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
1 1280-1280 1280 177-177 177 Low Light Weight
3 1350-1490 1397 165-173 168.81 Low
1 1785-1785 1785 183-183 183 Average
6 1605-2285 1886 189-205 193.37 High
COWS - Boner 80-85% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
92 1015-1465 1171 149-160 154.05 Average
7 1110-1411 1300 160-169 166.33 High
4 1255-1470 1309 143-145 143.56 Low
COWS - Breaker 75-80% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
53 1165-1780 1270 145-152 147.85 Low
5 1310-1310 1310 173-173 173 High
44 1125-1515 1395 152.5-160 156.44 Average
COWS - Lean 85-90% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
28 1011-1315 1028 141-143 142.92 Average
11 1066-1225 1148 148-157 151.38 High
2 1065-1245 1155 112.5-137.5 125.97 Low
3 785-785 785 140-140 140 Average Light Weight
4 885-910 898 107-111 109.03 Very Low Light Weight
14 895-962 954 115-135 126.71 Low Light Weight
[06001345]