USDA Ada, OK Weighted Average 07/09 16:40
07/09/2025 | 4:40 pm CDT USDA Ada, OK Weighted Average 07/09 16:40
AMS_1830 MARS
Southern Oklahoma Livestock Auction Feeder Cattle- Ada, OK
Southern Oklahoma Livestock Auction-Ada,OK
Livestock Weighted Average Report for 07/09/2025 - Preliminary
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 958 798 1553
Compared to last week. Steers and Heifers 20.00 to 30.00 higher with some
classes a lot higher. Demand was good quality was average.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 255-255 255 530-530 530
1 340-340 340 500-500 500
4 355-360 358 500-520 510.07
7 400-415 411 430-442.5 431.74
4 50-50 50 372.5-372.5 372.5
6 505-546 532 357.5-360 359.21
2 553-553 553 360-360 360
1 645-645 645 312.5-312.5 312.5
1 680-680 680 312.5-312.5 312.5
4 700-725 713 297.5-300 299.39
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
10 370-382 378 490-495 493.49
25 405-441 435 400-415 412.25
7 510-535 516 340-355 351.01
7 656-673 663 300-300 300
5 809-809 809 295-295 295
BULLS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 220-220 220 500-500 500
1 345-345 345 420-420 420
6 395-398 396 425-445 438.3
7 420-440 437 380-397.5 389.61
4 450-475 456 395-402.5 400.55
4 530-545 541 325-332.5 326.84
10 567-591 577 322.5-337.5 331.35
4 660-695 676 295-299 296.66
BULLS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 370-395 382 390-415 404.12
1 440-440 440 362.5-362.5 362.5
17 465-498 485 350-372.5 363.5
1 555-555 555 300-300 300
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 200-240 220 425-427.5 426.14
4 260-293 284 420-440 425.22
2 325-325 325 435-435 435
5 355-385 370 430-430 430
8 400-440 427 400-430 409.77
9 515-530 526 365-380 368.06
24 608-635 613 322.5-330 325.75
4 705-705 705 291-291 291
1 785-785 785 290-290 290
2 835-835 835 260-260 260
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 210-215 213 410-412.5 411.26
4 330-343 337 420-425 422.55
10 364-364 364 422.5-422.5 422.5
8 400-430 424 385-395 386.18
9 455-475 463 382.5-395 389.16
17 500-548 521 247.5-347.5 327.73
19 550-566 565 330-347.5 333.28
3 648-648 648 317.5-317.5 317.5
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 220-220 220 400-400 400
2 2295-2295 2295 390-390 390
1 285-285 285 400-400 400
5 315-340 333 410-412.5 411.01
8 350-375 369 410-415 412.18
4 408-440 418 370-375 373.76
41 456-498 475 360-375 366.39
7 531-531 531 325-325 325
20 550-595 571 320-328 323.75
12 657-698 687 300-308 306
3 700-700 700 281-281 281
1 760-760 760 284-284 284
2 868-868 868 242.5-242.5 242.5
HEIFERS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 325-335 330 395-400 398.73
3 383-383 383 400-400 400
7 428-438 434 337.5-350 343.59
18 450-495 477 320-352.5 335.77
16 551-585 561 310-317.5 315
2 600-630 615 290-291 290.49
1 695-695 695 297.5-297.5 297.5
1 780-780 780 235-235 235
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 205-205 205 560-600 580
2 300-345 323 520-527.5 523.49
29 400-425 414 437.5-495 443.24
4 510-510 510 405-405 405
6 555-560 558 387.5-397.5 392.52
17 619-631 627 365-377.5 369.36
6 655-669 667 360-367.5 361.23
6 719-720 719 331-342.5 340.58
9 783-783 783 330-330 330
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 230-240 235 525-550 537.23
2 270-270 270 540-540 540
2 300-310 305 507.5-510 508.77
3 373-373 373 500-500 500
3 462-462 462 415-415 415
12 527-543 537 375-380 376.23
121 615-645 621 342.5-357.5 351.31
11 670-681 678 345-347 346.46
8 750-790 776 317.5-322 320.49
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 215-215 215 500-500 500
3 255-295 270 500-505 501.82
3 310-343 332 480-495 490.33
2 355-365 360 490-490 490
3 400-430 417 400-405 402.54
3 492-492 492 392.5-392.5 392.5
38 520-545 529 362.5-372.5 368.6
20 566-573 568 367.5-370 367.88
2 643-643 643 335-335 335
13 650-691 683 331-340 335.06
3 760-795 783 312.5-316 314.87
2 858-858 858 292.5-292.5 292.5
STEERS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 280-280 280 470-470 470
4 330-340 338 470-475 473.78
3 392-392 392 470-470 470
7 424-424 424 382.5-382.5 382.5
17 466-470 466 382.5-385 382.65
3 542-542 542 350-350 350
2 563-563 563 350-350 350
5 632-645 637 320-330 326.49
2 688-688 688 327.5-327.5 327.5
3 778-778 778 300-300 300
[06001345]