USDA Ada, OK Weighted Average 05/28 15:45
05/28/2025 | 3:45 pm CDT USDA Ada, OK Weighted Average 05/28 15:45
AMS_1830 MARS
Southern Oklahoma Livestock Auction Feeder Cattle- Ada, OK
Southern Oklahoma Livestock Auction-Ada,OK
Livestock Weighted Average Report for 05/28/2025 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 1043 1974 1219
Compared to last week . Steers 10.00 to 20.00 higher with a higher trend on
some classes . Heifers 6.00 to 12.00 higher with a weaker trend on some classes
. Quality was plain to average .
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
10 217-249 239 512.5-515 514.32
2 258-258 258 500-500 500
13 358-395 371 350-525 491.45
16 400-446 425 452.5-490 468.14
14 451-478 466 420-435 428.53
4 543-543 543 350-350 350
8 583-594 590 360-370 366.29
8 628-644 640 347.5-362.5 351.18
3 652-652 652 340-340 340
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 314-314 314 500-500 500
4 355-385 370 470-492.5 478.35
1 420-420 420 370-370 370
7 450-485 479 365-397.5 388.86
5 520-540 530 335-345 339.99
3 660-660 660 325-325 325
BULLS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 240-240 240 235-235 235
1 315-315 315 450-450 450
5 396-396 396 460-460 460
1 435-435 435 350-350 350
24 454-495 466 335-350 346.68
4 500-545 528 320-325 322.55
3 648-648 648 295-295 295
6 668-695 678 290-307.5 303.28
BULLS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 325-325 325 420-420 420
3 355-368 364 425-435 428.25
2 420-430 425 310-327.5 318.65
2 470-475 473 325-325 325
1 620-620 620 285-285 285
1 690-690 690 287.5-287.5 287.5
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 210-240 233 435-500 458.99
2 250-260 255 440-440 440
4 320-340 331 415-432.5 419.23
1 355-355 355 412.5-412.5 412.5
9 400-435 415 370-380 373.32
2 453-453 453 377.5-377.5 377.5
19 521-541 533 327-340 332.16
7 560-585 578 330-335 331.38
38 605-629 618 320-322 321.47
5 705-735 719 270-276 274.2
4 829-829 829 268-268 268
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 265-293 284 430-430 430
6 300-345 333 395-400 397.41
12 350-385 370 400-407.5 404.05
11 415-425 422 350-367.5 355.24
17 450-475 459 342.5-362.5 354.43
17 510-540 526 320-325 323.61
17 555-579 575 320-325 321.9
19 600-648 618 300-314 309.71
4 670-673 672 302.5-307.5 305.01
47 788-788 788 268-268 268
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 260-280 273 417.5-420 419.21
15 314-348 339 360-375 371.29
2 390-390 390 362.5-362.5 362.5
3 410-425 420 325-330 326.69
21 451-485 460 322.5-332.5 326.41
10 525-547 536 310-317.5 313.88
7 589-589 589 317-317 317
4 612-645 620 290-291 290.26
21 653-694 690 296-395 305
1 795-795 795 262.5-262.5 262.5
1 805-805 805 245-245 245
HEIFERS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 293-293 293 370-370 370
6 356-356 356 330-330 330
5 443-443 443 302.5-302.5 302.5
10 450-495 474 305-315 309
1 520-520 520 287.5-287.5 287.5
4 580-590 588 290-300 297.53
1 600-600 600 285-285 285
8 650-674 668 280-287.5 284.7
2 985-985 985 210-210 210
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 235-235 235 450-450 450
12 265-295 272 450-455 450.82
28 359-385 381 490-530 495.38
7 408-425 411 452.5-480 470.6
6 473-488 481 452.5-460 456.31
13 505-515 510 402.5-422.5 405.57
7 653-668 659 335-345 340.66
21 703-740 722 320-327.5 323.37
1 825-825 825 291-291 291
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 295-295 295 440-440 440
10 306-335 309 480-485 480.54
5 400-435 423 432.5-450 441.98
3 457-457 457 442.5-442.5 442.5
6 500-535 525 382.5-385 384.59
2 568-568 568 380-380 380
1 620-620 620 320-320 320
5 653-692 676 323-328 324.93
2 700-735 718 317.5-319 318.23
3 753-753 753 317.5-317.5 317.5
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 245-245 245 415-415 415
1 330-330 330 465-465 465
33 366-395 377 315-450 429.73
10 429-431 430 420-420 420
29 464-495 482 415-417.5 417.17
15 515-541 539 360-373.5 372.64
10 555-559 558 367.5-375 371.24
2 610-610 610 312.5-312.5 312.5
2 725-740 733 297.5-305 301.29
2 765-780 773 293-300 296.47
1 840-840 840 258-258 258
1 955-955 955 248-248 248
STEERS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 340-340 340 407.5-407.5 407.5
2 398-398 398 400-400 400
1 410-410 410 400-400 400
3 475-490 480 385-400 390.1
6 510-533 522 350-352.5 351.28
[06001345]