USDA Billings, MT Weekly Wtd Avg 11/10 10:20
11/10/2025 | 10:20 am CST USDA Billings, MT Weekly Wtd Avg 11/10 10:20
AMS_1778 MARS
Montana Weekly Livestock Auction Summary
-,
Livestock Weighted Average Report for 11/03/2025 - Final
Summary This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 11819 12282 9304
REPLACEMENT CATTLE 3230 1232 1728
FEEDER SHEEP/LAMBS 2001 0 705
SLAUGHTER GOATS 1309 0 1097
FEEDER GOATS 699 0 385
SLAUGHTER CATTLE 3828 3127 3201
SLAUGHTER SHEEP/LAMBS 1663 0 1658
REPLACEMENT SHEEP/LAMBS 60 0 15
Yearling steers and heifers were too lightly tested either this week or last
to develop any market trend. Steer calves under 500 lbs sold generally steady,
500-549 lbs steers sold 15.00-20.00 higher, steers over 550 lbs sold mostly
25.00-40.00 lower. Steer calves over 550 lbs sold generally steady. Heifer
calves under 600 lbs sold generally steady to firm. Heifers over 600 lbs were
too lightly tested to develop an accurate market trend, however steady to weak
undertones were noticed. Demand was mostly moderate to good with many takers
for all weight classes this week. The driver of the light calf market was
southern wheat buyers as they showed very good demand for light weight calves
of both sexes to run on wheat pastures in Texas, Kansas and Oklahoma. CME
positions remain volatile with large swings seen almost daily. The November
contract closed at 326.40, 12.475 lower for the week. The January contract
closed at 319.575, 12.325 lower than last Friday. This week a larger buyer pool
was noticed with more takers seen. Market activity was mostly moderate to
active this week. Weigh up cows sold on good to very good demand. Feeding cow
demand remains very good and continues to be the driving force behind the cow
market. Both packers and private feeders both continue to be very active as
they put cows away on feed. Packer buyers purchased lame or slightly blemished
cows for the holiday week's harvest. The large volume of cows allowed prices to
fall slightly as demand diminished as buyers filled load after load. Feeding
cows sold steady to 3.00 lower on high quality cows suitable to feed to premium
white. Thin fleshed feeding cows sold mostly steady to 2.00 lower with many
thin and slightly blemished cows seen. Slaughter cows sold steady to 3.00 lower
on breaking and boning cows, lean cows sold 2.00-4.00 lower. Slaughter bulls
sold generally steady to weak. Very good demand was seen for young age cows
suitable to feed or rebreed. Coming 2 year old cows outsold yearling offerings
again this week. Young offerings sold generally steady to 10.00 lower. Quality
this week was not as attractive as last weeks offering and hampered demand
slightly. A heavy offering of bred cows was seen this week as buyers showed
mostly moderate demand for bred cows. Bred cow quality was mostly plain to
average and hampered demand as a result. Very few high quality young cows were
seen this week.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1100-1100 1100 222.5-222.5 222.5
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
11 300-349 340 602-640 608.09 Unweaned
11 360-376 369 560-580 571.12 Unweaned
17 414-421 418 510-560 538.57 Unweaned
9 461-484 471 450-482.5 467.66 Unweaned
25 527-531 530 357.5-435 416.51 Unweaned
34 565-571 566 385-398 394.29 Unweaned
20 679-679 679 330-330 330 Unweaned
3 720-720 720 325-325 325 Unweaned
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 453-453 453 390-390 390 Unweaned
14 507-538 525 375-392 384.96 Unweaned
10 674-674 674 265-265 265 Unweaned
COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
8 324-324 324 480-480 480 Unweaned
HEIFERS - Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 1054-1054 1054 262-262 262
4 1076-1076 1076 232.5-232.5 232.5 Fleshy
2 273-273 273 602.5-602.5 602.5 Unweaned
11 342-342 342 517-517 517 Unweaned
34 415-415 415 427-427 427 Unweaned
23 583-590 589 342-355 353.88 Unweaned
HEIFERS - Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 1165-1165 1165 247-247 247
HEIFERS - Medium 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
13 409-422 412 375-415 384.45
15 467-485 472 355-365 362.26
14 519-519 519 351-351 351
27 554-581 571 352.5-353 352.68 Unweaned
16 647-647 647 340-340 340
3 727-727 727 314-314 314
12 985-985 985 240-240 240 Fleshy
HEIFERS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 412-412 412 380-380 380 Unweaned
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 215-215 215 650-650 650 Unweaned
9 261-282 268 590-625 612.72 Unweaned
65 309-348 335 500-590 554.74 Unweaned
176 360-399 366 470-540 493.58 Unweaned
289 404-448 438 430-488 446.9 Unweaned
81 468-494 474 414-423 416.97
470 450-499 475 397-454 424.71 Unweaned
22 460-490 482 375-400 381.51 Full
94 504-509 504 417.5-432 431.38 Fancy
394 502-546 526 368-423 394.6 Unweaned
373 550-591 571 345-388 372.64 Unweaned
373 550-591 571 345-388 372.64 Unweaned
103 560-599 581 381-405 394.1 Replacement
96 600-640 610 334-380 355.68 Unweaned
96 600-640 610 334-380 355.68 Unweaned
3 632-632 632 324-324 324 Full
48 656-669 663 314-333 328.77
17 665-684 678 303-325 318.14 Unweaned
3 713-713 713 316-316 316 Full
30 720-720 720 331-331 331
30 720-720 720 331-331 331
3 760-765 762 317.5-320 319.16
3 770-770 770 321-321 321 Unweaned
3 848-848 848 301-301 301 Fleshy
3 850-850 850 280-280 280 Fleshy
41 851-865 863 305-309 308.33
71 900-943 938 296-311 296.89
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
8 1016-1016 1016 270-270 270
7 1036-1036 1036 240-240 240 Fleshy
1 280-280 280 550-550 550 Unweaned
29 300-347 330 410-535 459.39 Unweaned
102 375-399 389 422.5-487.5 445.4 Unweaned
11 390-390 390 435-435 435
95 400-441 424 385-427.5 413.94 Unweaned
7 449-449 449 365-365 365 Full
11 463-463 463 315-315 315 Full
35 450-491 471 350-405 375.86 Unweaned
8 468-494 484 300-324 315.3
23 508-517 511 326-352.5 343.18 Full
30 506-537 524 347.5-390 362.69 Unweaned
109 558-596 588 317.5-366 356.35 Unweaned
23 604-640 620 300-365 330.03 Unweaned
5 628-628 628 314-314 314 Full
7 667-671 669 310-342 328.33 Unweaned
20 703-745 722 315-325 320.36
20 703-745 722 315-325 320.36
19 779-779 779 311-311 311
16 813-845 828 301-317.5 308.07
8 881-881 881 305-305 305
20 980-987 982 279-283 280.01
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 332-332 332 435-435 435 Unweaned
16 497-498 498 332.5-350 343.45 Unweaned
2 568-568 568 322-322 322 Unweaned
STEERS - Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
12 327-333 332 625-655 632.4 Unweaned
21 389-389 389 557.5-557.5 557.5 Unweaned
10 410-410 410 532.5-532.5 532.5 Unweaned
22 471-471 471 485-485 485 Unweaned
70 528-543 542 412-422 421.44 Unweaned
3 615-615 615 385-385 385 Unweaned
6 710-733 722 342.5-352 347.17 Unweaned
22 797-797 797 323-323 323 Full
STEERS - Medium 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
9 430-447 439 472.5-472.5 472.5
7 451-451 451 440-440 440
13 492-492 492 447.5-447.5 447.5 Unweaned
27 523-523 523 433-433 433
8 611-611 611 345-345 345
3 740-740 740 337.5-337.5 337.5
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 205-245 225 710-790 746.44 Unweaned
5 270-270 270 725-725 725 Unweaned
74 300-346 332 570-690 604.05 Unweaned
74 358-391 372 520-600 582.94 Unweaned
509 401-446 421 481-580 533.93 Unweaned
5 425-425 425 480-480 480 Full
7 455-455 455 460-460 460 Full
18 474-474 474 483-483 483
1008 450-499 485 463-521 485.61 Unweaned
11 500-506 504 432-469 445.35
21 511-522 519 427.5-448 443.2 Full
462 500-542 526 435-475 464.83 Unweaned
975 550-596 572 400-455 415.71 Unweaned
42 560-581 578 401-460 412.45
38 599-599 599 386-386 386 Full
54 609-623 617 390-403 395.52
601 600-648 619 364-424 394.19 Unweaned
105 651-651 651 395.5-395.5 395.5 Fancy
8 656-656 656 375-375 375
555 650-695 672 366-397 383.77 Unweaned
9 656-698 675 354-367.5 361.29 Full
133 702-749 722 361-371 367.45 Unweaned
5 950-950 950 305-305 305
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 215-235 230 640-670 647.01 Unweaned
5 285-295 289 615-660 633.37 Unweaned
2 325-325 325 530-530 530
37 310-349 340 510-645 544.17 Unweaned
27 355-398 384 465-535 524.15 Unweaned
11 412-412 412 425-425 425 Full
58 404-445 420 440-542.5 485.3 Unweaned
11 410-431 421 475-492.5 484.76
65 450-497 483 363-472.5 457.01 Unweaned
14 535-535 535 415-415 415
62 523-548 537 375-540 419.45 Unweaned
2 560-560 560 395-395 395 Full
11 565-565 565 394-394 394
90 550-598 588 380-407.5 391.64 Unweaned
117 607-646 640 362.5-394 387.53 Unweaned
23 665-666 665 341-359 344.92
63 653-696 681 330-369 345.11 Unweaned
4 920-920 920 312-312 312
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 275-275 275 550-550 550 Unweaned
9 315-315 315 450-500 488.89 Unweaned
4 424-424 424 360-360 360 Unweaned
3 455-455 455 360-360 360 Unweaned
1 565-565 565 305-305 305 Unweaned
STEERS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
16 346-346 346 300-300 300
---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
BRED COWS - Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
8 1221-1221 1221 2600-2600 2600 T1
5 1299-1299 1299 2750-2750 2750 T1
BRED COWS - Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
21 1235-1235 1235 2900-2900 2900
14 1222-1595 1284 2975-3200 3015.39
31 1261-1426 1331 2450-2725 2687.06
9 1463-1463 1463 2800-2800 2800
BRED COWS - Medium 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 828-852 842 2550-2950 2792.74
BRED COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
8 1029-1029 1029 3500-3500 3500 T1
110 971-1518 1151 3200-4000 3658.72 T1
5 1288-1330 1313 2800-3000 2921.54 T1
108 1237-1640 1346 2400-2750 2618.28 Broken Mouth T1
51 1332-1663 1424 2250-3400 2811.07 T1
BRED COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
10 1003-1003 1003 3400-3400 3400 Thin Fleshed
175 958-1457 1191 3200-4150 3669.89
19 1171-1301 1230 2100-2400 2193.45 Thin Fleshed
490 1222-1585 1338 2400-3175 2915.71 Broken Mouth
4 1347-1347 1347 3200-3200 3200 Fleshy
106 1340-1392 1378 3700-3775 3755.74 Fancy
56 1143-1530 1395 3000-3850 3500.89
169 1228-1647 1418 2600-3350 3154.82
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1198-1198 1198 2100-2100 2100 T1
2 1203-1203 1203 1800-1800 1800 Thin Fleshed T1
19 1223-1281 1238 2250-2500 2318.06 T1
14 1162-1325 1290 2200-2300 2280.7 Broken Mouth T1
6 1305-1363 1324 3000-3400 3137.23 T1
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 1118-1118 1118 1900-1900 1900 Thin Fleshed
28 929-1360 1133 2800-3500 3258.07
17 1079-1245 1159 1900-2200 2072.41 Thin Fleshed
5 1005-1480 1195 2500-2650 2575.69
6 1125-1455 1254 2400-2500 2470.08
76 1175-1475 1266 2100-2550 2269.48 Broken Mouth
BRED COWS - Small 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
9 851-851 851 1150-1150 1150
BRED HEIFERS - Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
9 993-1056 1042 3100-3300 3257.65
BRED HEIFERS - Medium 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 879-879 879 3000-3000 3000 T1
BRED HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 1003-1213 1093 3000-3150 3078.66 T1
BRED HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
42 946-1049 1004 3350-3750 3550.79
BRED HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 1018-1018 1018 3300-3300 3300
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 1314-1314 1314 3500-3500 3500 Thin Fleshed O
STOCK COWS - Medium 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 695-788 757 275-280 276.53 O
STOCK COWS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 610-768 729 270-277.5 275.93 O
STOCK COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
246 770-1400 1082 178-315 241.66 O
4 1052-1350 1127 176-185 182.3 O
8 1418-1418 1418 187-187 187 O
22 1375-1516 1465 179.5-185 181.38 O
13 1486-1486 1486 194-194 194 Fleshy O
11 770-898 828 312.5-320 316.3 Thin Fleshed O
15 876-876 876 277.5-277.5 277.5 O
230 789-1280 984 222.5-348 297.37 O
STOCK COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 955-955 955 185-185 185 Thin Fleshed O
51 100-1280 988 175-300 219.18 O
28 753-1140 992 210-295 259.27 O
STOCK COWS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 825-825 825 180-180 180 O
9 730-896 876 200-255 246.52 O
4 949-949 949 185-185 185 O
---------------------------------------------------------------
FEEDER SHEEP/LAMBS
---------------------------------------------------------------
HAIR LAMBS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 40-40 40 255-255 255
13 58-58 58 240-240 240
8 76-76 76 220-220 220
LAMBS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
236 100-106 104 210-218.5 214.54
54 110-116 110 218-218 218
10 126-126 126 212-212 212
5 131-131 131 208-208 208
65 56-59 57 280-295 284.19
303 61-69 66 260-294 271.68
12 73-73 73 305-305 305 Fancy
269 70-77 74 240-264 257.05
276 80-88 84 228-245 239.65
276 80-88 84 228-245 239.65
33 92-92 92 239-239 239 Replacements
350 90-99 93 214-227 224.72
LAMBS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
21 104-104 104 208-208 208
20 57-59 58 265-275 269.91
106 71-78 74 225-234 230.55
15 85-85 85 220-220 220
7 98-98 98 208-208 208
---------------------------------------------------------------
SLAUGHTER GOATS
---------------------------------------------------------------
BUCKS/BILLIES - Selection 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
4 110-135 116 225-260 249.84 Average
2 165-185 175 210-215 212.36 Average
BUCKS/BILLIES - Selection 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
2 150-165 158 182.5-195 188.45 Average
BUCKS/BILLIES - Selection 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
22 100-107 103 210-230 222.56 Average
4 75-77 77 105-110 106.23 Low
BUCKS/BILLIES - Selection 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
6 63-63 63 140-140 140 Average
KIDS - Selection 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
19 106-106 106 325-325 325 Average Fancy
24 44-48 46 345-345 345 Average
8 54-54 54 330-330 330 Average
46 60-66 64 315-325 319.64 Average
7 74-74 74 270-270 270 Average Yearlings
7 74-74 74 270-270 270 Average Yearlings
7 85-85 85 325-325 325 Average
4 90-95 94 305-320 316.4 Average
KIDS - Selection 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
13 103-103 103 225-225 225 Average Yearlings
24 49-49 49 332.5-332.5 332.5 Average
14 54-54 54 285-285 285 Average Yearlings
54 55-58 56 295-315 307.87 Average
118 61-69 64 285-315 302.32 Average
8 63-67 66 270-280 273.61 Average Yearlings
11 70-70 70 260-260 260 Average Yearlings
62 70-76 74 280-290 281.59 Average
15 80-80 80 265-275 273.67 Average Yearlings
13 86-88 86 270-295 291.08 Average
37 90-90 90 250-250 250 Average Yearlings
6 93-93 93 275-275 275 Average
KIDS - Selection 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
4 31-31 31 280-280 280 Average
NANNIES/DOES - Selection 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
36 103-140 125 135-180 146.77 Average
10 150-155 151 135-150 141.56 Average
4 63-65 64 220-270 244.61 Average
2 85-85 85 125-125 125 Average Pygmies
NANNIES/DOES - Selection 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
28 108-148 118 120-157.5 144.85 Average
2 73-73 73 85-85 85 Average Pygmies
3 82-82 82 120-120 120 Average
2 83-83 83 105-105 105 Average Pygmies
16 90-97 94 140-162.5 159.49 Average
NANNIES/DOES - Selection 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
2 113-113 113 75-75 75 Average
WETHERS - Selection 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
1 115-115 115 105-105 105 Average Pygmies
8 110-134 131 225-260 228.67 Average
3 186-186 186 220-220 220 Average
1 240-240 240 180-180 180 Average
13 93-93 93 287.5-287.5 287.5 Average
WETHERS - Selection 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
2 100-145 123 205-260 227.45 Average
1 55-55 55 60-60 60 Average Pygmies
8 80-88 83 230-250 237.95 Average
---------------------------------------------------------------
FEEDER GOATS
---------------------------------------------------------------
KIDS - Selection 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
202 30-37 34 360-385 364.74
133 41-46 45 330-355 353.99
27 51-54 52 325-330 326.73
5 62-62 62 340-340 340 Fancy
13 60-65 64 320-325 321.08
KIDS - Selection 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
30 30-38 33 320-355 335.89
144 42-49 45 290-330 320.39
23 50-54 54 300-320 303.37
KIDS - Selection 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
18 46-46 46 260-260 260
KIDS - Selection 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
20 26-29 27 205-250 233.11
2 38-38 38 80-80 80 Pygmies
12 43-48 47 205-210 208.85
---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
BULLS - 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
19 1370-1855 1694 178-193.5 186.33 Average Return to Feed
35 1304-2425 1739 150-179 165.93 Low
9 1615-2145 1777 164-178 170.3 Low Return to Feed
13 1565-2085 1857 181-190 184.59 Average
2 1845-2000 1923 195-201 198.12 High
COWS - Boner 80-85% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
9 1295-1440 1346 115-137 126.56 Low
718 1238-1590 1352 164-180.5 170.77 Average Return to Feed
66 1285-1585 1387 177-182 179.43 High Return to Feed
2 1388-1388 1388 180-180 180 High Non-Traditional
162 1248-1665 1409 127.5-168 156.37 Low Return to Feed
7 1335-1535 1413 122.5-142 132.37 Average
5 1530-1710 1622 146-174.5 166.79 High
COWS - Breaker 75-80% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
19 1458-1558 1474 178.5-184.5 179.5 High Return to Feed
116 1350-1780 1549 162-180 175.41 Average Return to Feed
5 1430-1785 1559 142-161 149.79 Low
14 1510-1670 1602 160-168 164.84 Low Return to Feed
19 1555-1920 1658 168-178 173.51 Average
4 1650-1730 1690 180-180.5 180.26 High
1 2055-2055 2055 155-155 155 Low Heavy Weight
2 2063-2063 2063 179-179 179 High Heavy Weight
COWS - Lean 85-90% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
14 902-1235 1096 65-105 90.77 Very Low
346 910-1305 1162 120-165 155.35 Low Return to Feed
98 975-1350 1163 100-129 116.47 Low
11 1126-1258 1166 177-179 177.46 High Return to Feed
27 1035-1325 1179 125-141 131.4 Average
451 970-1301 1198 165-176.5 168.94 Average Return to Feed
1 890-890 890 132-132 132 Average Light Weight
8 855-990 933 92.5-125 105.82 Low Light Weight
8 855-990 933 92.5-125 105.82 Low Light Weight
COWS - Premium White 65-75% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
7 1551-1551 1551 177-177 177 Average
---------------------------------------------------------------
SLAUGHTER SHEEP/LAMBS
---------------------------------------------------------------
BUCKS - 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
6 189-189 189 89-89 89 Low
5 192-192 192 90-90 90 Average
5 196-196 196 125-125 125 Average Yearlings
7 199-199 199 115-115 115 High
1 215-215 215 82-82 82 Low
1 245-245 245 92-92 92 Average
3 258-280 265 87-93 90.89 Average
EWES - Cull 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
8 150-150 150 55-55 55 Average
EWES - Good 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
84 171-187 180 89-91 89.51 Average
EWES - Good 3-4 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
1 205-205 205 81-81 81 Average
9 253-253 253 94-94 94 High
EWES - Utility 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
224 126-142 132 79-91 87.11 Average
59 143-147 145 60-77 70.53 Low
19 154-160 155 74-79 78.46 Low
199 150-177 159 77-88 84.51 Average
14 158-163 160 90-90 90 High
HAIR BREEDS - Choice 1-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
21 114-114 114 187-187 187 Average
20 51-51 51 260-260 260 Average
47 61-61 61 255-255 255 Average
25 75-75 75 235-235 235 Average
7 85-86 86 220-220 220 Average
52 90-99 94 209-210 209.5 Average
HAIR BREEDS - Good 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
18 160-186 173 77-86 81.16 Average
HAIR BREEDS - Good and Choice 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
6 60-60 60 185-185 185 Low
11 98-98 98 145-145 145 Average
HAIR BUCKS - 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
5 118-118 118 191-191 191 Average Yearlings
1 145-145 145 85-85 85 Low
1 205-205 205 102-102 102 High
2 255-285 270 90-91 90.47 High
HAIR EWES - Good 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
49 121-121 121 117.5-117.5 117.5 Average Yearlings
6 134-134 134 90-90 90 Average
3 155-155 155 77-77 77 Average
HAIR EWES - Utility 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
1 125-125 125 75-75 75 Average
WOOLED & SHORN - Choice 1-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
3 108-108 108 200-200 200 Average
29 116-116 116 191-191 191 Average
13 95-96 95 206-209 207.16 Average
WOOLED & SHORN - Good and Choice 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
14 52-52 52 210-210 210 Low
81 78-78 78 219-219 219 Average
---------------------------------------------------------------
REPLACEMENT SHEEP/LAMBS
---------------------------------------------------------------
EWES - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
51 166-166 166 89-89 89 O
[06001349]