USDA Blackstone VA Weighted Averag 08/28 09:00
08/28/2025 | 9:00 am CDT USDA Blackstone VA Weighted Averag 08/28 09:00
AMS_2183 MARS
Southside Livestock Graded Feeder Cattle Sale - Blackstone, VA
Southside Livestock Markets, Inc.-Blackstone,VA
Livestock Weighted Average Report for 08/27/2025 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 252 312 77
State Graded Feeder Cattle (Steers 43, Heifers 120, Bulls 89)
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 353-360 355 340-435 402.92
7 400-433 428 371-425 417.8
11 498-498 498 381-381 381
12 555-564 563 355-360.5 359.6
12 605-635 633 329-335 329.48
2 753-753 753 270-270 270
2 838-838 838 274-274 274
BULLS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 338-345 339 340-430 414.74
1 350-350 350 350-350 350
6 423-423 423 427-427 427
6 486-486 486 373-373 373
1 530-530 530 347-347 347
6 559-559 559 356-356 356
2 638-638 638 321-321 321
1 660-660 660 320-320 320
2 710-720 715 260-282 271.08
BULLS - Small 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 375-375 375 320-320 320
2 463-463 463 365-365 365
4 574-574 574 349-349 349
1 665-665 665 305-305 305
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 372-372 372 400-400 400
1 420-420 420 375-375 375
17 460-460 460 352.5-352.5 352.5
17 542-543 542 327-334.5 333.17
2 595-595 595 300-300 300
15 641-641 641 315-315 315
5 678-678 678 322-322 322
6 728-728 728 292-292 292
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 352-352 352 400-400 400
8 436-436 436 365-365 365
1 475-475 475 360-360 360
13 551-551 551 323-323 323
7 643-643 643 300-300 300
1 705-705 705 300-300 300
HEIFERS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 363-363 363 345-345 345
4 460-460 460 360-360 360
6 538-538 538 290-290 290
HEIFERS - Small 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 460-460 460 275-275 275
4 549-549 549 270-270 270
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 473-473 473 407-407 407
6 545-545 545 372.5-372.5 372.5
7 599-599 599 376-376 376
2 625-625 625 368-368 368
5 660-660 660 372-372 372
4 725-730 729 347-355 351.99
1 895-895 895 280-280 280
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 358-358 358 400-400 400
1 435-435 435 332-332 332
1 535-535 535 382-382 382
1 595-595 595 362-362 362
4 648-648 648 367-367 367
1 775-775 775 330-330 330
STEERS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 350-350 350 380-380 380
1 515-515 515 365-365 365
2 638-638 638 350-350 350
STEERS - Small 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 775-775 775 315-315 315
[06001346]