Home Markets Auctions - North Central
USDA Russell, IA Weighted Average 03/16 14:00

USDA Russell, IA Weighted Average 03/16 14:00

AMS_2159 MARS
Russell Livestock Feeder Cattle - Russell, IA
  
Russell Livestock Auction - Iowa-Russell,IA
Livestock Weighted Average Report for 03/16/2026 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            1278           3611    0         
  
  
Compared to the sale two weeks ago, steers sold mostly steady to 15.00 higher. 
Heifers sold mostly steady to 5.00 lower. Demand was good today. Supply was 
light and included a few load lots. The majority of the cattle sold were 
7-weight steers and 6-weight heifers.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      912-912        912     290-290        290                

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
13     362-398        390     540-545        541.07             
7      444-444        444     497.5-497.5    497.5              
8      485-485        485     428-428        428                Unweaned 
25     450-495        486     443-462.5      448.49             
49     506-536        525     427.5-450      432.79             
4      533-533        533     405-405        405                Unweaned 
30     556-576        560     417-437        432.89             
83     644-644        644     397.5-397.5    397.5              
114    651-679        662     366-393        379.46             
26     710-731        722     336-371        358.78             
9      813-817        815     310-312.5      311.39             
5      940-940        940     265-265        265                

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
15     379-392        389     490-497.5      496.04             
30     472-498        484     420-432        426.63             
3      625-625        625     370-370        370                
6      722-722        722     335-335        335                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      311-311        311     615-615        615                
28     375-393        383     570-605        589.51             
45     411-449        444     546-585        550.8              
29     452-478        469     525-532        529.04             
7      478-478        478     500-500        500                Unweaned 
86     501-545        530     498-534        508.77             
29     586-598        593     460-480        469.69             
3      597-597        597     407.5-407.5    407.5              Unweaned 
5      604-604        604     395-395        395                Unweaned 
99     606-637        628     450-466        454.52             
76     650-697        662     405-434        427.13             
123    702-748        726     386-415        399.75             
114    755-768        761     384-393        388.77             
25     807-840        825     355-367        360.16             
3      872-872        872     330-330        330                
11     913-918        916     325-339        331.34             

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      343-343        343     565-565        565                
12     386-386        386     506-506        506                
8      401-448        425     470-505        486.53             
13     450-453        452     481-517.5      489.38             
25     550-587        567     415-440        429.43             
3      710-710        710     325-325        325                
4      843-843        843     298-298        298

[06001348]