Home Markets Auctions - North Central
USDA Nebraska Fdr Cattle Wkly Wtd Avg 05/05 10:20

USDA Nebraska Fdr Cattle Wkly Wtd Avg 05/05 10:20

AMS_1860 MARS
Nebraska Weekly Livestock Auction Summary
  
-,
Livestock Weighted Average Report for 04/28/2025 - Final
  
Summary                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            9247           19077   7232      
REPLACEMENT CATTLE       346            110     1239      
  
  
Compared to last week, steer and heifers sold unevenly steady. Demand was good 
for calves and feeder cattle with very good demand for cow and heifer pairs and 
bred cows. Surprised how good the demand was for bred cows and pairs as most of 
the grazing areas are still very dry except in the southeast part of the state. 
Another record on the books for feedlot slaughter sales, lives sales hit the 
222.00 to 223.00 mark and dressed sales sold at 350.00. WOW!!
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      448-448        448     403-403        403                
5      467-467        467     402-402        402                
5      872-872        872     269-269        269                

HEIFERS  -  Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
16     588-588        588     288-288        288                
17     666-666        666     270-270        270                

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
31     263-263        263     517.5-517.5    517.5              
5      305-305        305     485-485        485                
50     355-393        366     424-450        431.33             
59     400-445        419     385-422        398.86             
3      451-451        451     392.5-392.5    392.5              Thin Fleshed 
166    450-498        477     345-382.5      372.25             
116    510-545        528     326-375        333.13             
16     535-548        545     326-339        335.81             Fleshy 
455    551-597        568     317-362.5      343.51             
140    600-641        615     310-331        324.23             
266    656-685        671     294-325        308.43             
282    704-747        733     280.75-308     288.82             
795    750-797        767     273-298        289.85             
711    806-848        825     260-281        272.67             
24     857-857        857     290-290        290                Replacement 
1002   854-892        875     255-282        270.15             
16     945-945        945     255-255        255                
108    992-992        992     260.5-260.5    260.5              

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      376-376        376     420-420        420                
19     401-438        429     367.5-380      375.61             
5      436-436        436     365-365        365                Fleshy 
67     450-469        462     350-365        354.94             
10     518-518        518     338-344        341                
39     551-590        571     317.5-327      319.68             
11     609-609        609     292.5-292.5    292.5              
19     669-687        682     284-288        285.03             
6      705-705        705     252-252        252                
10     791-791        791     272-272        272                
6      819-819        819     263-263        263                

STEERS  -  Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
22     587-587        587     314-314        314                
14     707-707        707     269-269        269                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
180    1034-1036      1035    257.5-268      264.5              
55     1056-1056      1056    254.75-254.75  254.75             
28     1065-1065      1065    245-245        245                Fleshy 
36     303-318        304     483-512.5      485.57             
7      370-375        372     477.5-480      478.92             
52     406-427        421     453-465        457.22             
6      426-426        426     490-490        490                Fancy 
169    463-495        477     400-446        428.64             
24     504-504        504     413-413        413                Thin Fleshed 
126    500-545        524     374-426        396.82             
327    550-593        567     358-412.5      398.16             
10     594-594        594     372.5-372.5    372.5              Unweaned 
161    600-627        617     347-378.5      370.78             
150    654-654        654     364-364        364                Thin Fleshed 
110    668-685        680     324-348.5      334.85             
24     672-690        681     299-318        308.63             Fleshy 
474    700-749        729     300-339.5      327.46             
284    750-798        771     295-325.5      313.12             
1002   800-847        828     292-312.5      303.91             
926    854-898        873     286.5-298.6    295.15             
1018   903-939        919     273.5-292.5    286.79             
120    958-958        958     270-270        270                

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
38     418-443        426     387.5-437.5    420.19             
24     454-493        477     345.5-388      377.37             
65     500-541        512     351-385        379.04             
22     583-597        594     346.5-360      349.51             
41     600-647        628     337.5-351      344.47             
12     671-671        671     302.5-302.5    302.5              
6      739-739        739     244-244        244                
10     794-794        794     293-293        293                
13     851-856        853     269-284        274.79             

---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
  
BRED COWS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      1255-1431      1372    2300-2300      2300               Broken Mouth 
11     1423-1436      1434    3075-3200      3166.06            
16     1370-1565      1470    2650-2850      2799.16            
9      1530-1530      1530    2750-2750      2750               

COW-CALF PAIRS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
63     1045-1535      1324    2600-3200      3148.62            Broken Mouth O 
5      1345-1345      1345    3450-3450      3450               O 
43     1195-1613      1380    3000-3350      3214.52            O 
12     1268-1550      1389    3200-3600      3419.88            O 

COW-CALF PAIRS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
28     1185-1360      1274    2675-3150      2915.37            O 
67     1223-1470      1302    2800-3175      2971.74            Broken Mouth O 

HEIFER PAIRS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
19     1010-1025      1018    4400-4500      4453               O 
13     1197-1427      1250    3650-4800      4497.06            O

[06001348]