USDA West Plains, MO Weighted Average 09/02 20:00
09/02/2025 | 8:00 pm CDT USDA West Plains, MO Weighted Average 09/02 20:00
AMS_1249 MARS
Ozarks Regional Stockyards Feeder Cattle - West Plains, MO
Ozarks Regional Stockyards-West Plains,MO
Livestock Weighted Average Report for 09/02/2025 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 1943 2828 2027
Compared to last week, feeder steers were steady to 6.00 higher with feeder
heifers not well tested. Steer calves were steady while heifer calves were
steady to 5.00 higher. Demand was good on a moderate supply. Peewee calves
were a little softer this week as seasonal weather changes have buyers paying
closer attention to weaning and vaccination programs. August turned out to be
the driest August on record for much of the area. Several producers have
already started feeding hay and are becoming concerned about water levels in
ponds and streams. A couple of counties in Northern Arkansas have been
classified as Severe Drought with many more expected to join them Thursday when
the latest data is released.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 334-334 334 500-500 500
6 430-433 432 435-455 445.03
28 454-499 482 400-425 407.82
22 512-535 527 390-410 401.09
16 619-645 623 380-385 383.73
5 650-652 651 380-382.5 381.5
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
20 422-445 432 390-425 409.22
21 485-498 493 365-395 380.44
26 508-549 536 355-380 371.51
13 555-582 577 350-360 357.36
9 605-630 621 340-370 360.18
11 662-683 679 340-355 352.34
4 735-735 735 340-340 340
8 772-785 777 300-327.5 310.42
6 950-950 950 290-290 290
HEIFERS - Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
9 401-401 401 435-435 435
26 450-499 480 395-415 402.21
21 505-505 505 389-389 389
HEIFERS - Medium 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 509-509 509 400-400 400
HEIFERS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
15 394-394 394 410-410 410
4 452-452 452 392.5-392.5 392.5
7 646-646 646 350-350 350
15 682-682 682 337-337 337
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 322-322 322 500-500 500
9 369-396 384 445-480 465.05
28 423-442 430 440-472.5 457.36
28 450-450 450 466-466 466 Replacement
39 450-480 471 405-426 418.37
49 511-549 525 382.5-420 396.48
13 552-564 556 377.5-380 378.28
34 600-633 618 367.5-370 368.66
12 610-648 629 380-410 394.55 Replacement
29 734-736 735 353-367.5 360.49
7 817-817 817 327-327 327
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
16 317-342 331 420-450 438.6
33 352-398 374 405-435 424
51 405-443 423 400-425 410.09
8 442-442 442 385-385 385 Unweaned
44 454-490 476 362.5-390 376.67
38 504-544 521 345-377.5 364.84
48 550-591 580 340-370 354.36
20 605-635 617 360-360 360
31 655-683 679 310-330 328.05
15 853-867 858 305-312.5 307.53
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
10 362-397 382 375-390 381.05
5 413-415 414 380-395 386.02
22 509-546 527 325-340 329.6
5 594-594 594 330-330 330
5 622-628 626 290-317.5 306.56
STEERS - Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
11 592-592 592 415-415 415
STEERS - Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
12 415-415 415 452.5-452.5 452.5
8 467-467 467 437.5-437.5 437.5
15 568-571 570 375-385 381.01
STEERS - Medium 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 415-415 415 470-470 470
22 705-705 705 369-369 369
STEERS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 509-509 509 415-415 415
8 627-627 627 399-399 399
5 777-777 777 353-353 353
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
20 316-348 337 515-557.5 537.93
5 383-390 386 503-510 505.83
44 401-438 419 470-498 480.17
10 450-462 456 462.5-477.5 469.9
81 500-535 514 437.5-470 450.41
18 556-597 572 425-432.5 429.05
34 609-644 622 415-435 419.9
6 630-630 630 395-395 395 Unweaned
72 654-695 675 382.5-402.5 391.56
7 714-714 714 370-370 370
10 750-770 762 360-370 362.95
65 809-809 809 369.5-369.5 369.5
12 910-910 910 330-330 330
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
9 302-336 326 480-510 489.5
24 367-399 381 450-475 463.63
43 402-444 418 435-465 450.37
36 459-498 483 422.5-450 430.47
42 506-547 526 390-430 406.79
29 559-598 582 397.5-410 404.91
14 608-640 632 372.5-395 383.62
7 670-682 673 365-370 368.55
5 700-723 714 357.5-360 358.48
12 760-798 776 345-357.5 352.79
4 832-832 832 330-330 330
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 380-380 380 425-425 425
16 472-494 482 400-412.5 406.89
[0600059D]