USDA Tama, IA Weighted Average 11/03 14:40
11/03/2025 | 2:40 pm CST USDA Tama, IA Weighted Average 11/03 14:40
AMS_2156 MARS
Tama Livestock Feeder Cattle - Tama, IA
Tama Livestock Auction-Tama,IA
Livestock Weighted Average Report for 11/03/2025 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 730 443 0
Feeder calf sale today: No comparison. Trade active today, Demand good.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 557-590 570 325-327.5 326.47
4 604-604 604 322.5-322.5 322.5
3 708-735 717 265-280 270.13
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 355-363 361 440-450 442.46
15 403-437 419 380-407.5 394.6
38 453-492 470 350-405 373.46
27 519-533 524 335-400 355.65
29 560-590 573 350-370 358.91
52 602-621 611 322.5-385 349.39
31 669-679 672 342.5-355 351.74
6 700-707 704 320-337.5 328.79
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 507-518 510 315-325 317.9
14 560-598 581 307.5-325 316.12
11 605-645 615 275-310 289.88
5 650-660 656 300-315 309.05
8 709-709 709 305-305 305
5 755-763 761 275-290 287.03
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
10 303-340 320 502.5-572.5 533.47
2 355-355 355 500-500 500
17 405-435 432 430-460 447.32
9 450-466 464 412.5-430 428.12
44 503-548 541 385-445 416.32
42 550-598 570 355-412.5 388.49
53 619-647 639 375-400 390.4
46 657-669 662 347.5-383 376.77
60 713-721 716 362-375 370.58
6 783-783 783 345-345 345
6 805-824 821 300-312.5 302.04
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 358-387 375 397.5-420 406.08
6 453-490 472 382.5-405 394.19
15 505-549 525 323-352.5 342.37
16 558-597 576 295-345 325.56
9 630-640 639 335-355 337.19
19 725-745 735 302.5-340 318.93
[0600059D]