Home Markets USDA Livestock Auctions
USDA Springfield, MO Feeder Cattle Weighted Avg 09/03 13:55

USDA Springfield, MO Feeder Cattle Weighted Avg 09/03 13:55

AMS_1255 MARS
Springfield Livestock Marketing Center Feeder Cattle - Springfield, MO
  
Springfield Livestock Marketing Center-Springfield,MO
Livestock Weighted Average Report for 09/03/2025 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            939            1387    1198      
  
  
Compared to last week, steers under 650lbs sold unevenly from 6.00 lower to 
4.00 higher, and steers over 650lbs were 3.00 to 9.00 higher. Heifers under 
600lbs sold steady to 5.00 lower, and 6 weight heifers sold steady to 4.00 
higher. Demand was moderate on a moderate supply.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      455-455        455     370-370        370                

BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      315-315        315     505-505        505                
8      487-487        487     460-460        460                
3      513-513        513     420-420        420                Unweaned 
19     554-597        578     405-415        406.62             
8      615-647        635     390-405        394.24             
2      700-705        703     365-370        367.51             

BULLS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
10     393-397        395     480-490        483.98             
7      405-445        434     455-475        464.18             
11     456-490        473     425-450        437                
15     503-545        530     405-415        413.05             
20     560-590        569     395-400        396.54             
9      620-621        621     380-385        380.55             
19     660-690        678     367.5-375      368.16             
10     703-748        739     340-355        346.07             
10     755-791        786     313-335        321.23             
9      840-845        844     305-308        307.67             

BULLS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      403-403        403     430-430        430                
2      490-495        493     380-395        387.46             
7      525-548        541     365-370        366.39             
2      558-558        558     350-350        350                
2      635-635        635     350-350        350                

HEIFERS  -  Medium  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
8      488-488        488     325-325        325                

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      305-333        325     490-500        494.9              
10     353-362        360     450-470        457.45             
10     415-437        435     422-440        425.02             
4      460-460        460     390-390        390                Unweaned 
28     458-471        468     400-416        409.87             
22     512-522        518     385-394        389.95             
14     573-594        581     380-387.5      384.76             
12     615-615        615     397-397        397                Thin Fleshed 
36     613-648        622     370-384        379.51             

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      305-315        310     445-465        455.16             
2      385-395        390     415-435        425.13             
6      413-430        420     400-420        412.49             
3      445-445        445     380-380        380                Unweaned 
18     460-490        477     375-395        387.01             
5      513-513        513     372-372        372                Unweaned 
20     510-549        535     362.5-385      374.47             
33     550-595        566     345-377.5      367.27             
3      598-598        598     360-360        360                Unweaned 
4      610-635        620     337.5-365      350.69             
2      643-643        643     335-335        335                Unweaned 
19     651-680        666     327.5-365      345.35             
2      705-705        705     322.5-322.5    322.5              
2      760-770        765     310-315        312.52             

HEIFERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      313-313        313     400-400        400                
5      367-385        374     360-380        368.23             
17     402-445        417     350-375        365.37             
16     460-468        465     350-365        353.12             
2      605-630        618     320-325        322.55             

STEERS  -  Medium  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      578-578        578     380-380        380                

STEERS  -  Medium  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      485-485        485     300-300        300                
2      583-583        583     350-350        350                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      315-320        317     525-575        558.16             
2      355-385        370     500-530        514.39             
13     410-446        442     480-511        499.59             
5      450-458        456     465-480        467.96             
9      514-525        516     430-435        431.13             Unweaned 
6      515-538        531     440-445        440.81             
26     550-592        571     420-458        437.11             
6      600-607        606     402-417        404.48             
23     650-658        652     390-414        411.72             
2      705-715        710     382.5-385      383.74             
7      753-774        768     365-367.5      365.7              
2      835-835        835     340-340        340                
3      870-870        870     337-337        337                

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
11     363-385        368     445-495        460.79             
6      415-438        426     445-475        464.35             
24     454-499        487     427.5-460      440.75             
18     505-545        526     410-430        422.09             
37     551-596        579     390-415        402.91             
15     610-640        636     380-400        390.36             
46     650-687        681     360-385        370.98             
2      740-740        740     360-360        360                
2      773-773        773     337.5-337.5    337.5              

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      430-440        437     395-405        398.96             
5      477-477        477     417-417        417                
10     515-541        534     360-405        389.72             
11     569-595        573     360-370        368.6              
2      620-620        620     360-360        360

[0600059D]