Home Markets USDA Livestock Auctions
USDA Springfield, KY Auction 10/20 20:00

USDA Springfield, KY Auction 10/20 20:00

AMS_2209 MARS
Washington Co. Cattle Sale - Springfield, KY
  
Springfield Livestock Auction - Kentucky-Springfield,KY
Livestock Weighted Average Report for 10/20/2025 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            541            609     1191      
REPLACEMENT CATTLE       0              19      0         
SLAUGHTER CATTLE         30             36      64        
  
  
Compared to last Monday feeder steers sold mostly steady. Feeder heifers sold 
1.00 to 3.00 higher. There was good demand for feeder classes. Slaughter cows 
sold 1.00 to 3.00 higher. Slaughter bulls sold 2.00 to 4.00 lower. There was 
good demand for slaughter classes.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      312-330        318     400-417.5      411.45             
4      360-360        360     460-460        460                Fancy 
7      382-393        390     424-431        428.03             
5      412-445        432     429-440        433.2              
2      475-485        480     405-420        412.58             
7      501-516        510     402-406        404.31             Fancy 
4      520-535        525     372-387        382.68             
1      550-550        550     381-381        381                
3      610-615        613     310-318        312.65             
5      647-647        647     347-347        347                Fancy 
3      682-685        683     300-300        300                
1      690-690        690     354-354        354                Fancy 
1      735-735        735     288-288        288                
5      750-750        750     313-313        313                Fancy 
2      765-765        765     285-292        288.5              

BULLS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      320-320        320     387.5-387.5    387.5              
1      420-420        420     397-397        397                
1      475-475        475     377.5-377.5    377.5              
5      765-765        765     260-260        260                

BULLS  -  Medium and Large  2-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      360-360        360     317.5-317.5    317.5              
5      448-448        448     387.5-387.5    387.5              
4      455-465        460     340-351        345.56             
5      595-595        595     330-330        330                
1      695-695        695     297-297        297                
1      790-790        790     240-240        240                
1      845-845        845     260-260        260                

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      280-280        280     410-410        410                
11     322-345        338     405-420        409.6              
5      350-373        368     389-397.5      390.62             
4      370-370        370     411-411        411                Fancy 
14     400-441        431     393-406        399.17             
6      436-436        436     417-417        417                Fancy 
14     456-476        465     410-420        415.61             Fancy 
10     465-490        477     387-401        397.7              
17     510-531        526     380-382.5      381.98             Value Added 
4      527-532        530     365-372        368.48             
11     554-555        554     370-373        370.27             Value Added 
5      573-580        574     350-362        359.58             
5      600-645        619     325-342        331.76             
6      621-633        627     351-355        352.98             Value Added 
5      657-665        660     320-334        329.58             
8      750-760        757     285-294        292.13             
1      785-785        785     309-309        309                Value Added 
1      925-925        925     297.5-297.5    297.5              
3      983-983        983     272-272        272                

HEIFERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      305-325        315     392.5-395      393.71             
4      350-350        350     375-376        375.75             
4      405-435        428     370-379        376.87             
4      455-480        471     370-375        373.79             
3      510-537        528     350-350        350                
1      585-585        585     341-341        341                
2      652-652        652     301-301        301                
1      725-725        725     276-276        276                
1      950-950        950     237.5-237.5    237.5              

HEIFERS  -  Medium and Large  2-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      340-340        340     372.5-372.5    372.5              
3      370-370        370     365-365        365                
1      445-445        445     360-360        360                
4      476-485        478     355-363        360.97             
3      515-525        522     330-340        335                
2      550-590        570     320-330        325.18             
1      680-680        680     291-291        291                

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      1010-1010      1010    284-284        284                
1      270-270        270     430-430        430                
1      345-345        345     422.5-422.5    422.5              
4      355-362        359     415-416        415.5              
2      360-360        360     442.5-442.5    442.5              Fancy 
2      412-412        412     462-462        462                Fancy 
18     407-439        424     436-441        438.36             
22     450-495        482     425-440        432.97             
9      505-547        532     395-410        402.03             
14     505-549        543     419-430        419.93             Value Added 
8      572-575        573     410-410        410                Value Added 
18     550-586        576     392-405.5      402.82             
13     602-635        622     388-393        389.82             Value Added 
1      630-630        630     347.5-347.5    347.5              
4      660-695        676     332-343        337.61             
1      685-685        685     351-351        351                Value Added 
2      732-732        732     352-352        352                Value Added 
4      715-747        734     309-327.5      313.76             
3      760-775        768     311-321        316.01             
5      775-795        779     343-350        348.57             Value Added 
14     802-845        807     325-345.5      342.46             
65     823-823        823     378-378        378                Value Added 
2      867-867        867     331-331        331                
8      985-995        988     311-321        313.52             

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      410-410        410     405-405        405                
1      470-470        470     409-409        409                
4      523-523        523     382.5-382.5    382.5              
1      570-570        570     372-372        372                

STEERS  -  Medium and Large  2-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      310-315        312     387.5-390      389.16             
1      360-360        360     385-385        385                
1      475-475        475     350-350        350                
2      500-530        515     350-355        352.43             
1      620-620        620     280-280        280                
1      660-660        660     301-301        301                
1      870-870        870     200-200        200                

---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
  
STOCK COWS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      1030-1160      1095    190-194        192.12             O 

---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
  
BULLS  -  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
5      1405-1685      1535    182.5-190.5    186.02    Average  
3      1395-1835      1562    192.5-198      194.65    High     

COWS  -  Boner 80-85% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
2      1070-1180      1125    150-154.5      152.36    Low      
2      1175-1245      1210    146-148        147.03    Very Low 
4      1230-1365      1323    161-168        164.25    Average  
1      1330-1330      1330    171.5-171.5    171.5     High     

COWS  -  Lean 85-90% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
1      920-920        920     152-152        152       High     
2      865-1045       955     143-146.5      144.91    Average

[0600059D]