USDA Shelby, NC Wtd Avg Report 08/27 05:00
08/27/2025 | 5:00 am CDT USDA Shelby, NC Wtd Avg Report 08/27 05:00
AMS_2092 MARS
Cleveland County Agriculture & Livestock Exchange - Shelby, NC
Shelby Livestock Auction-Shelby,NC
Livestock Weighted Average Report for 08/26/2025 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 493 365 374
REPLACEMENT CATTLE 8 8 12
SLAUGHTER CATTLE 78 48 87
Compared to last week slaughter cattle were 2.00 to 4.00 lower, while feeder
cattle were 10.00 to 12.00 higher. Trade and demand were moderate with moderate
offerings. Quality of cattle was average.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 275-275 275 255-255 255
1 495-495 495 235-235 235
1 515-515 515 230-230 230
1 580-580 580 220-220 220
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1010-1015 1013 200-205 202.49
2 200-240 220 445-485 463.18
5 250-295 278 445-475 462.28
4 320-330 324 425-457.5 435.77
5 355-395 376 440-455 444.04
9 400-445 421 400-430 414.58
7 450-495 464 400-435 410.25
20 500-545 521 375-410 391.9
16 550-595 577 350-375 359.55
8 600-635 617 320-360 340.92
5 655-680 669 310-340 325.99
1 700-700 700 305-305 305
1 770-770 770 255-255 255
3 905-920 912 222.5-235 229.97
1 955-955 955 232-232 232
BULLS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 285-295 290 350-350 350
1 310-310 310 390-390 390
2 365-380 373 385-395 390.1
7 415-445 426 380-395 389.3
6 450-490 472 350-385 367.05
7 500-535 524 325-360 347.67
6 550-590 571 300-340 328.88
6 600-630 610 290-310 304.9
2 660-685 673 270-290 279.81
BULLS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 290-290 290 300-300 300
1 375-375 375 325-325 325
3 475-495 487 290-310 296.51
2 505-545 525 265-300 281.83
2 550-590 570 260-275 267.24
2 630-640 635 210-265 237.28
1 710-710 710 155-155 155
DAIRY STEERS - Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 275-275 275 320-320 320
1 410-410 410 205-205 205
HEIFERS - Medium 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 280-280 280 200-200 200
1 505-505 505 225-225 225
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 210-245 229 415-480 458.62
4 250-290 275 440-455 446.27
8 300-345 326 385-420 398.88
10 350-395 375 375-400 383.76
21 400-445 420 365-395 379.91
7 464-464 464 376-376 376 Value Added
19 450-499 478 345-368 359.7
13 500-545 519 330-365 349.86
29 555-595 578 325-355 347.41
7 600-630 620 300-329 321.71
1 660-660 660 340-340 340
2 700-700 700 280-282.5 281.25
2 750-760 755 240-290 265.17
1 850-850 850 250-250 250
2 925-940 933 209-224 216.56
1 960-960 960 197.5-197.5 197.5
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 230-230 230 340-340 340
3 250-295 272 350-365 356.96
4 300-345 326 350-375 365.94
4 365-380 370 345-370 361.32
3 425-445 432 345-360 351.64
2 480-490 485 315-335 325.1
1 515-515 515 325-325 325
3 565-575 572 290-300 295.03
4 600-630 614 245-287.5 274.48
2 725-730 728 195-200 197.51
HEIFERS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 230-230 230 280-280 280
1 255-255 255 315-315 315
1 340-340 340 300-300 300
1 480-480 480 265-265 265
1 535-535 535 270-270 270
1 595-595 595 185-185 185
1 630-630 630 237.5-237.5 237.5
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 205-205 205 480-480 480
2 250-285 268 470-490 479.35
6 320-345 333 407.5-447.5 425.98
5 360-395 385 415-460 445.49
17 400-447 426 405-445 429.31
3 438-438 438 456-456 456 Value Added
23 450-495 481 397-430 412.58
12 485-496 495 436-440 436.33 Value Added
14 500-547 533 382.5-415 392.2
3 535-535 535 422.5-422.5 422.5 Value Added
17 561-568 563 390-391 390.36 Value Added
7 550-590 570 375-387.5 381.79
7 600-645 624 340-372.5 356.51
17 650-695 673 342.5-362.5 350.98
2 705-720 713 300-337.5 318.95
2 750-750 750 304-330 317
1 860-860 860 290-290 290
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 355-390 370 385-395 388.29
7 400-435 419 359-390 375.02
6 455-490 473 345-385 373.89
9 505-540 527 340-370 359.6
2 570-580 575 315-355 335.17
3 650-680 663 280-295 289.87
STEERS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 395-395 395 260-260 260
2 580-590 585 275-295 285.09
1 810-810 810 200-200 200
---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
BRED COWS - Medium 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 580-580 580 750-750 750
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1020-1090 1055 2025-2075 2050.83
2 725-795 760 1050-1575 1300.41
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 970-1000 985 1325-1900 1608.12
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1075-1075 1075 3500-3500 3500 O
---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
BULLS - 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
1 1070-1070 1070 170-170 170 Low
7 1050-2035 1479 174-186 179.62 Average
3 1575-1935 1738 196-203 200.11 High
COWS - Boner 80-85% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
18 1030-1525 1222 152-167 161.09 Average
2 1225-1285 1255 171-171 171 High
COWS - Breaker 75-80% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
6 1400-1685 1579 145-158 152.74 Average
COWS - Lean 85-90% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
10 735-1465 1068 105-123 116.93 Low
15 835-1305 1081 129-148 139.16 Average
2 755-1045 900 80-84 81.68 Very Low
[0600059D]