USDA Shelby, NC Wtd Avg Report 08/06 07:00
08/06/2025 | 7:00 am CDT USDA Shelby, NC Wtd Avg Report 08/06 07:00
AMS_2092 MARS
Cleveland County Agriculture & Livestock Exchange - Shelby, NC
Shelby Livestock Auction-Shelby,NC
Livestock Weighted Average Report for 08/05/2025 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 427 172 461
REPLACEMENT CATTLE 13 12 24
SLAUGHTER CATTLE 73 63 86
Compared to last week slaughter cattle were 1.00 to 2.00 higher, while feeder
cattle were 8.00 to 10.00 higher. Trade and demand were moderate with moderate
offerings. Quality of cattle was average.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 225-240 233 400-475 437.46
3 255-290 270 400-450 425.77
9 315-340 324 405-455 435.02
8 350-395 384 400-440 416.97
14 405-445 427 370-417.5 391.07
16 450-495 468 345-388 366.56
18 510-545 529 337.5-377.5 354.21
9 550-595 566 300-335 319.23
6 605-635 615 270-317.5 303.01
7 660-695 676 270-315 292.3
2 705-710 708 265-310 287.58
2 790-795 793 280-300 290.03
2 880-895 888 230-240 234.96
1 910-910 910 210-210 210
BULLS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 300-300 300 330-330 330
1 365-365 365 370-370 370
2 450-480 465 315-340 327.1
3 520-525 523 305-325 316.7
2 550-555 553 285-290 287.51
3 600-645 622 225-265 238.3
2 675-685 680 175-225 199.82
1 735-735 735 200-200 200
2 750-760 755 215-235 224.93
BULLS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 220-220 220 265-265 265
1 310-310 310 190-190 190
4 355-385 366 170-220 193.5
1 440-440 440 250-250 250
4 450-495 475 150-180 163.86
2 510-545 528 225-245 235.33
DAIRY STEERS - Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 850-850 850 220-220 220
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 210-230 221 385-415 399.63
11 250-295 270 380-435 408.05
11 300-345 320 350-410 383.24
10 370-395 386 355-400 384.45
25 400-445 422 340-397.5 368.6
12 450-495 470 330-370 349.35
19 500-545 523 320-355 334.66
11 550-585 570 299-339 320.24
6 600-645 618 310-337.5 321.84
1 655-655 655 310-310 310
7 700-740 714 260-290 278.3
2 765-790 778 285-285 285
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 245-245 245 365-365 365
1 285-285 285 345-345 345
4 305-335 320 270-330 308.24
2 365-390 378 290-325 306.92
2 425-430 428 260-320 289.82
4 460-495 475 305-325 316.12
3 500-515 505 265-280 273.4
2 550-565 558 262.5-295 278.53
1 635-635 635 240-240 240
1 680-680 680 245-245 245
1 805-805 805 187.5-187.5 187.5
1 920-920 920 167-167 167
1 975-975 975 176-176 176
HEIFERS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 300-300 300 165-165 165
1 360-360 360 160-160 160
1 435-435 435 220-220 220
2 460-490 475 205-250 228.21
1 500-500 500 190-190 190
1 575-575 575 195-195 195
1 640-640 640 180-180 180
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 245-245 245 440-440 440
2 295-295 295 440-475 457.5
4 310-330 323 425-465 444.07
7 350-395 382 400-445 423.37
8 410-440 422 380-430 408.37
9 455-495 484 345-387.5 370.3
24 500-545 526 335-380 363.2
15 555-595 578 335-377.5 348.71
12 600-630 620 325-359 337.52
5 655-675 661 300-327.5 316.45
5 700-740 717 310-333 324.57
2 765-785 775 275-325 300.32
1 800-800 800 265-265 265
1 850-850 850 282.5-282.5 282.5
1 935-935 935 220-220 220
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 290-290 290 335-335 335
1 430-430 430 360-360 360
5 455-495 480 315-330 321.85
1 700-700 700 275-275 275
1 940-940 940 182.5-182.5 182.5
STEERS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 380-380 380 225-225 225
1 585-585 585 175-175 175
1 675-675 675 195-195 195
---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
BRED COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 680-680 680 1800-1800 1800 T1
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1040-1370 1205 2325-2625 2454.46 T1
4 605-980 784 1400-2125 1871.25 T1
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1245-1245 1245 2850-2850 2850
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 990-990 990 3325-3325 3325 T1
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1170-1215 1193 2875-3225 3046.7 O
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 995-1250 1123 3100-3450 3294.88 O
---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
BULLS - 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
1 1150-1150 1150 210-210 210 High
2 1405-1440 1423 154-157 155.48 Low
8 1040-2080 1705 170-186 178.71 Average
COWS - Boner 80-85% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
22 1045-1735 1281 153-170 159.89 Average
2 1245-1380 1313 174-186 179.69 High
COWS - Breaker 75-80% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
3 1370-1640 1482 144-150 146.86 Average
COWS - Lean 85-90% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
3 700-1455 1133 90-104 100.39 Very Low
6 885-1435 1149 117-129 125.21 Low
2 890-1005 948 154-155 154.53 High
13 650-1230 978 136-151 143.99 Average
[0600059D]