USDA NM Cattle Combined Wtd Avg 12/15 09:10
12/15/2025 | 9:10 am CST USDA NM Cattle Combined Wtd Avg 12/15 09:10
AMS_1784 MARS
New Mexico Weekly Cattle Summary
-,
Livestock Weighted Average Report for 12/08/2025 - Final
Summary This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 3025 3104 4600
REPLACEMENT CATTLE 453 604 430
SLAUGHTER CATTLE 352 406 476
Compared to last week, steer calves sold 20.00-30.00 higher. Heifer calves
traded 25.00-40.00 higher. Feeder steers and heifers were 8.00-16.00 higher.
Trade very active, demand very good. Slaughter cows mostly steady to 5.00
higher. Slaughter bulls sold 5.00-9.00 higher.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BEEF/DAIRY STEERS - Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
25 335-335 335 527-527 527
BULLS - Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 450-480 465 397-410 403.29
2 560-575 568 327-335 330.95
1 695-695 695 250-250 250
1 745-745 745 290-290 290
BULLS - Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 680-680 680 200-200 200
BULLS - Medium 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 270-270 270 525-525 525 Unweaned
1 530-530 530 300-300 300
1 600-600 600 332-332 332
1 675-675 675 285-285 285
2 685-685 685 235-235 235 Full
2 835-835 835 260-260 260
BULLS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 362-362 362 410-410 410 Unweaned
1 660-660 660 257-257 257
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 348-348 348 517-517 517
1 385-385 385 380-380 380
1 405-405 405 485-485 485 Thin Fleshed
5 435-435 435 435-435 435
1 440-440 440 395-395 395 Full
4 460-495 469 445-445 445
3 533-545 537 345-380 368.16
7 568-595 577 315-355 326.22
3 625-625 625 300-300 300
6 652-658 656 275-324 307.88
2 717-717 717 237-237 237 Full
3 730-735 732 285-320 296.72
1 780-780 780 250-250 250
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1010-1010 1010 227.5-227.5 227.5
4 470-470 470 385-385 385 Unweaned
1 595-595 595 272-272 272
5 645-645 645 302-302 302
2 655-665 660 270-310 290.15
1 735-735 735 265-265 265
2 765-775 770 290-297 293.52
1 940-940 940 192-192 192
DAIRY HEIFERS - Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 379-379 379 225-225 225
DAIRY HEIFERS - Small 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 245-245 245 135-135 135
DAIRY STEERS - Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
22 341-341 341 490-490 490
9 453-453 453 426-426 426
DAIRY STEERS - Large 3-4 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 330-330 330 285-285 285
DAIRY STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
30 412-412 412 400-400 400
DAIRY STEERS - Small 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 330-330 330 200-200 200
HEIFERS - Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 310-310 310 415-415 415
4 381-381 381 387-387 387
1 430-430 430 387-387 387
3 566-566 566 380-380 380
1 665-665 665 250-250 250
1 905-905 905 280-280 280
HEIFERS - Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 385-385 385 375-375 375 Unweaned
1 450-450 450 360-360 360
HEIFERS - Medium 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 290-290 290 410-410 410 Unweaned
3 291-291 291 565-565 565
2 330-330 330 440-440 440 Full
8 315-340 335 355-540 498.64
2 375-375 375 430-430 430
5 415-415 415 480-480 480 Value Added
9 410-435 429 305-420 403.68
8 450-490 479 387-425 392.49
7 497-497 497 350-350 350 Fleshy
8 521-540 526 365-375 369.66
2 597-597 597 295-295 295
10 650-670 660 280-308 289.82
HEIFERS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 450-450 450 250-250 250
1 545-545 545 300-300 300
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 200-200 200 480-480 480 Value Added
2 230-245 238 510-540 524.53
2 253-253 253 285-285 285 Unweaned
1 260-260 260 850-850 850 Unweaned
17 250-265 261 435-560 534.15
7 257-295 277 500-505 504.24 Value Added
2 287-287 287 500-500 500 Full
6 315-326 324 500-525 520.95 Value Added
6 308-342 331 385-455 433.27 Unweaned
8 329-337 332 450-470 457.61 Full
56 300-343 334 455-535 510.4
2 360-360 360 553-553 553 Thin Fleshed
48 358-398 379 420-500 439.36
12 365-398 380 462-485 470.45 Value Added
3 370-395 387 395-410 405.22 Full
1 395-395 395 405-405 405 Unweaned
2 415-415 415 470-470 470 Value Added
84 400-440 416 400-500 469.57
11 402-435 421 412-430 417.94 Unweaned
7 437-437 437 465-465 465 Fleshy
7 437-437 437 465-465 465 Fleshy
8 458-468 464 415-440 428.17 Value Added
44 450-494 467 365-465 432.47
38 463-497 471 410-425 416.39 Full
14 481-481 481 485-485 485 Thin Fleshed
6 478-490 484 365-415 381.86 Unweaned
1 500-500 500 345-345 345 Full
33 507-529 516 347-392 379.72 Fleshy
55 500-536 517 365-425 397.92
4 565-585 574 377-390 382.34 Value Added
32 550-598 577 330-387 359.61
28 575-595 588 345-352 347.45 Full
12 600-617 605 352-366 360.53 Value Added
63 605-645 629 320-357 340.01
7 630-632 631 320-320 320 Full
10 651-654 653 330-337 334.91 Thin Fleshed
1 660-660 660 360-360 360 Value Added
1 665-665 665 300-300 300 Fleshy
4 660-690 679 270-280 273.7 Full
46 650-695 687 296-335 302.02
49 703-740 711 290-315 308.81
5 725-725 725 342-342 342 Value Added
2 742-742 742 285-285 285 Fleshy
2 750-750 750 230-230 230 Full
10 755-790 772 260-262 260.41
13 817-840 824 270-315 291.84
2 837-837 837 275-275 275 Full
2 850-850 850 280-280 280
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 150-170 160 600-850 732.81 Unweaned
1 225-225 225 900-900 900 Unweaned
1 245-245 245 390-390 390
3 270-295 287 200-345 245.52 Unweaned
1 295-295 295 420-420 420
4 310-343 333 365-400 386.81
5 355-395 376 325-380 351.14 Unweaned
7 355-395 380 377-400 385.81
3 423-423 423 395-395 395 Value Added
22 400-446 434 380-400 390.5
4 436-436 436 320-320 320 Unweaned
8 465-490 481 345-370 353.73
3 477-495 483 315-325 321.58 Full
3 500-500 500 290-290 290 Unweaned
19 505-545 522 315-377 348
2 535-540 538 355-360 357.49 Value Added
1 545-545 545 285-285 285 Full
13 550-595 583 265-350 327.27
7 605-638 623 260-295 279.05
3 695-695 695 290-290 290
10 715-741 738 267-275 267.77
1 980-980 980 242-242 242 Fleshy
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 210-210 210 345-345 345
5 286-286 286 375-375 375
2 352-352 352 310-310 310
2 380-380 380 275-275 275 Unweaned
1 435-435 435 315-315 315
2 470-490 480 220-330 276.15
HEIFERS - Medium and Large 3-4 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 430-430 430 400-400 400
HEIFERS - Small 4 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 460-473 467 162-170 165.94
HEIFERS - Small and Medium 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 410-410 410 325-325 325
STEERS - Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
33 1135-1135 1135 206-206 206
1 485-485 485 440-440 440
11 562-562 562 392-392 392
10 632-649 639 347-352 349.97
1 710-710 710 325-325 325
1 765-765 765 280-280 280
STEERS - Medium 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
9 311-333 319 425-640 544.11
7 352-355 353 495-605 586.6
5 353-395 378 430-512 470.94 Unweaned
5 400-405 401 460-475 471.97
11 452-470 457 410-482 461.8
2 515-515 515 437-437 437 Fleshy
16 519-519 519 457-457 457 Thin Fleshed
2 520-520 520 342-342 342 Unweaned
7 520-545 532 352-540 413.57
1 575-575 575 360-360 360 Full
8 582-582 582 400-400 400
7 600-645 614 272-384 354.24
4 658-658 658 347-347 347
1 675-675 675 320-320 320 Full
3 750-795 780 273-340 294.47
1 880-880 880 260-260 260
2 955-955 955 240-240 240
STEERS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 230-230 230 900-900 900
2 532-532 532 300-300 300
2 580-590 585 322-350 336.12
3 605-645 632 200-225 217.02
1 665-665 665 252-252 252
2 795-795 795 185-185 185
STEERS - Medium 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 420-420 420 320-320 320
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 1518-1518 1518 107-107 107
2 185-190 188 615-645 629.8
1 205-205 205 1100-1100 1100
5 255-278 266 475-505 495.2 Unweaned
8 260-290 278 495-615 568.93
3 260-295 283 580-587.5 585.21 Value Added
2 322-322 322 550-550 550 Full
39 319-345 324 520-617 598.47
8 329-336 333 500-500 500 Unweaned
1 360-360 360 575-575 575 Thin Fleshed
10 360-387 377 450-495 477.58 Unweaned
26 350-390 378 475-560 529.95
26 350-390 378 475-560 529.95
16 350-398 385 510-530 520.63 Fancy
26 389-389 389 510-510 510 Full
9 400-445 409 480-485 484.4 Fancy
6 400-445 411 420-475 449.49 Unweaned
7 411-423 418 515-554 531.44 Thin Fleshed
53 402-446 422 445-525 492.31
7 425-445 431 475-485 477.82 Full
11 425-439 435 490-555 526.99 Value Added
14 456-475 466 405-434 416.63 Unweaned
11 450-491 469 485-510 495.47 Value Added
11 450-491 469 485-510 495.47 Value Added
64 450-495 470 420-485 467.28
64 450-495 470 420-485 467.28
16 456-489 474 420-452 435.89 Full
11 511-541 525 397-405 399.12 Unweaned
48 500-542 526 385-440 422
8 531-535 532 460-465 464.37 Value Added
46 520-543 534 406.5-420 410.93 Full
9 569-576 572 420-437 427.61 Thin Fleshed
66 550-598 574 365-415 397.42
2 585-585 585 337-337 337 Unweaned
9 593-597 594 397-415 408.97 Value Added
45 601-630 605 382-415 403.66 Value Added
79 600-644 627 356-386 376.12
25 629-635 631 352-366 362.9 Fleshy
11 605-646 640 340-350 345.67 Full
3 645-645 645 334-334 334 Unweaned
1 655-655 655 372-372 372 Value Added
25 650-686 671 347-365 354.19 Thin Fleshed
9 670-674 672 320-322 321.11 Full
78 664-694 678 327-345 333.84
4 693-693 693 325-325 325 Fleshy
2 703-703 703 330-330 330 Thin Fleshed
161 700-745 727 290-350 323.29
18 750-795 764 285-315 297.8
1 765-765 765 280-280 280 Full
5 766-766 766 285-285 285 Fleshy
9 805-818 816 306-320 310.21
21 815-818 818 285-305 285.95 Full
12 920-922 922 270-287 284.17
3 955-975 968 225-275 241.44
2 987-987 987 257-257 257 Thin Fleshed
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 170-170 170 490-490 490
1 185-185 185 700-700 700 Unweaned
1 245-245 245 515-515 515 Unweaned
3 255-280 267 395-415 404.81
3 265-270 268 445-455 450 Value Added
2 305-335 320 470-485 477.15 Value Added
2 325-330 328 400-405 402.52 Full
4 320-345 333 410-415 413.7
8 350-390 366 310-465 402.44
6 400-420 410 255-370 346.95 Unweaned
14 405-445 428 352-420 383.04
1 435-435 435 370-370 370 Full
6 455-495 483 380-405 390.08
1 520-520 520 330-330 330 Full
20 500-548 532 350-390 372.94
25 550-595 585 340-382 360.4
1 615-615 615 300-300 300 Fleshy
15 620-640 629 300-340 321.02
43 650-686 673 299-342 312.82
4 722-735 729 287-300 294.7
6 750-798 777 270-305 281.26
6 823-832 826 262-308 292.56
2 935-935 935 265-265 265
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 230-230 230 400-400 400
2 265-265 265 360-360 360
1 385-385 385 375-375 375
4 455-485 465 345-350 346.3
2 510-525 518 300-330 314.78
1 570-570 570 335-335 335
1 620-620 620 200-200 200
1 690-690 690 285-285 285
1 710-710 710 230-230 230
STEERS - Small 4 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 522-522 522 146-146 146
7 565-565 565 153-153 153
STEERS - Small and Medium 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 345-345 345 1025-1025 1025
1 360-360 360 900-900 900
1 365-365 365 220-220 220
2 593-593 593 165-165 165
2 808-808 808 160-160 160
1 865-865 865 210-210 210
---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
BRED COWS - Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1265-1265 1265 2250-2250 2250 T1
BRED COWS - Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1045-1045 1045 1500-1500 1500
2 1047-1047 1047 3250-3250 3250
3 985-1245 1158 1350-2550 2150
1 1210-1210 1210 2200-2200 2200
BRED COWS - Medium 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1135-1135 1135 2050-2050 2050 T1
BRED COWS - Medium 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 915-1145 1030 2000-2400 2200
2 1150-1205 1178 1925-2200 2062.5
1 1300-1300 1300 2200-2200 2200
2 1100-1510 1305 1950-2650 2300
1 1450-1450 1450 2200-2200 2200
1 1715-1715 1715 141-141 141
BRED COWS - Medium 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 1554-1554 1554 2400-2400 2400 T2-3
BRED COWS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1115-1115 1115 1950-1950 1950 T1
4 960-1185 1129 2000-2100 2075 T1
1 1305-1305 1305 154-154 154 T1
2 650-800 725 1100-1400 1250 T1
BRED COWS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 915-1150 1050 2200-2400 2333.33
5 805-1305 1083 1700-2250 2000
8 955-1600 1144 1500-2400 1881.25
2 1100-1205 1153 132-132 132
2 1130-1210 1170 147-153 150
4 1115-1230 1188 2400-2700 2550
3 695-865 790 1500-1800 1666.67
BRED COWS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 975-975 975 135-135 135 T2-3
BRED COWS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 945-945 945 2700-2700 2700
BRED COWS - Medium 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1040-1040 1040 1600-1600 1600
BRED COWS - Medium 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1205-1205 1205 2925-2925 2925
BRED COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1195-1195 1195 1700-1700 1700 T1
2 1417-1417 1417 141.5-141.5 141.5 T1
3 935-1013 987 2300-2650 2416.67 T1
BRED COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1060-1060 1060 2000-2000 2000
9 1055-1455 1193 2000-3250 2805.56
2 1175-1235 1205 2525-2550 2537.5
1 1400-1400 1400 135-135 135
2 1380-1545 1463 141-148 144.5
3 910-910 910 2500-2500 2500
BRED COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 1102-1335 1194 2400-3400 2987.5
2 1170-1350 1260 2550-2950 2750
2 1195-1625 1410 2400-2775 2587.5
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 890-1080 1024 1500-2300 1850 T1
4 885-1210 1045 2350-2800 2612.5 T1
4 980-1195 1091 1850-2300 2062.5 T1
6 925-1405 1105 1800-2300 1958.33 T1
13 1015-1295 1110 137-175 153.27 T1
11 850-1220 1121 1600-2000 1777.27 T1
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
12 850-1355 1127 2000-2700 2395.83
13 940-1290 1130 1700-3100 2713.46
11 975-1410 1205 150-185 171.09
74 905-1440 1210 1500-2600 2339.53
20 1120-1310 1214 2500-2975 2827.5
8 750-965 833 1800-2300 2006.25
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1075-1075 1075 2200-2200 2200 T2-3
2 1155-1320 1238 175-195 185 T2-3
1 775-775 775 2400-2400 2400 T2-3
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1075-1180 1128 2625-2650 2637.5
18 1195-1255 1231 2550-3000 2790.28
1 1295-1295 1295 2900-2900 2900
8 1080-1525 1314 2500-3000 2828.13
BRED COWS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 935-935 935 1300-1300 1300 T1
BRED COWS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 1005-1257 1139 2325-2500 2428.57
4 987-987 987 2000-2000 2000
BRED COWS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1070-1070 1070 1900-1900 1900
BRED COWS - Small 4 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 430-430 430 140-140 140 T1
1 635-635 635 113-113 113 T1
1 830-830 830 1060-1060 1060 T1
BRED COWS - Small and Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 850-850 850 1000-1000 1000 T1
BRED COWS - Small and Medium 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 795-795 795 2000-2000 2000
1 925-925 925 1900-1900 1900
BRED HEIFERS - Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 970-970 970 2600-2600 2600
BRED HEIFERS - Medium 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 830-830 830 2150-2150 2150
1 965-965 965 1900-1900 1900
BRED HEIFERS - Medium 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 795-795 795 1850-1850 1850
BRED HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1120-1120 1120 2500-2500 2500
2 735-830 783 1850-2000 1925
BRED HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 741-741 741 1350-1350 1350 T1
BRED HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 720-815 768 1500-1700 1600
BRED HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 820-820 820 1600-1600 1600
BULLS - Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 580-580 580 345-345 345
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 855-1120 974 182-200 189.75
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1015-1015 1015 187-187 187
COW-CALF PAIRS - Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1395-1395 1395 3100-3100 3100 O
COW-CALF PAIRS - Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 885-885 885 2850-2850 2850 O
COW-CALF PAIRS - Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1320-1320 1320 2800-2800 2800 O
1 1345-1345 1345 3200-3200 3200 O
COW-CALF PAIRS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1505-1505 1505 3175-3175 3175 T1
COW-CALF PAIRS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1070-1070 1070 2250-2250 2250 O
1 1230-1230 1230 2800-2800 2800 O
COW-CALF PAIRS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1030-1255 1143 2600-2800 2700 O
COW-CALF PAIRS - Medium 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1145-1165 1155 2200-2550 2375 O
1 1270-1270 1270 3575-3575 3575 O
COW-CALF PAIRS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1085-1175 1130 3100-3200 3150 O
COW-CALF PAIRS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1250-1250 1250 2900-2900 2900 O
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1120-1125 1123 3000-3100 3050 O
2 1240-1270 1255 2750-2800 2775 O
3 1512-1512 1512 3000-3000 3000 O
1 720-720 720 2500-2500 2500 O
1 965-965 965 2600-2600 2600 O
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 860-1480 1170 2200-3200 2700 O
2 1265-1275 1270 2500-2500 2500 O
4 1300-1300 1300 2950-2950 2950 O
COW-CALF PAIRS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1280-1280 1280 3175-3175 3175 O
1 1450-1450 1450 3000-3000 3000 O
1 1470-1470 1470 3425-3425 3425 O
STOCK COWS - Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 930-1050 990 204-213 208.5 O
STOCK COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
33 590-960 837 155-305 228.15 O
17 690-1225 941 150-242 213.65 O
STOCK COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
8 560-950 739 190-220 202.63 O
5 570-1055 798 175-185 181 O
---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
BULLS - 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
1 1075-1075 1075 170-170 170 Low Return to Feed
6 1140-1535 1323 138.5-149 142.93 Low
4 1070-2150 1644 163-167 164.38 Average Return to Feed
33 990-2160 1671 160.5-180 170.71 Average
1 1795-1795 1795 173.5-173.5 173.5 High Return to Feed
13 1600-2125 1832 172-190 182.39 High
BULLS - 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
3 1030-1160 1095 135-148 139.65 Low Return to Feed
COWS - Boner 80-85% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
3 935-1310 1090 168-174 170.4 High
2 1080-1140 1110 129-136 132.59 Low
25 770-1239 1113 142-171 162.68 Low Return to Feed
19 825-1380 1118 141-170 151.79 Average Return to Feed
53 835-1465 1149 142-167 156.79 Average
COWS - Breaker 75-80% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
2 1350-1520 1435 140-148.5 144 Average
1 1675-1675 1675 155-155 155 Average Return to Feed
COWS - Lean 85-90% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
50 740-1540 1093 124-155 142.95 Average
4 640-935 759 92-135 107.86 Very Low Return to Feed
2 755-820 788 108-109 108.52 Very Low
7 765-855 804 121-152 134.55 Average Return to Feed
9 810-1085 925 105-190 143.93 Low Return to Feed
15 720-1290 946 115-130 124.48 Low
1 970-970 970 90-90 90 Very Low Light Weight
DAIRY COWS - Lean 85-90% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
2 970-1515 1243 134-139.5 137.35 Average
1 1585-1585 1585 115-115 115 Low Return to Feed
[0600059D]