USDA Negotiated Sales Boxed Beef Cut 10/31 15:20
10/31/2025 | 3:20 pm CDT USDA Negotiated Sales Boxed Beef Cut 10/31 15:20
LM_XB459
Des Moines, IA Fri, Oct 31, 2025
NATIONAL WEEKLY BOXED BEEF CUTOUT & BOXED BEEF CUTS - NEGOTIATED SALES
CHOICE SELECT
600-900 600-900
----------------------------------------------------------------------
WEEKLY COMPOSITE PRIMAL VALUES
Primal Rib 630.68 572.34
Primal Chuck 311.85 310.97
Primal Round 326.63 322.46
Primal Loin 483.45 433.34
Primal Brisket 309.53 305.69
Primal Plate 241.74 241.74
Primal Flank 197.82 196.14
----------------------------------------------------------------------
WEEKLY CUTOUT VALUE SUMMARY
CHOICE SELECT
Date Choice Select Trim Grinds Total 600-900 600-900
10/31 83 14 8 10 115 378.13 358.65
10/30 63 21 8 10 102 378.27 359.52
10/29 89 17 15 16 137 381.38 361.79
10/28 78 15 13 16 123 379.65 360.00
10/27 81 16 11 8 117 377.88 361.66
----------------------------------------------------------------------
WEEKLY AVERAGE 379.06 360.32
CHANGE FROM PRIOR WEEK 6.93 5.85
----------------------------------------------------------------------
CURRENT VOLUME - (one load equals 40,000 pounds)
Choice Cuts 392.71 loads 15,708,342 pounds
Select Cuts 82.73 loads 3,309,076 pounds
Trimmings 56.59 loads 2,263,534 pounds
Ground Beef 60.08 loads 2,403,058 pounds
--------------------------------------------------------------------------------
Choice Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 163 1,567,833 1,212.001,444.001,259.91
112A 3 Rib, ribeye, bnls, light 29 89,587 1,390.001,573.501,434.61
112A 3 Rib, ribeye, bnls, heavy 97 130,511 1,370.001,519.951,437.88
113C 1 Chuck, semi-bnls, neck/off 18 205,896 375.00 482.15 385.93
114 1 Chuck, shoulder clod 18 36,340 374.04 410.00 386.99
114A 3 Chuck, shoulder clod, trmd 139 1,566,957 369.00 439.00 387.16
114D 3 Chuck, clod, top blade 39 127,343 475.00 614.94 500.38
114E 3 Chuck, clod, arm roast 39 255,632 515.00 606.25 536.79
114F 5 Chuck, clod tender 56 46,460 1,025.001,154.201,061.66
116A 3 Chuck, roll, lxl, neck/off 187 1,344,837 441.08 516.25 469.38
116B 1 Chuck, chuck tender 90 389,868 435.00 490.00 449.80
916A 3 Chuck, roll, retail ready 40 316,109 499.00 560.04 503.26
116G 4 Chuck, flap 61 106,390 953.001,068.501,025.94
120 1 Brisket, deckle-off, bnls 154 1,108,557 410.00 480.00 436.37
120A 3 Brisket, point/off, bnls 21 29,242 710.00 762.00 735.64
123A 3 Short Plate, short rib 105 280,658 485.00 773.50 593.22
130 4 Chuck, short rib 93 295,945 455.00 649.85 507.54
160 1 Round, bone-in 4 2,156 420.00 440.00 425.85
161 1 Round, boneless
167A 4 Round, knuckle, peeled 133 548,344 458.00 549.50 484.75
168 1 Round, top inside round 28 279,360 387.41 435.10 395.11
168 3 Round, top inside round 146 1,387,366 382.00 465.00 404.33
169 5 Round, top inside, denuded 67 303,389 448.30 547.00 465.90
169A 5 Round, top inside, cap off 9 39,705 505.00 620.00 533.57
3 Round, top inside, side off
170 1 Round, bottom gooseneck 14 12,733 374.00 440.76 404.15
171B 3 Round, outside round 123 741,441 391.00 435.00 406.39
171C 3 Round, eye of round 158 473,116 476.00 557.00 499.91
174 3 Loin, short loin, 0x1 74 303,258 780.25 999.50 810.56
175 3 Loin, strip loin, 1x1 7 25,010 799.00 868.25 824.38
1 Loin, strip loin bnls. 1x1 4 3,522 840.00 910.00 908.73
180 3 Loin, strip, bnls, 0x1 183 787,296 870.001,026.50 959.85
184 1 Loin, top butt, bnls, heavy 22 28,063 525.00 571.42 531.80
184 3 Loin, top butt, boneless 76 310,502 502.55 609.00 531.22
184B 3 Loin, top butt, CC 25 132,207 688.00 756.00 706.29
185A 4 Loin, bottom sirloin, flap 62 140,152 725.00 899.25 784.87
185B 1 Loin, ball-tip, bnls, heavy 64 418,828 390.00 484.00 407.66
185C 1 Loin, sirloin, tri-tip 58 507,469 383.00 478.50 406.02
185D 4 Loin, sirloin, tri-tip, pld 41 79,012 590.00 730.00 611.76
189A 4 Loin, tndrloin, trmd, heavy 144 311,759 1,866.542,186.501,985.98
191A 4 Loin, butt tender, trimmed 37 43,380 1,538.611,924.001,643.73
193 4 Flank, flank steak 92 325,786 688.00 924.25 752.67
--------------------------------------------------------------------------------
Select Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 18 41,951 1,100.001,176.001,150.90
112A 3 Rib, ribeye, bnls, light 15 72,974 1,190.001,325.001,233.02
112A 3 Rib, ribeye, bnls, heavy 44 33,339 1,199.521,327.001,271.63
113C 1 Chuck, semi-bnls, neck/off 9 12,598 411.76 470.00 431.54
114 1 Chuck, shoulder clod 13 26,673 373.90 402.00 386.32
114A 3 Chuck, shoulder clod, trmd 25 113,519 380.50 419.70 394.13
114D 3 Chuck, clod, top blade .00 .00 .00
114E 3 Chuck, clod, arm roast .00 .00 .00
114F 5 Chuck, clod tender 16 39,728 970.001,100.001,000.53
116A 3 Chuck, roll, lxl, neck/off 48 285,201 434.27 509.00 453.01
116B 1 Chuck, chuck tender 16 39,211 436.00 484.25 444.61
916A 3 Chuck, roll, retail ready .00 .00 .00
116G 4 Chuck, flap 46 93,005 783.00 915.00 861.01
120 1 Brisket, deckle-off, bnls 38 149,002 410.00 452.79 430.59
120A 3 Brisket, point/off, bnls .00 .00 .00
123A 3 Short Plate, short rib 25 37,347 440.00 760.25 595.17
130 4 Chuck, short rib 24 21,716 442.00 545.00 508.32
160 1 Round, bone-in 3 2,736 400.00 420.00 414.44
161 1 Round, boneless .00 .00 .00
167A 4 Round, knuckle, peeled 19 67,287 456.00 503.30 469.50
168 1 Round, top inside round 5 4,851 401.90 430.00 423.67
168 3 Round, top inside round 55 475,029 385.00 459.00 393.41
169 5 Round, top inside, denuded 5 2,704 485.10 515.00 507.28
169A 5 Round, top inside, cap off
3 Round, top inside, side off .00 .00 .00
170 1 Round, bottom gooseneck 8 6,014 418.50 452.10 425.85
171B 3 Round, outside round 42 141,536 385.00 427.99 396.87
171C 3 Round, eye of round 38 64,858 480.00 526.00 491.67
174 3 Loin, short loin, 0x1 19 40,127 685.35 787.75 717.40
175 3 Loin, strip loin, 1x1 3 27,630 604.00 690.50 607.04
1 Loin, strip loin bnls. 1x1
180 3 Loin, strip, bnls, 0x1 49 153,600 600.00 805.00 725.62
184 1 Loin, top butt, bnls, heavy 3 2,613 498.75 503.90 500.21
184 3 Loin, top butt, boneless 36 325,369 505.50 541.20 509.67
184B 3 Loin, top butt, CC
185A 4 Loin, bottom sirloin, flap 28 83,101 630.00 848.80 681.50
185B 1 Loin, ball-tip, bnls, heavy 18 123,054 390.00 452.80 402.33
185C 1 Loin, sirloin, tri-tip 19 94,855 403.25 465.00 412.71
185D 4 Loin, sirloin, tri-tip, pld
189A 4 Loin, tndrloin, trmd, heavy 38 70,633 1,771.201,881.421,794.71
191A 4 Loin, butt tender, trimmed 16 33,074 1,500.001,648.001,542.91
193 4 Flank, flank steak 22 67,486 699.00 835.00 730.04
--------------------------------------------------------------------------------
CHOICE, SELECT & UNGRADED CUTS Fat Limitations 1-6 (IM) = Individual Muscle
--------------------------------------------------------------------------------
121D 4 Plate, Inside Skirt 74 181,580 580.00 729.00 635.87
121C 4 Plate, Outside Skirt 83 137,777 699.001,048.50 778.41
121E 6 Plate, Outside Skirt, pld 29 16,809 1,105.001,325.001,190.30
4 Cap and Wedge Meat 91 479,805 443.00 500.00 464.18
4 Pectoral Meat 97 321,016 460.00 523.00 479.28
--------------------------------------------------------------------------------
GB - STEER/HEIFER SOURCE - 10 Pound Chub Basis - Coarse and Fine Grind
--------------------------------------------------------------------------------
Ground Beef 73% 40 118,697 316.00 359.25 333.28
Ground Beef 75% 12 161,647 320.62 373.50 332.99
Ground Beef 81% 129 1,028,891 326.65 416.00 354.80
Ground Beef 85% 33 287,004 396.00 451.00 411.31
Ground Beef 90% 13 20,722 481.00 541.25 494.13
Ground Beef 93% 23 103,765 496.00 536.00 517.36
Ground Beef Chuck 30 215,349 342.00 420.75 369.83
Ground Beef Round 6 2,614 428.00 450.00 434.35
Ground Beef Sirloin 6 6,434 470.50 538.00 528.82
--------------------------------------------------------------------------------
BLENDED GB - STEER/HEIFER/COW SOURCE - 10 Pound Chub Basis - Coarse & Fine Grind
--------------------------------------------------------------------------------
Blended Ground Beef 73% 5 34,000 315.50 347.50 318.50
Blended Ground Beef 75%
Blended Ground Beef 81% 17 252,960 343.00 384.00 365.94
Blended Ground Beef 85% 10 39,540 411.50 449.00 424.05
Blended Ground Beef 90% .00 .00 .00
Blended Ground Beef 93% 12 71,955 511.50 542.01 526.99
Blended Ground Beef Chuck 8 39,480 350.50 370.00 352.46
Blended Ground Beef Round .00 .00 .00
Blended Ground Beef Sirloin .00 .00 .00
--------------------------------------------------------------------------------
BEEF TRIMMINGS - STEER/HEIFER SOURCE - Fresh Combos & Frozen Boxed
--------------------------------------------------------------------------------
Fresh 50% lean trimmings 87 2,263,534 133.00 195.00 160.57
Frozen 50% lean trimmings .00 .00 .00
[0600059D]