USDA Negotiated Sales Boxed Beef Cut 07/25 15:15
07/25/2025 | 3:15 pm CDT USDA Negotiated Sales Boxed Beef Cut 07/25 15:15
LM_XB459
Des Moines, IA Fri, Jul 25, 2025
NATIONAL WEEKLY BOXED BEEF CUTOUT & BOXED BEEF CUTS - NEGOTIATED SALES
CHOICE SELECT
600-900 600-900
----------------------------------------------------------------------
WEEKLY COMPOSITE PRIMAL VALUES
Primal Rib 515.83 455.91
Primal Chuck 303.08 299.57
Primal Round 319.42 318.76
Primal Loin 490.76 424.80
Primal Brisket 322.21 313.55
Primal Plate 299.05 299.05
Primal Flank 238.33 242.65
----------------------------------------------------------------------
WEEKLY CUTOUT VALUE SUMMARY
CHOICE SELECT
Date Choice Select Trim Grinds Total 600-900 600-900
07/25 67 21 11 7 105 366.68 344.87
07/24 84 26 11 8 129 368.09 347.00
07/23 114 28 5 17 164 367.52 345.39
07/22 73 28 24 11 136 372.50 347.94
07/21 36 22 18 75 372.07 350.05
----------------------------------------------------------------------
WEEKLY AVERAGE 369.37 347.05
CHANGE FROM PRIOR WEEK -5.52 -11.03
----------------------------------------------------------------------
CURRENT VOLUME - (one load equals 40,000 pounds)
Choice Cuts 373.55 loads 14,941,844 pounds
Select Cuts 124.44 loads 4,977,450 pounds
Trimmings 50.24 loads 2,009,698 pounds
Ground Beef 60.42 loads 2,416,717 pounds
--------------------------------------------------------------------------------
Choice Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 62 170,726 885.001,107.00 947.90
112A 3 Rib, ribeye, bnls, light 28 81,628 1,050.001,213.001,111.42
112A 3 Rib, ribeye, bnls, heavy 111 330,085 1,050.001,201.501,101.87
113C 1 Chuck, semi-bnls, neck/off 7 29,917 379.00 411.00 385.39
114 1 Chuck, shoulder clod 20 88,970 385.73 440.10 395.92
114A 3 Chuck, shoulder clod, trmd 122 1,580,538 375.00 452.30 393.46
114D 3 Chuck, clod, top blade 29 56,224 411.00 650.86 458.57
114E 3 Chuck, clod, arm roast 30 123,925 491.00 575.00 504.94
114F 5 Chuck, clod tender 61 60,929 890.001,000.50 933.59
116A 3 Chuck, roll, lxl, neck/off 211 1,502,499 400.00 470.00 423.13
116B 1 Chuck, chuck tender 104 380,157 385.00 444.00 405.44
916A 3 Chuck, roll, retail ready 31 141,384 437.00 478.00 443.83
116G 4 Chuck, flap 49 116,643 648.31 754.25 704.21
120 1 Brisket, deckle-off, bnls 165 1,316,479 430.00 525.00 443.83
120A 3 Brisket, point/off, bnls 24 39,477 725.62 790.00 779.22
123A 3 Short Plate, short rib 86 215,937 525.50 788.50 631.21
130 4 Chuck, short rib 91 200,921 540.00 599.00 563.20
160 1 Round, bone-in 6 3,592 410.00 436.25 424.38
161 1 Round, boneless
167A 4 Round, knuckle, peeled 121 472,222 456.00 518.00 471.66
168 1 Round, top inside round 15 35,333 410.00 451.00 416.90
168 3 Round, top inside round 119 887,183 400.00 459.00 420.04
169 5 Round, top inside, denuded 56 213,611 456.00 529.00 481.38
169A 5 Round, top inside, cap off 26 107,541 510.00 600.00 566.21
3 Round, top inside, side off
170 1 Round, bottom gooseneck 17 25,543 365.00 416.00 383.80
171B 3 Round, outside round 120 805,109 375.00 442.00 388.36
171C 3 Round, eye of round 195 757,322 400.00 491.75 415.89
174 3 Loin, short loin, 0x1 101 387,645 733.00 925.10 817.67
175 3 Loin, strip loin, 1x1 14 144,034 690.00 875.10 698.16
1 Loin, strip loin bnls. 1x1 3 1,645 890.00 980.00 945.64
180 3 Loin, strip, bnls, 0x1 181 1,546,058 745.001,034.94 829.71
184 1 Loin, top butt, bnls, heavy 7 8,517 631.93 720.00 646.92
184 3 Loin, top butt, boneless 83 252,881 619.37 773.00 668.14
184B 3 Loin, top butt, CC 29 271,615 617.00 996.25 862.64
185A 4 Loin, bottom sirloin, flap 60 219,537 966.001,144.25 997.35
185B 1 Loin, ball-tip, bnls, heavy 48 153,576 520.00 625.42 557.78
185C 1 Loin, sirloin, tri-tip 34 201,941 560.00 630.70 565.08
185D 4 Loin, sirloin, tri-tip, pld 24 15,641 843.00 962.00 875.72
189A 4 Loin, tndrloin, trmd, heavy 154 573,864 1,440.001,585.701,480.01
191A 4 Loin, butt tender, trimmed 40 54,534 1,266.001,551.001,350.90
193 4 Flank, flank steak 86 184,104 847.74 969.50 871.58
--------------------------------------------------------------------------------
Select Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 25 77,759 755.00 910.00 789.58
112A 3 Rib, ribeye, bnls, light 21 150,873 886.00 992.00 910.35
112A 3 Rib, ribeye, bnls, heavy 66 178,888 872.001,005.00 899.04
113C 1 Chuck, semi-bnls, neck/off 8 38,143 379.00 405.85 386.84
114 1 Chuck, shoulder clod 14 62,764 383.00 430.00 394.79
114A 3 Chuck, shoulder clod, trmd 39 259,082 378.31 440.00 394.79
114D 3 Chuck, clod, top blade
114E 3 Chuck, clod, arm roast .00 .00 .00
114F 5 Chuck, clod tender 8 10,874 855.00 929.50 878.23
116A 3 Chuck, roll, lxl, neck/off 85 536,963 380.00 450.27 402.56
116B 1 Chuck, chuck tender 25 56,508 381.90 428.25 404.12
916A 3 Chuck, roll, retail ready 8 137,053 430.25 458.00 432.25
116G 4 Chuck, flap 27 49,707 572.00 733.00 615.20
120 1 Brisket, deckle-off, bnls 51 618,826 416.93 495.25 430.26
120A 3 Brisket, point/off, bnls
123A 3 Short Plate, short rib 28 33,446 506.00 785.25 600.91
130 4 Chuck, short rib 30 35,345 558.00 600.00 572.58
160 1 Round, bone-in 3 1,745 410.00 420.00 413.30
161 1 Round, boneless .00 .00 .00
167A 4 Round, knuckle, peeled 34 58,770 455.00 490.00 475.14
168 1 Round, top inside round
168 3 Round, top inside round 41 169,417 398.80 449.00 422.43
169 5 Round, top inside, denuded
169A 5 Round, top inside, cap off 5 14,789 480.00 638.00 494.58
3 Round, top inside, side off .00 .00 .00
170 1 Round, bottom gooseneck 7 7,117 394.00 399.00 395.95
171B 3 Round, outside round 49 278,526 370.00 425.00 384.64
171C 3 Round, eye of round 41 108,483 387.24 476.00 414.47
174 3 Loin, short loin, 0x1 26 57,036 629.66 890.00 658.18
175 3 Loin, strip loin, 1x1 5 61,168 550.91 640.00 569.28
1 Loin, strip loin bnls. 1x1 .00 .00 .00
180 3 Loin, strip, bnls, 0x1 68 440,400 640.00 955.00 691.79
184 1 Loin, top butt, bnls, heavy 6 4,686 522.50 530.00 528.80
184 3 Loin, top butt, boneless 53 410,725 451.00 665.00 486.13
184B 3 Loin, top butt, CC 5 84,395 555.00 600.00 596.65
185A 4 Loin, bottom sirloin, flap 31 103,735 930.001,100.00 969.13
185B 1 Loin, ball-tip, bnls, heavy 20 42,316 500.45 595.00 540.57
185C 1 Loin, sirloin, tri-tip 11 21,748 525.00 600.00 547.81
185D 4 Loin, sirloin, tri-tip, pld 9 25,198 550.00 900.00 654.51
189A 4 Loin, tndrloin, trmd, heavy 55 324,344 1,295.001,440.701,348.38
191A 4 Loin, butt tender, trimmed 13 6,552 1,178.001,264.001,234.88
193 4 Flank, flank steak 21 23,928 860.00 935.00 898.03
--------------------------------------------------------------------------------
CHOICE, SELECT & UNGRADED CUTS Fat Limitations 1-6 (IM) = Individual Muscle
--------------------------------------------------------------------------------
121D 4 Plate, Inside Skirt 83 376,878 712.00 854.00 780.00
121C 4 Plate, Outside Skirt 77 126,489 675.001,159.94 818.03
121E 6 Plate, Outside Skirt, pld 24 46,027 1,114.501,375.001,224.80
4 Cap and Wedge Meat 69 396,460 417.00 470.00 433.45
4 Pectoral Meat 120 674,071 376.60 482.25 398.15
--------------------------------------------------------------------------------
GB - STEER/HEIFER SOURCE - 10 Pound Chub Basis - Coarse and Fine Grind
--------------------------------------------------------------------------------
Ground Beef 73% 57 283,672 311.00 382.00 327.76
Ground Beef 75% 6 43,293 340.00 358.50 348.80
Ground Beef 81% 142 849,119 315.40 415.00 348.58
Ground Beef 85% 50 640,698 384.00 448.15 430.34
Ground Beef 90% 5 11,159 451.00 490.75 467.81
Ground Beef 93% 28 77,979 451.00 497.00 482.60
Ground Beef Chuck 34 224,397 350.00 405.75 367.96
Ground Beef Round 11 38,703 418.54 440.00 422.17
Ground Beef Sirloin 7 21,376 520.00 523.00 520.77
--------------------------------------------------------------------------------
BLENDED GB - STEER/HEIFER/COW SOURCE - 10 Pound Chub Basis - Coarse & Fine Grind
--------------------------------------------------------------------------------
Blended Ground Beef 73% 10 56,360 320.00 364.50 342.36
Blended Ground Beef 75%
Blended Ground Beef 81% 12 65,560 340.00 414.00 354.94
Blended Ground Beef 85% 6 27,020 393.00 437.50 420.39
Blended Ground Beef 90%
Blended Ground Beef 93% 8 22,020 469.00 506.48 471.91
Blended Ground Beef Chuck 7 51,361 359.00 425.00 363.31
Blended Ground Beef Round .00 .00 .00
Blended Ground Beef Sirloin .00 .00 .00
--------------------------------------------------------------------------------
BEEF TRIMMINGS - STEER/HEIFER SOURCE - Fresh Combos & Frozen Boxed
--------------------------------------------------------------------------------
Fresh 50% lean trimmings 84 2,009,698 177.00 275.00 221.09
Frozen 50% lean trimmings .00 .00 .00
[0600059D]